James Madison University | Official Athletics Site
Bucknell vs James Madison
Scoring Summary
Team | BUCKNELL | JMU |
---|---|---|
2nd J. Snyder advanced to second on a wild pitch; Geraci, S advanced to third on a wild pitch; Lyons, M scored on a wild pitch. | 1 | 0 |
7th Ford, A walked, RBI (3-2 KBFBBB); Fry, L advanced to second; Colmenero, E advanced to third; Rollandi, S scored. | 2 | 0 |
7th Lyons, M reached on a fielder's choice, RBI (2-0 BB); Ford, A out at second 2b to ss; Fry, L advanced to third; Colmenero, E scored. | 3 | 0 |
7th J. Snyder reached on an error by 2b (1-0 B); Wilkinson, K advanced to second; Sandford, L advanced to third; Fry, L scored, unearned. | 4 | 0 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colmenero, Elyse | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
   Wheeler, Alicia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conover, Courtney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Horton, Marry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fry, Lauren | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ford, Alison | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
Lyons, Mallory | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Sandford, Laura | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geraci, Sophia | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wilkinson, Kathryn | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Jessie | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Greenhawk, Cassie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Sullivan, Kara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rollandi, Sam | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Maclean, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 3 | 2 | 8 | 0 | 6 | 10 |
Batting
3B: Rollandi, Sam (1)
Baserunning
SB: Wheeler, Alicia (1)
HBP: Wilkinson, Kathryn (1)
Fielding
E: Lyons, Mallory (1); Snyder, Jessie (1)
James Madison
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maclean, Alex | 7.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 10 | 124 |
Totals | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 10 | 124 |