James Madison University | Official Athletics Site
James Madison vs Bucknell
2/20/2011
CCU Softball Field
12:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Mcpherson, Olivia (2-0)Loss: Maclean, Alex (1-2)
Scoring Summary
Team | JMU | BUCKNELL |
|---|---|---|
3rd Burnham, A singled, bunt, RBI (1-1 KB); Robison, L advanced to second; Tomasz, L scored. | 1 | 0 |
5th Burnham, A doubled, ground-rule, RBI (3-2 BFBFB); Klumpp, A scored. | 2 | 0 |
6th Manning, C homered to left field, RBI (1-2 KKB). | 3 | 0 |
7th Clavin, C singled through the right side, RBI (2-1 BKB); Sandy, C scored. | 4 | 0 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burnham, Ashley | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan, Chel'sea | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clavin, Catherine | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Manning, Caitlen | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Butler, Jasmine | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spitzer, Katie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clayton, Cassidy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Botkin, Lori | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Johnson, Haley | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Klumpp, Anna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomasz, Lindsey | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robison, Lauren | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sandy, Caitlin | PR/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mcpherson, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 4 | 5 | 0 | 6 | 5 |
Batting
Baserunning
SB: Manning, Caitlen (1); Butler, Jasmine (2); Klumpp, Anna (1); Tomasz, Lindsey (1); Sandy, Caitlin (1)
Fielding
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Snyder, Jessie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Colmenero, Elyse | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fry, Lauren | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ford, Alison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Segiel, Kasey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Mallory | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Greenhawk, Cassie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Kathryn | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Connors, Caryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickson, Meredith | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sandford, Laura | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geraci, Sophia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Wheeler, Alicia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rollandi, Sam | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sullivan, Kara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maclean, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gates, Bridget | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 1 | 7 |
Batting
SH: Colmenero, Elyse (1); Wilkinson, Kathryn (1)
Fielding
DP: Geraci, Sophia (1); Maclean, Alex (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcpherson, Olivia | 7.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 3 | 17 | 108 |
| Totals | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 3 | 17 | 108 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maclean, Alex | 6.0 | 5 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 7 | 98 |
Gates, Bridget | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 28 |
| Totals | 6 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 25 | 30 | 5 | 8 | 126 |




















