James Madison University | Official Athletics Site
Campbell vs James Madison
3/4/2011
Jack Turner Stadium
1:40 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 8 | 0 |
Win: Stecher, Cara (4-0)Loss: Arnn, Brittany (3-3)
Scoring Summary
Team | CAM | JMU |
|---|---|---|
3rd Manning, C reached on a fielding error by 3b, RBI (1-2 BFKF); Burnham, A scored. | 0 | 1 |
3rd Butler, J singled up the middle, RBI, advanced to second on the throw (2-2 KBFB); Manning, C scored, unearned. | 0 | 2 |
4th MICHAEL, K. walked, RBI (3-0 BBBB); LING, S. advanced to second; LANE, J advanced to third; HINTON, K. scored. | 1 | 2 |
4th Burnham, A singled up the middle, RBI (2-1 KBB); Sandy, C advanced to second; Klumpp, A scored, unearned. | 1 | 3 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael, Keeli | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Forgacs, Sarah | RF/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Miller, Amanda | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Elks, Melissa | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgee, Taylor | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
   Clarke, Jordan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldbach, Lizzie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melton, Christina | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hinton, Katie | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Arnn, Brittany | P | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Lane, Jessi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ling, Sarah | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Woodcock, Katie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Churchill, Shaela | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 10 | 0 | 6 | 12 |
Batting
3B: Hinton, Katie (1)
Baserunning
HBP: Clarke, Jordan (1)
Fielding
E: Forgacs, Sarah (1); Woodcock, Katie (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burnham, Ashley | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan, Chel'sea | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manning, Caitlen | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Butler, Jasmine | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Johnson, Haley | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tomasz, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botkin, Lori | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Spitzer, Katie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klumpp, Anna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinaberry, Megan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sandy, Caitlin | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clavin, Catherine | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcpherson, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stecher, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 2 | 0 | 3 | 10 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melton, Christina | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Arnn, Brittany | 5.0 | 7 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 22 | 26 | 2 | 11 | 78 |
| Totals | 8 | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 26 | 31 | 3 | 12 | 99 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcpherson, Olivia | 3.0 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 11 | 16 | 1 | 5 | 76 |
| Stecher, Cara | 4.0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 12 | 18 | 3 | 6 | 69 |
| Totals | 2 | 1 | 1 | 10 | 6 | 4 | 0 | 1 | 0 | 23 | 34 | 4 | 11 | 145 |


















