James Madison University | Official Athletics Site
James Madison vs Lehigh
3/19/2011
Veterans Memorial
5:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 1 | 3 | 2 | 10 | 16 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
Win: Stecher, Cara (7-1)Loss: Lee, Kelsey (1-3)
Scoring Summary
Team | JMU | LEHIGH |
|---|---|---|
1st Lucas, Liz reached on an error by 2b (3-1 BBFB); Cueva, Alex scored, unearned. | 0 | 1 |
3rd Ryan, C singled up the middle, RBI (0-0); Burnham, A scored. | 1 | 1 |
4th Botkin, L singled to shortstop, RBI (0-1 F); Shinaberry,M scored, unearned. | 2 | 1 |
4th Burnham, A doubled to center field, RBI (1-0 B); Botkin, L scored, unearned. | 3 | 1 |
4th Ryan, C stole second; Burnham, A scored on an error by 3b, unearned. | 4 | 1 |
5th Shinaberry,M singled to right field, RBI, advanced to second on the throw (0-0); Tomasz, L advanced to third, out at home rf to 1b to 3b to c; Butler, J scored, unearned. | 5 | 1 |
6th Manning, C doubled to right center, RBI (0-1 F); Ryan, C scored, unearned. | 6 | 1 |
6th Shinaberry,M singled to right center, 2 RBI (0-0); Butler, J scored, unearned; Manning, C scored, unearned. | 8 | 1 |
7th McPherson, O doubled to right center, 2 RBI (1-1 BK); Ryan, C scored; Klumpp, A scored. | 10 | 1 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burnham, Ashley | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Klumpp, Anna | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Chel'sea | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Barbour, Kaitlyn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manning, Caitlen | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mcpherson, Olivia | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Butler, Jasmine | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clohan, Michelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spitzer, Katie | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tomasz, Lindsey | PR/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinaberry, Megan | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| Johnson, Haley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robison, Lauren | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sandy, Caitlin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Cassidy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botkin, Lori | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| Stecher, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeans, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 9 | 2 | 0 | 1 | 11 |
Batting
Baserunning
SB: Ryan, Chel'sea (2); Manning, Caitlen (1); Butler, Jasmine (1); Spitzer, Katie (1); Sandy, Caitlin (1)
CS: Botkin, Lori (1)
HBP: Manning, Caitlen (1)
Fielding
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, Audra | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cueva, Alex | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fernandez, Julie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Lucas, Liz | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Kristen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taft, Kristin | RF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Long, Jessica | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennelly, Jacqi | DP/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Harrison, Hana | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halaquist, Tenley | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Odren, Lizzy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Roessel, Rosie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lee, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quigley, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 0 | 1 | 0 | 6 | 8 |
Batting
2B: Kennelly, Jacqi (1)
Baserunning
SB: Roessel, Rosie (1)
HBP: Cueva, Alex (1)
Fielding
E: Cueva, Alex (1); Fernandez, Julie (1); Halaquist, Tenley (2); Odren, Lizzy (2)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stecher, Cara | 6.0 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 27 | 4 | 10 | 117 |
| Jeans, Brittany | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 30 | 4 | 11 | 131 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Kelsey | 4.2 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 9 | 3 | 74 |
Quigley, Ashley | 2.1 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 3 | 54 |
| Totals | 16 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 38 | 42 | 12 | 6 | 128 |





















