James Madison University | Official Athletics Site
Liberty vs James Madison
Scoring Summary
Team | LIBERTY | JMU |
|---|---|---|
1st LAW, J. reached on a dropped fly by 3b (1-1 FB); BENSINGER, A advanced to second; STRICKLAND, scored, unearned. | 1 | 0 |
1st Burnham, A homered to left field, RBI (1-2 KBF). | 1 | 1 |
2nd SHIVOCK, S. doubled to right center, RBI (2-2 BKSB); DePASQUALE, scored. | 2 | 1 |
2nd Johnson, H homered to right center, RBI (2-2 KBBF). | 2 | 2 |
3rd WEST, K. homered to right center, 2 RBI (3-1 BBBK); LAW, J. scored. | 4 | 2 |
4th Botkin, L flied out to rf, SF, RBI; Klumpp, A scored. | 4 | 3 |
4th Shinaberry,M singled through the right side, RBI (1-0 B); Ryan, C advanced to third; Tomasz, L scored. | 4 | 4 |
4th Robison, L doubled to left center, RBI (0-0); Shinaberry,M advanced to third; Ryan, C scored. | 4 | 5 |
4th Burnham, A doubled to right center, out at third rf to 2b to 3b, 2 RBI (2-0 BB); Sandy, C scored; Shinaberry,M scored. | 4 | 7 |
5th STRICKLAND, homered to left center, RBI (1-1 KB). | 5 | 7 |
5th WEST, K. homered, 2 RBI (1-0 B); BENSINGER, A scored. | 7 | 7 |
7th WEST, K. singled through the right side, RBI (1-2 KFB); LAW, J. advanced to third; BENSINGER, A scored. | 8 | 7 |
7th CRISANTE, M. reached on a fielding error by 2b, RBI (1-0 B); NORDAN, G. advanced to second; LAW, J. scored. | 9 | 7 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shivock, Sammi | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Mcmillon, Keely | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Strickland, Kelly | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bensinger, Ashley | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Law, Jenny | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
West, Kaylee | 1B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
   Nordan, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Jill | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lester, Sydnei | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crisante, Meredith | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Depasquale, Amber | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dimartino, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Tiffani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 8 | 1 | 0 | 0 | 7 |
Batting
2B: Shivock, Sammi (1); Stephens, Jill (1); Depasquale, Amber (1)
HR: Strickland, Kelly (1); West, Kaylee (2)
Baserunning
SB: Depasquale, Amber (1)
Fielding
E: Bensinger, Ashley (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burnham, Ashley | SS | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Butler, Jasmine | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Manning, Caitlen | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Clayton, Cassidy | DP/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Klumpp, Anna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Haley | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tomasz, Lindsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botkin, Lori | LF/DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ryan, Chel'sea | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shinaberry, Megan | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robison, Lauren | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sandy, Caitlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeans, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 7 | 2 | 0 | 3 | 4 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimartino, Alyssa | 3.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 9 | 57 |
Smith, Tiffani | 3.2 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 16 | 3 | 4 | 64 |
| Totals | 9 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 26 | 32 | 4 | 13 | 121 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeans, Brittany | 7.0 | 14 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 37 | 10 | 10 | 100 |
| Totals | 14 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 37 | 10 | 10 | 100 |


















