James Madison University | Official Athletics Site
James Madison vs UNC Wilmington
3/26/2011
Boseman Field
Noon
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Mcpherson, Olivia (8-3)Loss: Aditays, Amanda (2-7)
Scoring Summary
Team | JMU | UNCW |
|---|---|---|
1st Butler, J reached on a fielding error by lf, advanced to second on the throw (3-2 BBFBF); Burnham, A scored, unearned. | 1 | 0 |
3rd Manning, C flied out to lf, SAC, RBI (1-0 B); Ryan, C scored, unearned. | 2 | 0 |
6th Butler, J singled through the right side, RBI (2-2 SBKB); Manning, C scored. | 3 | 0 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burnham, Ashley | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan, Chel'sea | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clavin, Catherine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Manning, Caitlen | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Butler, Jasmine | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spitzer, Katie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Haley | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shinaberry, Megan | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sandy, Caitlin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Botkin, Lori | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mcpherson, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 2 | 2 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cavarra, Caitlin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lofton, Brianna | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pierce, Brittany | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckworth, Lauryn | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pinno, Stacey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wagner, Camry | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Torres, Daniela | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Houmard, Katie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lanouette, Allison | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kleekamp, Beth Anne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shingleton, Ashley | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tuttle, Nicole | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Aditays, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 0 | 0 | 3 | 6 |
Baserunning
HBP: Wagner, Camry (1)
Fielding
E: Lofton, Brianna (1); Houmard, Katie (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcpherson, Olivia | 7.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 8 | 86 |
| Totals | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 8 | 86 |
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditays, Amanda | 7.0 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 10 | 8 | 102 |
| Totals | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 10 | 8 | 102 |

















