James Madison University | Official Athletics Site
James Madison vs UNC Wilmington
3/26/2011
Boseman Field
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 0 | 2 | 1 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Win: Stecher, Cara (9-1)Loss: Lisowsky, Samme (2-8)
Scoring Summary
Team | JMU | UNCW |
|---|---|---|
2nd Botkin, L reached on a fielder's choice, RBI (0-1 F); Sandy, C advanced to second; Tomasz, L scored, unearned. | 1 | 0 |
2nd Ryan, C out at first 1b to 2b, RBI (0-0); Botkin, L advanced to third; Sandy, C scored, unearned. | 2 | 0 |
3rd Shinaberry,M singled through the right side, RBI (2-2 FBFB); Butler, J scored. | 3 | 0 |
3rd Burnham, A singled to left field, advanced to second on the throw, 2 RBI (3-2 KBBKB); Botkin, L advanced to third; Sandy, C scored; Tomasz, L scored. | 5 | 0 |
6th Shinaberry,M reached on a fielder's choice, RBI (0-1 K); Klumpp, A out at second 2b unassisted; Butler, J scored. | 6 | 0 |
6th Sandy, C singled up the middle, RBI (0-0); Shinaberry,M scored. | 7 | 0 |
7th Burnham, A homered to center field, RBI (0-1 K). | 8 | 0 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burnham, Ashley | SS | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Ryan, Chel'sea | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Clohan, Michelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manning, Caitlen | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Mansfield, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Jasmine | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Barbour, Kaitlyn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Haley | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Klumpp, Anna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinaberry, Megan | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Clavin, Catherine | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomasz, Lindsey | PR/DP | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sandy, Caitlin | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Botkin, Lori | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Stecher, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 4 | 0 | 4 | 12 |
Batting
Baserunning
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cavarra, Caitlin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Torres, Daniela | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Pinno, Stacey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckworth, Lauryn | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lanouette, Allison | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wagner, Camry | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lofton, Brianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Kimmie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pierce, Brittany | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Houmard, Katie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sykes, Laura | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shingleton, Ashley | LF/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuttle, Nicole | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisowsky, Samme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davenport, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
Batting
2B: Buckworth, Lauryn (1)
Fielding
E: Torres, Daniela (1); Buckworth, Lauryn (1); Houmard, Katie (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stecher, Cara | 7.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 15 | 94 |
| Totals | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 15 | 94 |
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisowsky, Samme | 3.0 | 6 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 61 |
Davenport, Amanda | 4.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 8 | 63 |
| Totals | 11 | 8 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 36 | 41 | 7 | 11 | 124 |


















