James Madison University | Official Athletics Site
James Madison vs UNC Wilmington
Scoring Summary
Team | JMU | UNCW |
|---|---|---|
1st Butler, J singled through the left side, advanced to second on the throw, RBI (2-2 KSBFFB); Sandy, C scored. | 1 | 0 |
1st Shinaberry,M singled to center field, RBI (3-1 BBKB); Johnson, H advanced to second; Butler, J scored. | 2 | 0 |
3rd Shinaberry,M singled up the middle, RBI (2-2 KBFBF); Butler, J advanced to third; Manning, C scored. | 3 | 0 |
4th Butler, J singled to center field, RBI (1-2 FKFB); Manning, C advanced to second; Ryan, C scored. | 4 | 0 |
4th Torres grounded out to 3b, RBI (3-1 BBBK); Shingleton advanced to third; Wagner scored, unearned. | 4 | 1 |
5th Pinno homered to right center, RBI (3-2 KBBKBF). | 4 | 2 |
6th Burnham, A homered to center field, RBI (2-2 KBBK). | 5 | 2 |
6th Manning, C homered to left center, RBI (0-0). | 6 | 2 |
7th Ryan, C singled to third base, RBI (1-1 FB); Klumpp, A advanced to second; Botkin, L scored. | 7 | 2 |
7th Buckworth reached on a fielder's choice, RBI (2-0 BB); Pinno out at second ss to 2b; Cavarra advanced to third; Pierce scored. | 7 | 3 |
7th Sykes reached on a fielder's choice, RBI (0-1 S); Wagner advanced to second; Buckworth advanced to third; Cavarra scored. | 7 | 4 |
7th Shingleton doubled to left center, 2 RBI (1-2 KFB); Sykes advanced to third; Wagner scored; Buckworth scored. | 7 | 6 |
7th Torres homered to left field, 3 RBI (2-2 KBFBF); Shingleton scored; Sykes scored. | 7 | 9 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burnham, Ashley | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Sandy, Caitlin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Manning, Caitlen | RF/2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Butler, Jasmine | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Johnson, Haley | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shinaberry, Megan | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tomasz, Lindsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Botkin, Lori | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spitzer, Katie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Clavin, Catherine | PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Klumpp, Anna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan, Chel'sea | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jeans, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stecher, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcpherson, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 12 | 7 | 5 | 0 | 4 | 9 |
Batting
Baserunning
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cavarra, Caitlin | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Lofton, Brianna | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Pinno, Stacey | PH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Buckworth, Lauryn | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Wagner, Camry | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Faircloth, Candice | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sykes, Laura | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Shingleton, Ashley | C | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Torres, Daniela | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Tuttle, Nicole | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Eddinger, Kelsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pierce, Brittany | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lanouette, Allison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aditays, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 6 | 9 | 8 | 0 | 5 | 5 |
Batting
2B: Shingleton, Ashley (1)
HR: Pinno, Stacey (1); Torres, Daniela (1)
Baserunning
CS: Tuttle, Nicole (1)
HBP: Wagner, Camry (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeans, Brittany | 3.1 | 0 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 9 | 15 | 4 | 2 | 63 |
| Stecher, Cara | 3.0 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 5 | 67 |
| Mcpherson, Olivia | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 6 | 9 | 8 | 8 | 5 | 2 | 0 | 1 | 0 | 25 | 34 | 6 | 7 | 140 |
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditays, Amanda | 7.0 | 12 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 37 | 9 | 7 | 131 |
| Totals | 12 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 37 | 9 | 7 | 131 |
Win: Aditays, Amanda (3-7)
Loss: Mcpherson, Olivia (8-4)
HBP: Stecher, Cara (1)
;
PB: Shinaberry, Megan (1)
;



















