James Madison University | Official Athletics Site
James Madison vs Cal Poly
Scoring Summary
| Team | JMU | CP | 
|---|---|---|
|  1st Westlund doubled down the lf line, RBI (0-0); Sobczak scored. | 0 | 1 | 
|  2nd Shinaberry,M singled to right field, RBI (0-2 KF); Klumpp, A scored. | 1 | 1 | 
|  2nd Lafrades grounded out to 2b, RBI (0-2 KF); Cochiolo advanced to second; Gerhart scored, unearned. | 1 | 2 | 
|  4th Butler, J reached on a fielding error by p (1-1 FB); Shinaberry,M advanced to third; Sandy, C scored, unearned. | 2 | 2 | 
|  6th Lafrades doubled to left field, RBI (0-0); Cochiolo advanced to third; Gerhart scored. | 2 | 3 | 
|  7th Mooney, S flied out to cf, SF, RBI (1-0 B); Butler, J advanced to third; Widner, Ha scored. | 3 | 3 | 
|  7th Westlund scored on a wild pitch. | 3 | 4 | 
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Butler, Jasmine | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Manning, Caitlen | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Burnham, Ashley | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Mooney, Sarah | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Johnson, Haley | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Klumpp, Anna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Heath, Morgan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sandy, Caitlin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Shinaberry, Megan | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Widner, Haley | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Depriest, Reba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 3 | 11 | 2 | 1 | 0 | 5 | 6 | 
Batting
Baserunning 
Fielding 
 Cal Poly
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sobczak, Nora | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Andersen, Jillian | LF/RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Westlund, Kim | 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 
|  Vogelsang, Madi | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Romano, Ashley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Williams, Shea | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Gerhart, Whitley | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Lund, Nicole | RF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cochiolo, Mariah | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Lafrades, Celina | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Wurst, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Patton, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 4 | 9 | 3 | 3 | 0 | 3 | 7 | 
Batting
2B: Westlund, Kim (2); Lafrades, Celina (1)
SH: Andersen, Jillian (1); Lund, Nicole (2)
Baserunning 
SB: Andersen, Jillian (1)
Fielding 
E: Wurst, Chloe (1)
DP: Andersen, Jillian (1); Romano, Ashley (1); Lafrades, Celina (1)
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depriest, Reba | 6.2 | 9 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 25 | 31 | 6 | 9 | 90 | 
| Totals | 9 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 25 | 31 | 6 | 9 | 90 | 
 Cal Poly
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Wurst, Chloe | 4.0 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 4 | 66 | 
|  Patton, Rebecca | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 48 | 
| Totals | 11 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 7 | 114 | 













