James Madison University | Official Athletics Site
Canisius vs James Madison
Scoring Summary
Team | CAN | JMU |
---|---|---|
1st Medina singled up the middle, RBI, advanced to second on the throw (3-1 KBBB); DelPrince advanced to second, advanced to third on the throw; Falzone scored. | 1 | 0 |
1st Lancellotti flied out to cf, SF, RBI (2-2 KBFBF); DelPrince scored. | 2 | 0 |
1st Burnham, A singled to right center, advanced to second on the throw, RBI (0-1 K); Butler, J advanced to third; Manning, C scored. | 2 | 1 |
1st Johnson, H singled up the middle, RBI (2-0 BB); Burnham, A advanced to third; Butler, J scored. | 2 | 2 |
1st Heath, M singled, bunt, RBI (1-0 B); Johnson, H advanced to second; Burnham, A scored. | 2 | 3 |
3rd Burnham, A homered to left field, RBI (1-1 BK). | 2 | 4 |
3rd Sandy, C fouled out to rf, SF, RBI (0-0); Clayton, C advanced to second on the throw; Heath, M advanced to third on the throw; Widner, Ha scored. | 2 | 5 |
3rd Tomasz, L singled down the rf line, RBI (1-1 BK); Clavin, C advanced to second; Clayton, C advanced to third; Heath, M scored. | 2 | 6 |
3rd Manning, C walked, RBI (3-1 BBFBB); Tomasz, L advanced to second; Clavin, C advanced to third; Clayton, C scored. | 2 | 7 |
3rd Butler, J reached on a fielding error by p, RBI (1-2 BKS); Manning, C advanced to second; Tomasz, L advanced to third; Clavin, C scored. | 2 | 8 |
6th Chris flied out to cf, SF, RBI (2-2 KKBB); Kennery scored. | 3 | 8 |
6th Sandy, C reached on a fielding error by ss (0-1 K); Heath, M scored, unearned. | 3 | 9 |
7th Medina singled to left field, RBI, advanced to second on the throw (0-0); DelPrince scored. | 4 | 9 |
7th Kennery reached on a fielding error by ss (0-1 K); Medina scored, unearned. | 5 | 9 |
Canisius
Batting
SF: Lancellotti, Katie (1); Jeans, Brittany (1)
Baserunning SB: Depriest, Reba (1); Michalski, Kalie (1)
Fielding
E: Lancellotti, Katie (1); Consaul, Jen (2)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Manning, Caitlen | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Butler, Jasmine | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Burnham, Ashley | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Johnson, Haley | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
   Widner, Haley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath, Morgan | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Clayton, Cassidy | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sandy, Caitlin | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clavin, Catherine | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Klumpp, Anna | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Tomasz, Lindsey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Depriest, Reba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 8 | 4 | 0 | 4 | 9 |
Batting
HR: Burnham, Ashley (1)
SF: Sandy, Caitlin (1)
Baserunning CS: Klumpp, Anna (1)
HBP: Manning, Caitlen (1)
Fielding
E: Burnham, Ashley (1); Klumpp, Anna (2)
Canisius
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depriest, Reba | 7.0 | 8 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 30 | 35 | 9 | 8 | 134 |
Totals | 8 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 30 | 35 | 9 | 8 | 134 |
Win: Depriest, Reba (1-2)
Loss: Stecher, Cara (1-2)
HBP: Stecher, Cara (1)
;
PB: Manning, Caitlen (1)
;