Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Galati, Olivia (20-5)Loss: Kiefer, Heather (10-5)
Team | HOFSTRA | JMU |
|---|---|---|
![]() Galati tripled down the rf line, 2 RBI (0-1 K); Bigler scored; Senatore scored. | 2 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Senatore, Rachael | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bigler, Becca | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Galati, Olivia | P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ziemba, Tessa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Trippi, Erin | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crews, Courtney | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorn, Krista | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rocha, Tori | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Slugh, D.J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavagnino, Michelle | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Osovski, Nicole | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 1 | 0 | 5 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 1 | 0 | 12 | 4 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galati, Olivia | 7.0 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 6 | 91 |
| Totals | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 6 | 91 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 25 | 28 | 7 | 9 | 107 |
| Totals | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 25 | 28 | 7 | 9 | 107 |
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Senatore grounded out to 2b (0-0). | 0 | 0 |
| Bigler fouled out to 3b (2-2 KBBF). | 0 | 0 |
| Galati flied out to rf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Heath, M flied out to rf (0-2 SK). | 0 | 0 |
| Butler, J struck out looking (0-2 KSK). | 0 | 0 |
| Burnham, A singled to second base (2-2 KBSB). | 0 | 0 |
| Burnham, A out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Ziemba struck out looking (2-2 FBFBFK). | 0 | 0 |
| Trippi fouled out to 1b (2-2 BFKB). | 0 | 0 |
| Crews hit by pitch (1-1 F). | 0 | 0 |
| Thorn grounded out to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Johnson, H grounded out to 2b (0-0). | 0 | 0 |
| Mooney, S struck out looking (2-2 KKBBK). | 0 | 0 |
| Sandy, C doubled to left field (0-0). | 0 | 0 |
| Shinaberry,M struck out looking (3-2 KBBFFBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Rocha struck out looking (3-2 BKBSFBK). | 0 | 0 |
| Lavagnino flied out to rf (3-2 KBFBFB). | 0 | 0 |
| Senatore singled to pitcher (0-0). | 0 | 0 |
| Bigler singled up the middle (3-2 FBBBK); Senatore advanced to second. | 0 | 0 |
| Galati tripled down the rf line, 2 RBI (0-1 K); Bigler scored; Senatore scored. | 2 | 0 |
| Ziemba struck out looking (3-2 KKFBBBK). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Manning, C struck out swinging (1-2 FFBS). | 2 | 0 |
| Klumpp, A struck out looking (2-2 BKKBK). | 2 | 0 |
| Heath, M struck out swinging (0-2 KKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Trippi grounded out to 1b unassisted (0-0). | 2 | 0 |
| Crews grounded out to 2b (0-0). | 2 | 0 |
| Thorn grounded out to 3b (3-2 BBBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Butler, J struck out swinging (1-2 SSBS). | 2 | 0 |
| Burnham, A singled to right field (1-0 B). | 2 | 0 |
| Johnson, H fouled out to lf (0-1 K). | 2 | 0 |
| Mooney, S struck out swinging (0-2 FKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Rocha struck out looking (3-2 KBBFBK). | 2 | 0 |
| Lavagnino grounded out to ss (1-2 KBF). | 2 | 0 |
| Senatore hit by pitch (1-1 F). | 2 | 0 |
| Bigler flied out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Sandy, C walked (3-0 BBBB). | 2 | 0 |
| Shinaberry,M out at first 3b to 2b, SAC, bunt (0-0); Sandy, C advanced to second. | 2 | 0 |
| Manning, C struck out swinging (0-2 FKS). | 2 | 0 |
| Klumpp, A struck out swinging (1-2 KKBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Galati grounded out to 2b (0-0). | 2 | 0 |
| Ziemba struck out swinging (2-2 BBFKS). | 2 | 0 |
| Trippi lined out to 1b (2-1 BKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Heath, M struck out looking (0-2 SKK). | 2 | 0 |
| Clavin, C pinch hit for Butler, J. | 2 | 0 |
| Clavin, C struck out swinging (2-2 KBKFBS). | 2 | 0 |
| Burnham, A singled to center field (1-2 FBK). | 2 | 0 |
| Johnson, H grounded out to ss (1-1 KB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Butler, J to cf for Clavin, C. | 2 | 0 |
| Crews flied out to rf (0-0). | 2 | 0 |
| Thorn walked (3-2 KSBBBFB). | 2 | 0 |
| Slugh pinch hit for Rocha. | 2 | 0 |
| Slugh reached on a fielder's choice to shortstop (2-1 BFB); Thorn out at second ss to 2b. | 2 | 0 |
| Rocha to 2b for Slugh. | 2 | 0 |
| Lavagnino singled through the right side (3-1 BBBK); Rocha advanced to second. | 2 | 0 |
| Senatore grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Mooney, S grounded out to 2b (1-1 KB). | 2 | 0 |
| Sandy, C grounded out to 1b unassisted (2-2 BKFB). | 2 | 0 |
| Shinaberry,M out at first c to 2b (1-2 KFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Hofstra


James Madison

| Plays | HOFSTRA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | HOFSTRA | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Senatore, Rachael | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Bigler, Becca | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Galati, Olivia | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Ziemba, Tessa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| DP | Trippi, Erin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Crews, Courtney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| 3B | Thorn, Krista | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Rocha, Tori | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 |
| PH | Slugh, D.J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Lavagnino, Michelle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Osovski, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | 25 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 21 | 6 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 5 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 2 | Runs | 0 |
| 4 | Hits | 4 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 1 | Walks (BB) | 1 |
| 5 | Strikeouts | 12 |
Pitching | ||
| 4 | Hits | 4 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 12 | Strikeouts | 5 |
| 25 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |