James Madison University | Official Athletics Site
Iona vs James Madison
Scoring Summary
Team | ION | JMU |
---|---|---|
1st Petersen scored on a wild pitch. | 1 | 0 |
1st Maiese homered to left center, RBI (1-1 SB). | 2 | 0 |
3rd Johnson, H singled down the rf line, RBI (0-0); Burnham, A advanced to third; Manning, C scored. | 2 | 1 |
3rd Heath, M singled, bunt, RBI (1-0 B); Johnson, H advanced to third; Burnham, A scored. | 2 | 2 |
3rd Heath, M stole second, advanced to third on a throwing error by c; Johnson, H scored on the error. | 2 | 3 |
3rd Sandy, C singled up the middle, RBI (1-0 B); Heath, M scored, unearned. | 2 | 4 |
3rd Widner, Ha singled to left field, advanced to second on the throw, RBI (2-2 BFKB); Shinaberry,M advanced to third; Sandy, C scored, unearned. | 2 | 5 |
4th Burnham, A stole second; Butler, J stole home. | 2 | 6 |
4th Heath, M stole second, advanced to third on the error; Burnham, A scored on a throwing error by c. | 2 | 7 |
4th Tomasz, L out at first 1b to 2b, SAC, bunt, RBI (2-1 KBB); Heath, M scored, unearned. | 2 | 8 |
5th Sheehan singled through the left side, RBI (1-0 B); Petersen advanced to second; Nieves advanced to third; Hand scored. | 3 | 8 |
5th Jansson walked, RBI (3-1 KBBBB); Sheehan advanced to second; Petersen advanced to third; Nieves scored. | 4 | 8 |
5th Maiese doubled down the lf line, 3 RBI; Jansson scored; Sheehan scored; Petersen scored. | 7 | 8 |
Iona
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Manning, Caitlen | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Butler, Jasmine | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Burnham, Ashley | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Johnson, Haley | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Heath, Morgan | LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Tomasz, Lindsey | DP | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sandy, Caitlin | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Shinaberry, Megan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Widner, Haley | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Depriest, Reba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mooney, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiefer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 8 | 5 | 3 | 0 | 5 | 6 |
Batting
SH: Butler, Jasmine (1); Tomasz, Lindsey (1); Sandy, Caitlin (1)
Baserunning
SB: Butler, Jasmine (2); Burnham, Ashley (1); Heath, Morgan (2); Shinaberry, Megan (1)
HBP: Johnson, Haley (1)
Fielding
DP: Johnson, Haley (1); Sandy, Caitlin (1)
Iona
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depriest, Reba | 4.1 | 6 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 1 | 10 | 74 |
Mooney, Sarah | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 18 |
Kiefer, Heather | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Totals | 9 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 29 | 4 | 11 | 99 |
Win: Depriest, Reba (2-2)
Loss: Clayton, Cassidy (3-2)
HBP: Clayton, Cassidy (1)
;
Save:
Kiefer, Heather (1)