Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
![]() | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 6 | 1 |
Win: Moulton,sara (7-1)Loss: Mooney, Sarah (1-1)
Team | JMU | MINN |
|---|---|---|
![]() Butler, J stole third, scored on a throwing error by c, unearned. | 1 | 0 |
![]() Davis singled to right field, RBI (3-1 KBBB); Dorle advanced to second; Walker scored. | 1 | 1 |
![]() Davis singled to right center, out at second cf to ss, 2 RBI (1-1 KB); Dorle scored; Richardson scored. | 1 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 1 | 1 | 0 | 1 | 0 | 10 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Tyler | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Meyer, Erica | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Richardson, Kaitlyn | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dorle, Kari | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Davis, Alex | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Granger, Hannah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Eckstrom, Madie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Solie, Josie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smyth, Erika | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dupaul, Sara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanchette, Bree | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moulton, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 3 | 5 | 0 | 4 | 8 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 22 | 29 | 3 | 9 | 106 | |
| Totals | 6 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 22 | 29 | 3 | 9 | 106 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moulton, Sara | 7.0 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 21 | 23 | 0 | 11 | 104 |
| Totals | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 21 | 23 | 0 | 11 | 104 |
James Madison


Minnesota

| Plays | JMU | MINN |
|---|---|---|
| Heath, M grounded out to 1b unassisted (1-2 BSF). | 0 | 0 |
| Butler, J singled to left field (3-2 KBSBB). | 0 | 0 |
| Burnham, A struck out swinging (3-2 BFBSBS); Butler, J stole second. | 0 | 0 |
| Butler, J stole third, scored on a throwing error by c, unearned. | 1 | 0 |
| Mooney, S struck out swinging (3-2 KKBBBS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Mooney, S to p. | 1 | 0 |
| DePriest, R to dp. | 1 | 0 |
| Walker grounded out to 1b unassisted (2-1 BBS). | 1 | 0 |
| Meyer popped up to 1b, bunt (0-1 F). | 1 | 0 |
| Richardson walked (3-1 BBFBB). | 1 | 0 |
| Dorle walked (3-2 BBSSBB); Richardson advanced to second. | 1 | 0 |
| Davis grounded out to p (1-1 BS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Manning, C grounded out to p (0-2 KFF). | 1 | 0 |
| Johnson, H struck out swinging (1-2 BKFFS). | 1 | 0 |
| Shinaberry,M struck out swinging (2-2 KFFBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Granger grounded out to 2b (0-0). | 1 | 0 |
| Eckstrom singled to shortstop (3-2 FBBKB). | 1 | 0 |
| Smyth reached on an error by p, SAC, bunt (0-1 K); Eckstrom advanced to second. | 1 | 0 |
| Solie pinch ran for Eckstrom. | 1 | 0 |
| Blanchette flied out to cf to right center; Solie out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Clayton, C struck out swinging (2-2 BBSKFS). | 1 | 0 |
| Sandy, C grounded out to 2b (1-2 SBF). | 1 | 0 |
| Heath, M grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Walker walked (3-1 BFBBB). | 1 | 0 |
| Meyer grounded out to p, SAC, bunt (0-1 F); Walker advanced to second. | 1 | 0 |
| Richardson struck out looking (1-2 BKKK). | 1 | 0 |
| Dorle walked (3-0 BBBB). | 1 | 0 |
| Davis singled to right field, RBI (3-1 KBBB); Dorle advanced to second; Walker scored. | 1 | 1 |
| Granger grounded out to 3b (0-2 KSF). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Butler, J struck out swinging (3-2 FBSFFBBS). | 1 | 1 |
| Burnham, A grounded out to ss (0-1 S). | 1 | 1 |
| Mooney, S grounded out to p (0-2 FF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Eckstrom to dp for Solie. | 1 | 1 |
| Eckstrom struck out swinging (3-2 BBKBFS). | 1 | 1 |
| Smyth grounded out to 1b unassisted (2-2 BKBF). | 1 | 1 |
| Blanchette reached on an error by 3b (0-1 K). | 1 | 1 |
| Blanchette stole second. | 1 | 1 |
| Walker grounded out to 3b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Manning, C walked (3-2 BBFFBFB). | 1 | 1 |
| Johnson, H out at first p to 2b, SAC, bunt (0-0); Manning, C advanced to second. | 1 | 1 |
| Shinaberry,M grounded out to 2b (1-1 BF); Manning, C advanced to third. | 1 | 1 |
| Clayton, C struck out swinging (2-2 KKBBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Meyer struck out swinging (2-2 BFSBFFS). | 1 | 1 |
| Richardson singled to third base (0-0). | 1 | 1 |
| Dorle singled to right center, advanced to second (3-2 FBKBB); Richardson advanced to third. | 1 | 1 |
| Davis singled to right center, out at second cf to ss, 2 RBI (1-1 KB); Dorle scored; Richardson scored. | 1 | 3 |
| Granger singled up the middle (0-1 F). | 1 | 3 |
| Eckstrom grounded out to 3b (3-1 BKBB). | 1 | 3 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Sandy, C struck out looking (0-2 KKFK). | 1 | 3 |
| Heath, M struck out swinging (1-2 SBKS). | 1 | 3 |
| Butler, J grounded out to p (2-1 BFB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Dupaul pinch hit for Smyth. | 1 | 3 |
| Dupaul grounded out to ss (1-0 B). | 1 | 3 |
| Blanchette lined out to ss (0-2 KKF). | 1 | 3 |
| Walker walked (3-0 BBBB). | 1 | 3 |
| Walker stole second. | 1 | 3 |
| Meyer struck out looking (1-2 KFBK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Smyth to 2b for Dupaul. | 1 | 3 |
| Burnham, A grounded out to 3b (2-2 KFBB). | 1 | 3 |
| Mooney, S grounded out to ss (0-0). | 1 | 3 |
| Manning, C struck out swinging (3-2 BBSFBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Minnesota

| Plays | JMU | MINN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Minnesota

| Plays | JMU | MINN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Minnesota

| Plays | JMU | MINN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Minnesota

| Plays | JMU | MINN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Minnesota

| Plays | JMU | MINN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Minnesota

| Plays | JMU | MINN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Minnesota

| Plays | JMU | MINN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | MINN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 18 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Walker, Tyler | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Meyer, Erica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Richardson, Kaitlyn | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| C | Dorle, Kari | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 1B | Davis, Alex | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | Granger, Hannah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Eckstrom, Madie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Solie, Josie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Smyth, Erika | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| PH | Dupaul, Sara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Blanchette, Bree | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Moulton, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 22 | 3 | 6 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 22 |
| 1 | Runs | 3 |
| 1 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 5 |
| 10 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 1 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 0 |
| 5 | Walks | 1 |
| 4 | Strikeouts | 10 |
| 29 | Batters Faced | 23 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 10 |
| .929 | Fielding % | .969 |
| 1 | Double Plays | 0 |