James Madison University | Official Athletics Site
James Madison vs Niagara
3/4/2012
UMBC SB Stadium
9:05 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 6 | 6 | 0 | 14 | 13 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Win: Kiefer, Heather (1-1)Loss: Allen, Bri (1-2)
Scoring Summary
Team | JMU | NIA |
---|---|---|
1st Burnham, A homered to center field, 2 RBI (1-0 B); Butler, J scored. | 2 | 0 |
3rd Johnson, H flied out to cf, SF, RBI (0-2 KK); Burnham, A advanced to third; Butler, J scored. | 3 | 0 |
3rd Barbour, K reached on a fielder's choice to catcher, SAC, bunt, RBI (1-0 B); Heath, M advanced to third; Burnham, A scored, unearned. | 4 | 0 |
3rd Tomasz, L stole second; Heath, M stole home. | 5 | 0 |
3rd Shinaberry,M reached on a fielder's choice to second base, RBI (0-2 KFF); Sandy, C out at second 2b to ss; Tomasz, L scored, unearned. | 6 | 0 |
3rd Manning, C singled to left field, RBI (2-1 BFB); Widner, Ha advanced to second; Shinaberry,M scored, unearned. | 7 | 0 |
3rd Butler, J singled through the right side, RBI (0-2 SK); Manning, C advanced to second; Widner, Ha scored, unearned. | 8 | 0 |
4th Tomasz, L singled down the lf line, RBI (3-2 KBSFBB); Johnson, H scored. | 9 | 0 |
4th Shinaberry,M doubled to left center, advanced to third on the throw, 2 RBI (1-2 BFF); Sandy, C scored, unearned; Tomasz, L scored. | 11 | 0 |
4th Shinaberry,M scored on a wild pitch. | 12 | 0 |
4th Manning, C homered down the lf line, 2 RBI, unearned (1-1 KB); Widner, Ha scored, unearned. | 14 | 0 |
James Madison
Batting
Baserunning
SB: Butler, Jasmine (2); Burnham, Ashley (1); Heath, Morgan (1); Tomasz, Lindsey (1); Widner, Haley (1)
Fielding
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Farmer, Ambur | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maldonado, Desarae | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zill, Becky | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hare, Jen | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wayne, Alexis | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gruarin, Katelyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Arendt, Amanda | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russell, Jaclyn | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Richberg, Brittany | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Allen, Bri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dimatteo, Julie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 2 | 0 | 9 | 4 |
Fielding
E: Maldonado, Desarae (3); Wayne, Alexis (1)
James Madison
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Bri | 3.1 | 12 | 14 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 25 | 28 | 4 | 3 | 112 |
Dimatteo, Julie | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 33 |
Totals | 13 | 14 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 31 | 35 | 5 | 5 | 145 |