Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 0 |
Win: Kiefer, Heather (6-3)Loss: Schulle,jamie (6-8)
Team | NSU | JMU |
|---|---|---|
![]() Barbour, K out at first ss to 2b, SAC, bunt, RBI (0-0); Burnham, A scored. | 0 | 1 |
![]() HOLLAND singled to center field, RBI (2-1 FBB); WARD scored. | 1 | 1 |
![]() Burnham, A flied out to cf, SF, RBI (1-1 BK); Heath, M advanced to third; Butler, J scored. | 1 | 2 |
![]() RILEY homered to left field, RBI (1-2 BFK). | 2 | 2 |
![]() Butler, J singled to shortstop, RBI (2-2 SSBFB); Shinaberry,M scored. | 2 | 3 |

Ward, Haley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Moriarty, Alina | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wright, Danielle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, Whitney | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Gray, Whittni | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Gipsy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cortez, Kathy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Nikki | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Riley, Liz | DP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Valles, Melina | 1B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Boyd, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettitt, Marjorie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Schulle, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 3 | 0 | 7 | 5 |

| CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 2 | 0 | 4 | 4 |

Schulle, Jamie | 6.2 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 9 | 7 | 88 |
| Totals | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 9 | 7 | 88 |

| 6.1 | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 22 | 26 | 4 | 10 | 96 | |
![]() | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 4 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 24 | 28 | 4 | 10 | 107 |
Norfolk State


James Madison

| Plays | NSU | JMU |
|---|---|---|
| WARD struck out swinging (3-2 BKSBBS). | 0 | 0 |
| MORIARTY singled to left field (2-2 BKBK). | 0 | 0 |
| WRIGHT grounded out to 2b (0-1 F); MORIARTY advanced to second. | 0 | 0 |
| HOLLAND grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| Butler, J walked (3-0 BBBB). | 0 | 0 |
| Heath, M flied out to rf (0-0). | 0 | 0 |
| Butler, J stole second. | 0 | 0 |
| Burnham, A walked (3-0 BBBB). | 0 | 0 |
| Johnson, H flied out to cf (1-1 KB). | 0 | 0 |
| Barbour, K fouled out to 3b (0-2 SS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| RAMIREZ lined out to p (2-2 KFBB). | 0 | 0 |
| CORTEZ flied out to lf (1-0 B). | 0 | 0 |
| JONES struck out swinging (1-2 FSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| Sandy, C grounded out to 2b (0-0). | 0 | 0 |
| Shinaberry,M grounded out to 3b (2-1 BKB). | 0 | 0 |
| Manning, C flied out to lf (2-2 BSKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| VALLES walked (3-2 BSSBBB). | 0 | 0 |
| VALLES advanced to second on a wild pitch. | 0 | 0 |
| PETTITT struck out swinging (2-2 KBSFBS). | 0 | 0 |
| WARD grounded out to 2b (2-2 KBFB); VALLES advanced to third. | 0 | 0 |
| MORIARTY struck out looking (0-2 SFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| Widner, Ha grounded out to p (1-2 SSFFB). | 0 | 0 |
| Butler, J struck out swinging (2-2 FBBKS). | 0 | 0 |
| Heath, M struck out swinging (1-2 FSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| WRIGHT flied out to rf (0-0). | 0 | 0 |
| HOLLAND grounded out to ss (2-2 FBBF). | 0 | 0 |
| RAMIREZ popped up to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| Burnham, A doubled to left center (2-1 BFB). | 0 | 0 |
| Johnson, H out at first p to 2b, SAC, bunt (0-0); Burnham, A advanced to third. | 0 | 0 |
| Barbour, K out at first ss to 2b, SAC, bunt, RBI (0-0); Burnham, A scored. | 0 | 1 |
| Sandy, C grounded out to 3b (0-1 F). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| CORTEZ grounded out to 2b (1-1 BK). | 0 | 1 |
| JONES grounded out to ss (1-1 KB). | 0 | 1 |
| VALLES walked (3-2 BFFBBB). | 0 | 1 |
| PETTITT grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| RILEY to dp for JONES. | 0 | 1 |
| Shinaberry,M flied out to rf (2-2 SBBKF). | 0 | 1 |
| Manning, C flied out to rf (0-0). | 0 | 1 |
| Widner, Ha struck out swinging (0-2 KSFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| Clayton, C to rf for Widner, Ha. | 0 | 1 |
| WARD singled up the middle (2-1 KBB). | 0 | 1 |
| MORIARTY out at first 3b to 2b, SAC, bunt (0-0); WARD advanced to second. | 0 | 1 |
| WRIGHT grounded out to 2b (0-0); WARD advanced to third. | 0 | 1 |
| HOLLAND singled to center field, RBI (2-1 FBB); WARD scored. | 1 | 1 |
| GRAY pinch ran for HOLLAND. | 1 | 1 |
| RAMIREZ struck out swinging (2-2 FFBBS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| HOLLAND to 3b for GRAY. | 1 | 1 |
| Butler, J singled to third base (1-0 B). | 1 | 1 |
| Heath, M singled, bunt (0-0); Butler, J advanced to second. | 1 | 1 |
| Heath, M stole second; Butler, J stole third. | 1 | 1 |
| Burnham, A flied out to cf, SF, RBI (1-1 BK); Heath, M advanced to third; Butler, J scored. | 1 | 2 |
| Johnson, H singled to third base (0-0). | 1 | 2 |
| Klumpp, A pinch ran for Johnson, H. | 1 | 2 |
| Klumpp, A stole second. | 1 | 2 |
| Barbour, K struck out swinging, out at first c to 1b (1-2 BKFFS). | 1 | 2 |
| Sandy, C flied out to cf (1-0 B). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| CORTEZ grounded out to 3b (0-1 K). | 1 | 2 |
| RILEY homered to left field, RBI (1-2 BFK). | 2 | 2 |
| VALLES walked (3-2 BBKFBFB). | 2 | 2 |
| Kiefer, H to p for DePriest, R. | 2 | 2 |
| BOYD pinch ran for VALLES. | 2 | 2 |
| BOYD stole second, stole third. | 2 | 2 |
| PETTITT struck out swinging (1-2 SKBS). | 2 | 2 |
| WARD struck out looking (3-2 BBBKKFK). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| VALLES to 1b for BOYD. | 2 | 2 |
| Shinaberry,M doubled to center field (0-0). | 2 | 2 |
| Manning, C popped up to p (1-0 B). | 2 | 2 |
| Clayton, C grounded out to 2b (1-1 SB); Shinaberry,M advanced to third. | 2 | 2 |
| Butler, J singled to shortstop, RBI (2-2 SSBFB); Shinaberry,M scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Norfolk State


James Madison

| Plays | NSU | JMU |
|---|---|---|
| WARD struck out swinging (3-2 BKSBBS). | 0 | 0 |
| MORIARTY singled to left field (2-2 BKBK). | 0 | 0 |
| WRIGHT grounded out to 2b (0-1 F); MORIARTY advanced to second. | 0 | 0 |
| HOLLAND grounded out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| Butler, J walked (3-0 BBBB). | 0 | 0 |
| Heath, M flied out to rf (0-0). | 0 | 0 |
| Butler, J stole second. | 0 | 0 |
| Burnham, A walked (3-0 BBBB). | 0 | 0 |
| Johnson, H flied out to cf (1-1 KB). | 0 | 0 |
| Barbour, K fouled out to 3b (0-2 SS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Norfolk State


James Madison

| Plays | NSU | JMU |
|---|---|---|
| RAMIREZ lined out to p (2-2 KFBB). | 0 | 0 |
| CORTEZ flied out to lf (1-0 B). | 0 | 0 |
| JONES struck out swinging (1-2 FSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| Sandy, C grounded out to 2b (0-0). | 0 | 0 |
| Shinaberry,M grounded out to 3b (2-1 BKB). | 0 | 0 |
| Manning, C flied out to lf (2-2 BSKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Norfolk State


James Madison

| Plays | NSU | JMU |
|---|---|---|
| VALLES walked (3-2 BSSBBB). | 0 | 0 |
| VALLES advanced to second on a wild pitch. | 0 | 0 |
| PETTITT struck out swinging (2-2 KBSFBS). | 0 | 0 |
| WARD grounded out to 2b (2-2 KBFB); VALLES advanced to third. | 0 | 0 |
| MORIARTY struck out looking (0-2 SFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| Widner, Ha grounded out to p (1-2 SSFFB). | 0 | 0 |
| Butler, J struck out swinging (2-2 FBBKS). | 0 | 0 |
| Heath, M struck out swinging (1-2 FSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Norfolk State


James Madison

| Plays | NSU | JMU |
|---|---|---|
| WRIGHT flied out to rf (0-0). | 0 | 0 |
| HOLLAND grounded out to ss (2-2 FBBF). | 0 | 0 |
| RAMIREZ popped up to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| Burnham, A doubled to left center (2-1 BFB). | 0 | 0 |
| Johnson, H out at first p to 2b, SAC, bunt (0-0); Burnham, A advanced to third. | 0 | 0 |
| Barbour, K out at first ss to 2b, SAC, bunt, RBI (0-0); Burnham, A scored. | 0 | 1 |
| Sandy, C grounded out to 3b (0-1 F). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Norfolk State


James Madison

| Plays | NSU | JMU |
|---|---|---|
| CORTEZ grounded out to 2b (1-1 BK). | 0 | 1 |
| JONES grounded out to ss (1-1 KB). | 0 | 1 |
| VALLES walked (3-2 BFFBBB). | 0 | 1 |
| PETTITT grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| RILEY to dp for JONES. | 0 | 1 |
| Shinaberry,M flied out to rf (2-2 SBBKF). | 0 | 1 |
| Manning, C flied out to rf (0-0). | 0 | 1 |
| Widner, Ha struck out swinging (0-2 KSFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Norfolk State


James Madison

| Plays | NSU | JMU |
|---|---|---|
| Clayton, C to rf for Widner, Ha. | 0 | 1 |
| WARD singled up the middle (2-1 KBB). | 0 | 1 |
| MORIARTY out at first 3b to 2b, SAC, bunt (0-0); WARD advanced to second. | 0 | 1 |
| WRIGHT grounded out to 2b (0-0); WARD advanced to third. | 0 | 1 |
| HOLLAND singled to center field, RBI (2-1 FBB); WARD scored. | 1 | 1 |
| GRAY pinch ran for HOLLAND. | 1 | 1 |
| RAMIREZ struck out swinging (2-2 FFBBS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| HOLLAND to 3b for GRAY. | 1 | 1 |
| Butler, J singled to third base (1-0 B). | 1 | 1 |
| Heath, M singled, bunt (0-0); Butler, J advanced to second. | 1 | 1 |
| Heath, M stole second; Butler, J stole third. | 1 | 1 |
| Burnham, A flied out to cf, SF, RBI (1-1 BK); Heath, M advanced to third; Butler, J scored. | 1 | 2 |
| Johnson, H singled to third base (0-0). | 1 | 2 |
| Klumpp, A pinch ran for Johnson, H. | 1 | 2 |
| Klumpp, A stole second. | 1 | 2 |
| Barbour, K struck out swinging, out at first c to 1b (1-2 BKFFS). | 1 | 2 |
| Sandy, C flied out to cf (1-0 B). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Norfolk State


James Madison

| Plays | NSU | JMU |
|---|---|---|
| CORTEZ grounded out to 3b (0-1 K). | 1 | 2 |
| RILEY homered to left field, RBI (1-2 BFK). | 2 | 2 |
| VALLES walked (3-2 BBKFBFB). | 2 | 2 |
| Kiefer, H to p for DePriest, R. | 2 | 2 |
| BOYD pinch ran for VALLES. | 2 | 2 |
| BOYD stole second, stole third. | 2 | 2 |
| PETTITT struck out swinging (1-2 SKBS). | 2 | 2 |
| WARD struck out looking (3-2 BBBKKFK). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NSU | JMU |
|---|---|---|
| VALLES to 1b for BOYD. | 2 | 2 |
| Shinaberry,M doubled to center field (0-0). | 2 | 2 |
| Manning, C popped up to p (1-0 B). | 2 | 2 |
| Clayton, C grounded out to 2b (1-1 SB); Shinaberry,M advanced to third. | 2 | 2 |
| Butler, J singled to shortstop, RBI (2-2 SSBFB); Shinaberry,M scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| LF | Ward, Haley | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | Moriarty, Alina | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| CF | Wright, Danielle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Holland, Whitney | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | Gray, Whittni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Ramirez, Gipsy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Cortez, Kathy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP | Jones, Nikki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Riley, Liz | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Valles, Melina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Boyd, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Pettitt, Marjorie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| P | Schulle, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 24 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 20 | 8 |

| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SS | ![]() | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 3 | 6 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 2 | Runs | 3 |
| 4 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 3 | Walks (BB) | 2 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 4 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 2 | Walks | 3 |
| 4 | Strikeouts | 7 |
| 28 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 20 | Putouts | 21 |
| 8 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |