James Madison University | Official Athletics Site
James Madison vs Penn State
2/26/2012
Anderson Stadium
4:36 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 13 | 3 | |
| 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 8 | 10 | 4 |
Win: Mooney, Sarah (2-2)Loss: Wheatley, Jordan (0-1)
Scoring Summary
Team | JMU | PSU |
|---|---|---|
1st Burnham, A doubled to right center, RBI (0-1 F); Manning, C advanced to third; Butler, J scored. | 1 | 0 |
1st Mooney, S singled through the right side, RBI (0-1 K); Burnham, A advanced to third; Manning, C scored. | 2 | 0 |
1st Mooney, S stole second; Burnham, A stole home. | 3 | 0 |
1st Heath, M singled up the middle, advanced to second on a fielding error by 1b, RBI (2-2 KBBF); Mooney, S scored. | 4 | 0 |
2nd Todd singled to center field, RBI (0-0); Hatfield scored, unearned. | 4 | 1 |
3rd Johnson, H singled to right center, RBI (1-1 BF); Mooney, S scored. | 5 | 1 |
3rd Widner, Ha reached on a throwing error by 3b, advanced to second (2-1 FBB); Heath, M advanced to third; Johnson, H scored, unearned. | 6 | 1 |
3rd Anderson grounded out to 2b, RBI (0-0); Renwick advanced to third; Sovereign scored. | 6 | 2 |
3rd Hatfield singled up the middle, RBI (3-2 FBBBKF); Renwick scored. | 6 | 3 |
5th McNair walked, RBI (3-2 BBKKFFFFBFB); Hutchinson advanced to second; Hatfield advanced to third; Collett scored, unearned. | 6 | 4 |
6th Collett singled to shortstop, RBI (1-0 B); Sovereign scored. | 6 | 5 |
6th Hatfield advanced to second on a wild pitch, advanced to third; Collett advanced to third on a wild pitch, scored. | 6 | 6 |
8th Widner, Ha singled up the middle, RBI (3-1 BKBB); Heath, M scored. | 7 | 6 |
8th Collett reached on a fielder's choice to second base, RBI (0-0); Johnson advanced to second; Sovereign scored. | 7 | 7 |
9th Burnham, A reached on a fielding error by 3b, advanced to second on the throw (3-1 BBKB); Butler, J scored, unearned. | 8 | 7 |
9th Mooney, S homered to right center, 2 RBI, unearned (3-2 BBFBF); Burnham, A scored, unearned. | 10 | 7 |
9th Hatfield scored on a wild pitch. | 10 | 8 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Jasmine | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| Manning, Caitlen | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burnham, Ashley | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mooney, Sarah | DP/P | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Tomasz, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Haley | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Heath, Morgan | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Shinaberry, Megan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Widner, Haley | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Sandy, Caitlin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clavin, Catherine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depriest, Reba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeans, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 7 | 5 | 0 | 1 | 9 |
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sovereign, Alyssa | RF/CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Renwick, Alyssa | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Johnson, Kailyn | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Collett, Danee | DP/C | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
   Anderson, Lauren | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hatfield, Kasie | C/3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Hutchinson, Shannon | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Yao, Lauren | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Long, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Todd, Ashley | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Mcnair, Ellen | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bradley, Meghan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Alicia | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Presto, Liz | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Akamine, Lisa | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Diescher, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wheatley, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 10 | 6 | 4 | 0 | 7 | 12 |
Batting
2B: Sovereign, Alyssa (1); Johnson, Kailyn (1)
SH: Renwick, Alyssa (1)
Baserunning
HBP: Collett, Danee (1); Bradley, Meghan (1)
Fielding
E: Johnson, Kailyn (1); Todd, Ashley (3)
DP: Johnson, Kailyn (1); Hatfield, Kasie (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mooney, Sarah | 3.1 | 1 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 11 | 13 | 1 | 4 | 51 |
| Depriest, Reba | 5.0 | 7 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 24 | 27 | 2 | 9 | 109 |
| Jeans, Brittany | 0.2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 19 |
| Totals | 10 | 8 | 4 | 4 | 7 | 6 | 0 | 2 | 0 | 38 | 45 | 3 | 15 | 179 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diescher, Marissa | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 26 |
Wheatley, Jordan | 8.0 | 10 | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 31 | 36 | 11 | 9 | 139 |
| Totals | 13 | 10 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 37 | 44 | 12 | 11 | 165 |
















