James Madison University | Official Athletics Site
James Madison vs Santa Clara
3/7/2012
PAL Stadium
5 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 5 | 0 | 9 | 9 | 1 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
Win: Mooney, Sarah (3-4)Loss: Turner, Jessica (0-5)
Scoring Summary
Team | JMU | SCU |
|---|---|---|
1st Burnham, A singled up the middle, RBI (2-1 KBB); Butler, J scored. | 1 | 0 |
1st Mooney, S singled to shortstop, RBI (3-2 BBBKFF); Heath, M advanced to second; Burnham, A scored, unearned. | 2 | 0 |
1st Knight, B. singled to center field, RBI (1-1 KB); Fisher, S. advanced to second; Jepsen, A. scored. | 2 | 1 |
1st Scribner, K. singled up the middle, 2 RBI (2-1 BKB); Wallis, J. advanced to third; Knight, B. scored; Fisher, S. scored, unearned. | 2 | 3 |
3rd Mooney, S homered to left center, 2 RBI (3-2 BBKKFB); Heath, M scored. | 4 | 3 |
3rd Haney, A. tripled down the rf line, RBI (1-0 B); Wallis, J. scored. | 4 | 4 |
3rd Newell, J. singled up the middle, RBI (0-0); Welsh, K. advanced to second, out at third lf to 3b; Haney, A. scored. | 4 | 5 |
6th Butler, J walked, RBI (3-2 BSBBFB); Manning, C advanced to second; Widner, Ha advanced to third; Klumpp, A scored. | 5 | 5 |
6th Burnham, A doubled to right center, 3 RBI (2-1 BBK); Butler, J scored; Manning, C scored; Widner, Ha scored. | 8 | 5 |
6th Johnson, H singled to left field, RBI (2-1 BFB); Burnham, A scored. | 9 | 5 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Manning, Caitlen | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Butler, Jasmine | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Burnham, Ashley | SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Johnson, Haley | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Heath, Morgan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mooney, Sarah | DP/P | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Klumpp, Anna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy, Caitlin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shinaberry, Megan | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Widner, Haley | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kiefer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 9 | 4 | 0 | 6 | 6 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jepsen, Alyssa | SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Fisher, Stephanie | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Knight, Briana | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Wallis, Jamie | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Scribner, Kelly | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bernard, Breezy | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Haney, Ashley | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Welsh, Kristin | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Newell, Jordan | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Turner, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rios, Briana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 5 | 5 | 0 | 5 | 9 |
Batting
2B: Welsh, Kristin (1)
3B: Jepsen, Alyssa (1); Haney, Ashley (1)
SH: Jepsen, Alyssa (1)
Baserunning
SB: Scribner, Kelly (1)
Fielding
E: Scribner, Kelly (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mooney, Sarah | 4.0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 8 | 65 |
| Kiefer, Heather | 3.0 | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 4 | 68 |
| Totals | 11 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 2 | 12 | 133 |
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Jessica | 5.2 | 8 | 9 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 25 | 30 | 3 | 11 | 120 |
Rios, Briana | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
| Totals | 9 | 9 | 8 | 4 | 6 | 1 | 0 | 1 | 0 | 30 | 36 | 3 | 12 | 146 |














