Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
![]() | 0 | 0 | 0 | 1 | 3 | 0 | X | 4 | 9 | 0 |
Win: White, Nyree (2-2)Loss: Mooney, Sarah (3-5)
Team | JMU | STAN |
|---|---|---|
![]() Schmidt reached on a fielder's choice to first base, RBI (0-0); Hanewich advanced to third; Rich scored. | 0 | 1 |
![]() Hanewich singled up the middle, RBI (1-0 B); Hansen advanced to second; White, L. scored. | 0 | 2 |
![]() Becerra singled to center field, RBI, advanced to second on the throw (1-2 BFFF); Hanewich advanced to second, advanced to third on the throw; Hansen scored. | 0 | 3 |
![]() Schmidt singled to third base, RBI (2-1 KBB); Becerra advanced to third; Hanewich scored. | 0 | 4 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 8 | 0 | 0 | 0 | 3 | 7 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Winter, Hanna | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
White, Leah | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hansen, Ashley | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rich, Jenna | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Hanewich, Corey | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Becerra, Jenna | 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ashby, Erin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmidt, Tegan | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Burns, Maya | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pura, Caitlyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
White, Nyree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 2 | 0 | 2 | 9 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 5 | 11 | 124 | |
| Totals | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 5 | 11 | 124 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Nyree | 7.0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 8 | 78 |
| Totals | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 8 | 78 |
James Madison


Stanford

| Plays | JMU | STAN |
|---|---|---|
| Manning, C singled to shortstop (0-2 FK). | 0 | 0 |
| Butler, J singled, bunt (0-1 F); Manning, C advanced to second. | 0 | 0 |
| Burnham, A flied out to cf (1-2 BSFF). | 0 | 0 |
| Mooney, S struck out swinging (0-2 KSS). | 0 | 0 |
| Johnson, H flied out to cf (2-2 FFBBFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Winter grounded out to p (3-2 BBBKF). | 0 | 0 |
| White, L. singled to second base (1-2 KKB). | 0 | 0 |
| Hansen reached on a fielder's choice to shortstop (1-0 B); White, L. out at second ss to 2b. | 0 | 0 |
| Hansen stole second. | 0 | 0 |
| Rich popped up to p (3-2 BBSKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Heath, M singled to first base (0-0). | 0 | 0 |
| Sandy, C reached on a fielder's choice to first base (1-0 B); Heath, M advanced to second. | 0 | 0 |
| Shinaberry,M grounded into double play 3b to 1b (1-2 FFFBF); Sandy, C advanced to second; Heath, M out on the play. | 0 | 0 |
| Widner, Ha grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Hanewich singled to shortstop (3-2 KBBFFB). | 0 | 0 |
| Becerra singled to right field (1-2 FBK); Hanewich advanced to second. | 0 | 0 |
| Ashby popped up to 1b, bunt (2-1 BBK). | 0 | 0 |
| Burns grounded out to 1b unassisted (1-1 BF); Becerra advanced to second; Hanewich advanced to third. | 0 | 0 |
| Pura struck out swinging (3-2 BSSBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Schmidt to 1b for Ashby. | 0 | 0 |
| Manning, C fouled out to c (1-2 KBF). | 0 | 0 |
| Butler, J popped up to 3b (1-0 B). | 0 | 0 |
| Burnham, A struck out swinging (0-2 KSFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Winter grounded out to ss (3-2 SBBBFF). | 0 | 0 |
| White, L. out at first 1b to 2b (0-0). | 0 | 0 |
| Hansen grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Mooney, S grounded out to 3b (0-0). | 0 | 0 |
| Johnson, H flied out to rf (0-0). | 0 | 0 |
| Heath, M singled to pitcher (0-2 KF). | 0 | 0 |
| Sandy, C grounded out to 3b (2-2 SFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Rich singled up the middle (2-1 KBB). | 0 | 0 |
| Hanewich walked (3-2 BBKKBB); Rich advanced to second. | 0 | 0 |
| Becerra out at first 1b to 2b, SAC, bunt (2-0 BB); Hanewich advanced to second; Rich advanced to third. | 0 | 0 |
| Schmidt reached on a fielder's choice to first base, RBI (0-0); Hanewich advanced to third; Rich scored. | 0 | 1 |
| Burns reached on a fielder's choice to pitcher (1-0 B); Schmidt out at second p to ss. | 0 | 1 |
| Pura flied out to rf (1-2 BKKF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Shinaberry,M singled to right field (0-0). | 0 | 1 |
| Widner, Ha flied out to rf (0-1 S). | 0 | 1 |
| Manning, C reached on a fielder's choice to shortstop (0-1 S); Shinaberry,M out at second ss to 2b. | 0 | 1 |
| Butler, J singled to third base (1-0 B); Manning, C advanced to second. | 0 | 1 |
| Burnham, A grounded out to 2b (0-1 F). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Winter singled to shortstop (2-2 FKBB). | 0 | 1 |
| White, L. reached on a fielder's choice to second base (3-1 BKBB); Winter out at second 2b to ss. | 0 | 1 |
| Hansen walked (3-0 BBBB); White, L. advanced to second. | 0 | 1 |
| Rich lined out to cf (2-1 BFB). | 0 | 1 |
| Hanewich singled up the middle, RBI (1-0 B); Hansen advanced to second; White, L. scored. | 0 | 2 |
| Becerra singled to center field, RBI, advanced to second on the throw (1-2 BFFF); Hanewich advanced to second, advanced to third on the throw; Hansen scored. | 0 | 3 |
| Schmidt singled to third base, RBI (2-1 KBB); Becerra advanced to third; Hanewich scored. | 0 | 4 |
| Burns flied out to cf (0-1 F). | 0 | 4 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Mooney, S lined out to rf (0-0). | 0 | 4 |
| Johnson, H singled up the middle (2-0 BB). | 0 | 4 |
| Tomasz, L pinch ran for Johnson, H. | 0 | 4 |
| Heath, M struck out swinging, hit into double play c to ss (2-2 FBBKFS); Tomasz, L out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Johnson, H to 1b for Tomasz, L. | 0 | 4 |
| Pura grounded out to 3b (2-1 BFB). | 0 | 4 |
| Winter singled to third base, advanced to second on a throwing error by 3b (1-0 B). | 0 | 4 |
| White, L. grounded out to 2b (1-1 KB); Winter advanced to third. | 0 | 4 |
| Hansen hit by pitch (1-2 KKF). | 0 | 4 |
| Rich struck out swinging (2-2 BBKSS). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Sandy, C grounded out to 3b (0-0). | 0 | 4 |
| Shinaberry,M singled up the middle (0-2 KF). | 0 | 4 |
| Widner, Ha reached on a fielder's choice to third base (0-1 F); Shinaberry,M out at second 3b to 2b. | 0 | 4 |
| Manning, C lined out to lf (0-1 F). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Stanford

| Plays | JMU | STAN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Stanford

| Plays | JMU | STAN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Stanford

| Plays | JMU | STAN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Stanford

| Plays | JMU | STAN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Stanford

| Plays | JMU | STAN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Stanford

| Plays | JMU | STAN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Stanford

| Plays | JMU | STAN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | STAN |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 | 10 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Winter, Hanna | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | White, Leah | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Hansen, Ashley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | Rich, Jenna | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Hanewich, Corey | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Becerra, Jenna | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 1B | Ashby, Erin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Schmidt, Tegan | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Burns, Maya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | Pura, Caitlyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | White, Nyree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 9 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 0 | Runs | 4 |
| 8 | Hits | 9 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 0 | Walks (BB) | 2 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 9 | Hits | 8 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 2 | Strikeouts | 3 |
| 31 | Batters Faced | 28 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 9 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |