James Madison University | Official Athletics Site
James Madison vs Virginia Tech
Scoring Summary
Team | JMU | VT |
|---|---|---|
2nd Smith,B singled through the right side, RBI (3-2 FBKBB); Froehlich,K advanced to third; Anderson,D scored, unearned. | 0 | 1 |
2nd Gaskill,L flied out to rf, SF, RBI (2-2 KBKBF); Smith,B advanced to third; Froehlich,K scored, unearned. | 0 | 2 |
2nd McGoldrick singled to left field, RBI (0-0); Smith,B scored, unearned. | 0 | 3 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Butler, Jasmine | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burnham, Ashley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Haley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mooney, Sarah | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sandy, Caitlin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Caitlen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barbour, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinaberry, Megan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Widner, Haley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Cassidy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiefer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaskill, Lauren | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcgoldrick, Kylie | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Liddle, Courtney | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rose, Betty | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mericka, Kelsey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Anderson, Dani | DP | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Froehlich, Kristen | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Banks, Kat | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Bkaye | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Harrell, Jasmin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 3 | 2 | 0 | 4 | 9 |
Batting
2B: Gaskill, Lauren (1)
SH: Banks, Kat (1)
SF: Gaskill, Lauren (1)
Baserunning SB: Mcgoldrick, Kylie (1); Banks, Kat (1); Smith, Bkaye (2)
HBP: Anderson, Dani (1)
Fielding
E: Mcgoldrick, Kylie (1); Mericka, Kelsey (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiefer, Heather | 6.0 | 8 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 30 | 4 | 10 | 114 |
| Totals | 8 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 30 | 4 | 10 | 114 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrell, Jasmin | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 71 |
| Totals | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 71 |















