Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 3 | 0 |
Win: Liddle,bailey (8-3)Loss: Mooney, Sarah (4-8)
Team | JMU | VT |
|---|---|---|
![]() Froehlich,K advanced to second; Anderson,D scored on a wild pitch. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaskill, Lauren | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McGoldrick, Kylie | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Liddle, Courtney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rose, Betty | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mericka, Kelsey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Dani | DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Froehlich, Kristen | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Banks, Kat | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Spaw, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Bkaye | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, Katey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liddle, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 0 | 3 | 0 | 3 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 10 | 102 | |
| Totals | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 10 | 102 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liddle, Bailey | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 18 | 71 |
| Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 18 | 71 |
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Heath, M struck out swinging (2-2 KSBBS). | 0 | 0 |
| Butler, J grounded out to p (1-2 KFB). | 0 | 0 |
| Burnham, A grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Gaskill,L out at first p to 2b, bunt (2-1 BBF). | 0 | 0 |
| McGoldrick singled to first base (3-2 BBKFB). | 0 | 0 |
| Liddle,C flied out to rf (2-0 BB). | 0 | 0 |
| Rose,B grounded out to ss (1-2 BFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Johnson, H grounded out to 3b (0-1 K). | 0 | 0 |
| Mooney, S grounded out to 3b (3-1 BBBF). | 0 | 0 |
| Sandy, C out at first p to ss to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Mericka,K grounded out to 3b (2-2 FBFB). | 0 | 0 |
| Anderson,D singled to right field (3-2 FBBFB). | 0 | 0 |
| Anderson,D stole second. | 0 | 0 |
| Froehlich,K struck out swinging (3-2 BBSBKS). | 0 | 0 |
| Banks,K grounded out to 3b (1-2 BKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Tomasz, L grounded out to 3b (2-2 KBBK). | 0 | 0 |
| Clavin, C grounded out to 1b unassisted (2-2 KBKB). | 0 | 0 |
| Klumpp, A grounded out to ss (2-2 BSFBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Smith,B struck out swinging (1-2 SSBFS). | 0 | 0 |
| Gaskill,L grounded out to 2b (3-2 BBBKK). | 0 | 0 |
| McGoldrick reached on a fielding error by 2b (2-1 KBB). | 0 | 0 |
| Liddle,C grounded out to 2b (2-2 KFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Heath, M singled to third base (0-1 S). | 0 | 0 |
| Butler, J grounded out to ss (0-0); Heath, M advanced to second. | 0 | 0 |
| Burnham, A grounded out to 2b (2-2 SFBB); Heath, M advanced to third. | 0 | 0 |
| Johnson, H grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Rose,B flied out to rf (0-1 F). | 0 | 0 |
| Mericka,K grounded out to ss (0-1 S). | 0 | 0 |
| Anderson,D walked (3-0 BBBB). | 0 | 0 |
| Froehlich,K singled down the rf line (1-1 BK); Anderson,D advanced to third. | 0 | 0 |
| Spaw,L pinch hit for Banks,K. | 0 | 0 |
| Froehlich,K advanced to second; Anderson,D scored on a wild pitch. | 0 | 1 |
| Spaw,L grounded out to ss (2-1 BBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Banks,K to lf for Spaw,L. | 0 | 1 |
| Mooney, S struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 1 |
| Sandy, C doubled down the lf line (1-1 FB). | 0 | 1 |
| Tomasz, L reached on a fielder's choice to shortstop (2-1 KBB); Sandy, C out at second ss unassisted, interference. | 0 | 1 |
| Clavin, C grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Smith,K pinch hit for Smith,B. | 0 | 1 |
| Smith,K grounded out to ss (0-0). | 0 | 1 |
| Gaskill,L walked (3-1 BKBBB). | 0 | 1 |
| Gaskill,L out at first 1b unassisted, runner left early. | 0 | 1 |
| McGoldrick walked (3-0 BBBB). | 0 | 1 |
| Liddle,C flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Smith,B to ss for Smith,K. | 0 | 1 |
| Klumpp, A grounded out to ss (0-1 K). | 0 | 1 |
| Heath, M grounded out to 2b (1-0 B). | 0 | 1 |
| Butler, J grounded out to 3b (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Shinaberry,M to c for Clavin, C. | 0 | 1 |
| Rose,B grounded out to ss (3-2 FFBBB). | 0 | 1 |
| Mericka,K fouled out to 3b (1-2 SBF). | 0 | 1 |
| Anderson,D struck out swinging (3-2 BFKBBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Burnham, A out at first p to ss to 1b (0-0). | 0 | 1 |
| Johnson, H singled up the middle (0-0). | 0 | 1 |
| Widner, Ha pinch ran for Johnson, H. | 0 | 1 |
| Mooney, S grounded into double play p to ss to 1b (1-0 B); Widner, Ha out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia Tech

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VT |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 3B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 10 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Gaskill, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | McGoldrick, Kylie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Liddle, Courtney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| C | Rose, Betty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Mericka, Kelsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| DP | Anderson, Dani | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Froehlich, Kristen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Banks, Kat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Spaw, Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Smith, Bkaye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| PH | Smith, Katey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Liddle, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 19 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 21 |
| 0 | Runs | 1 |
| 3 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 0 | Walks (BB) | 3 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 3 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 3 | Strikeouts | 2 |
| 24 | Batters Faced | 23 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 19 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |