Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 0 |
Win: Kiefer, Heather (1-0)Loss: Seiler, Erin (2-2)
Team | AKRON | JMU |
|---|---|---|
![]() Schneider, J singled to center field, advanced to second on the throw, 2 RBI (1-0 B); Roudabush, K scored; Allmon, T. scored. | 2 | 0 |
![]() Field, E singled to right field, advanced to second on the throw, 2 RBI (1-1 SB); Butler, J scored; Shinaberry,M scored. | 2 | 2 |
![]() Field, E flied out to lf, SF, RBI (0-0); Clayton, C scored. | 2 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nester, Keelia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roudabush, Kellie | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Birkhimer, Alissa | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mountain, Iesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schenider, Jessica | DP | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Montesano, Alexa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratcliffe, Rachael | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hochstetler, Shawna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gleisner, Cassie | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rhodes, McKenzi | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Allmon, Taryn | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Seiler, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 2 | 0 | 7 | 8 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| CF/LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF/CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
![]() | C | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | LF/RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 0 | 0 | 8 | 3 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seiler, Erin | 7.2 | 8 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 9 | 98 |
| Totals | 8 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 9 | 98 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 26 | 33 | 7 | 10 | 116 |
| Totals | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 26 | 33 | 7 | 10 | 116 |
Akron


James Madison

| Plays | AKRON | JMU |
|---|---|---|
| Nester, K. struck out swinging (1-2 KBFS). | 0 | 0 |
| Roudabush, K flied out to rf (1-1 KB). | 0 | 0 |
| Birkhimer, A grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Heath, M doubled to left field (1-0 B). | 0 | 0 |
| Butler, J struck out looking (2-2 FBFBK). | 0 | 0 |
| Field, E grounded out to ss (1-2 FBF). | 0 | 0 |
| Mooney, S grounded out to 3b (1-2 BSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Schneider, J hit by pitch (2-1 BF). | 0 | 0 |
| Montesano, A pinch ran for Schneider, J. | 0 | 0 |
| Ratcliffe, R struck out looking (3-2 BSBBSK). | 0 | 0 |
| Hochstetler reached on a fielder's choice to first base (0-0); Montesano, A out at second 1b to ss. | 0 | 0 |
| Gleisner, C. walked (3-1 BBKBB); Hochstetler advanced to second. | 0 | 0 |
| Rhodes, M. popped up to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Ford, J singled to center field (1-0 B). | 0 | 0 |
| Sandy, C grounded out to 2b (0-0); Ford, J advanced to second. | 0 | 0 |
| Johnson, H grounded out to 1b unassisted (2-0 BB); Ford, J advanced to third. | 0 | 0 |
| Clayton, C flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Allmon, T. singled up the middle (1-0 B). | 0 | 0 |
| Nester, K. grounded out to c, SAC, bunt (0-0); Allmon, T. advanced to second. | 0 | 0 |
| Roudabush, K singled to shortstop (2-2 KBBK); Allmon, T. advanced to third. | 0 | 0 |
| Roudabush, K stole second. | 0 | 0 |
| Birkhimer, A lined out to 3b (1-2 BFS). | 0 | 0 |
| Schneider, J to dp for Montesano, A. | 0 | 0 |
| Schneider, J singled to center field, advanced to second on the throw, 2 RBI (1-0 B); Roudabush, K scored; Allmon, T. scored. | 2 | 0 |
| Ratcliffe, R grounded out to 2b (0-1 K). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Hayes, H struck out swinging (2-2 SBFFBS). | 2 | 0 |
| Heath, M struck out swinging (1-2 KBKS). | 2 | 0 |
| Butler, J grounded out to 3b (2-2 KBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Hochstetler hit by pitch (1-0). | 2 | 0 |
| Gleisner, C. out at first p to 2b, SAC, bunt (1-0 B); Hochstetler advanced to second. | 2 | 0 |
| Rhodes, M. popped up to 1b (0-2 KK). | 2 | 0 |
| Allmon, T. struck out swinging (0-2 FKFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Field, E struck out swinging (2-2 BFBFS). | 2 | 0 |
| Mooney, S struck out swinging (1-2 KSBS). | 2 | 0 |
| Ford, J struck out looking (2-2 BSSBFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Heath, M to lf. | 2 | 0 |
| Butler, J to cf. | 2 | 0 |
| Clayton, C to rf. | 2 | 0 |
| Nester, K. struck out swinging (2-2 FBFFBS). | 2 | 0 |
| Roudabush, K singled through the right side (2-2 BKFB). | 2 | 0 |
| Birkhimer, A walked (3-2 KBBBKB); Roudabush, K advanced to second. | 2 | 0 |
| Schneider, J struck out swinging (3-2 KBKBBS). | 2 | 0 |
| Ratcliffe, R grounded out to 3b (2-1 SBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Sandy, C grounded out to 2b (1-1 BF). | 2 | 0 |
| Johnson, H grounded out to p (0-1 K). | 2 | 0 |
| Clayton, C struck out looking (1-2 KKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Hochstetler lined out to rf (0-0). | 2 | 0 |
| Gleisner, C. popped up to 3b (2-2 BBFFFF). | 2 | 0 |
| Rhodes, M. singled down the lf line (3-2 FBBKB). | 2 | 0 |
| Allmon, T. grounded out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Shinaberry,M pinch hit for Hayes, H. | 2 | 0 |
| Shinaberry,M singled up the middle (3-2 BSSBFB). | 2 | 0 |
| Heath, M flied out to lf (0-1 F). | 2 | 0 |
| Shinaberry,M stole second. | 2 | 0 |
| Butler, J singled, bunt (1-0 B); Shinaberry,M advanced to third. | 2 | 0 |
| Butler, J stole second. | 2 | 0 |
| Field, E singled to right field, advanced to second on the throw, 2 RBI (1-1 SB); Butler, J scored; Shinaberry,M scored. | 2 | 2 |
| Klumpp, A pinch ran for Field, E. | 2 | 2 |
| Mooney, S flied out to cf (2-0 BB). | 2 | 2 |
| Ford, J struck out swinging (0-2 KSS). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Field, E to c for Klumpp, A. | 2 | 2 |
| Hayes, H to 2b for Shinaberry,M. | 2 | 2 |
| Nester, K. grounded out to 3b (0-2 KF). | 2 | 2 |
| Roudabush, K struck out swinging (3-2 BBBKKS). | 2 | 2 |
| Birkhimer, A popped up to 2b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Sandy, C singled to center field (0-0). | 2 | 2 |
| Johnson, H grounded out to c unassisted, bunt (0-0). | 2 | 2 |
| Clayton, C grounded into double play 2b to 1b (1-2 SFB); Sandy, C out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Mountain, I. pinch ran for Birkhimer, A. | 2 | 2 |
| Mountain, I. placed on second. | 2 | 2 |
| Schneider, J grounded out to 3b, SAC, bunt (0-1 F); Mountain, I. advanced to third. | 2 | 2 |
| Ratcliffe, R reached on a fielder's choice to pitcher (0-0); Mountain, I. out at home p to c. | 2 | 2 |
| Hochstetler struck out swinging (2-2 BBFFFFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Birkhimer, A to 1b for Mountain, I.. | 2 | 2 |
| Clayton, C placed on second. | 2 | 2 |
| Hayes, H popped up to 3b, bunt (0-0). | 2 | 2 |
| Heath, M singled to third base (0-1 K). | 2 | 2 |
| Butler, J singled to left field (1-2 KFBF); Heath, M advanced to second; Clayton, C advanced to third. | 2 | 2 |
| Field, E flied out to lf, SF, RBI (0-0); Clayton, C scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Akron


James Madison

| Plays | AKRON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Akron


James Madison

| Plays | AKRON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Akron


James Madison

| Plays | AKRON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Akron


James Madison

| Plays | AKRON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Akron


James Madison

| Plays | AKRON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Akron


James Madison

| Plays | AKRON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Akron


James Madison

| Plays | AKRON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Akron


James Madison

| Plays | AKRON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | AKRON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Nester, Keelia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2B | Roudabush, Kellie | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | Birkhimer, Alissa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Mountain, Iesha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Schenider, Jessica | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Montesano, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Ratcliffe, Rachael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Hochstetler, Shawna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | Gleisner, Cassie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Rhodes, McKenzi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | Allmon, Taryn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Seiler, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 7 | 1 | 0 | 23 | 7 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF/LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF/CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| C | ![]() | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF/RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 29 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 24 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 29 |
| 2 | Runs | 3 |
| 5 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 2 | Walks (BB) | 0 |
| 7 | Strikeouts | 8 |
Pitching | ||
| 8 | Hits | 5 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 0 | Walks | 2 |
| 8 | Strikeouts | 7 |
| 30 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 23 | Putouts | 24 |
| 7 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |