Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Ford, Jailyn (6-1)Loss: Quolas, K. (7-5)
Team | JMU | COASTAL |
|---|---|---|
![]() Shinaberry,M homered to left center, 2 RBI (2-2 BKFB); Sandy, C scored. | 2 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 2 | 2 | 0 | 4 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chiusano, B. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Quolas, K. | P/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden, K | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Howell, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre, C. | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Daigle, J. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Donovan, B. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Goldsack, P. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Noad, M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rasley, S. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Winans, J. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kassuhn, B. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mastriania, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 16 | 3 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 2 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 23 | 24 | 3 | 2 | 110 |
| Totals | 2 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 23 | 24 | 3 | 2 | 110 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quolas, K. | 4.1 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 0 | 8 | 58 |
Mastriania, M | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 7 | 28 |
| Totals | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 25 | 1 | 15 | 86 |
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Heath, M struck out swinging, out at first c to 1b (1-2 FBSS). | 0 | 0 |
| Butler, J grounded out to c unassisted (1-0 B). | 0 | 0 |
| Field, E grounded out to 2b (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| CHIUSANO, B. struck out swinging (1-2 BKKS). | 0 | 0 |
| QUOLAS, K. flied out to lf (1-2 KFB). | 0 | 0 |
| HAYDEN, K struck out swinging (2-2 BSFFFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Mooney, S struck out swinging (0-2 FFFS). | 0 | 0 |
| Ford, J struck out swinging (1-2 BSKS). | 0 | 0 |
| Sandy, C singled to right center (0-0). | 0 | 0 |
| Sandy, C advanced to second on a wild pitch. | 0 | 0 |
| Shinaberry,M homered to left center, 2 RBI (2-2 BKFB); Sandy, C scored. | 2 | 0 |
| Johnson, H grounded out to p (1-0 B). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| PIERRE, C. walked (3-2 SBBKBB). | 2 | 0 |
| KASSUHN, B. to lf for PIERRE, C.. | 2 | 0 |
| PIERRE, C. to dp for KASSUHN, B.. | 2 | 0 |
| DAIGLE, J. struck out swinging (1-2 FFBS). | 2 | 0 |
| DONOVAN, B. struck out looking (0-2 KSK). | 2 | 0 |
| KASSUHN, B. stole second. | 2 | 0 |
| NOAD, M. struck out swinging (3-2 BFBSBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Hayes, H grounded out to ss (1-2 KSBF). | 2 | 0 |
| Heath, M walked (3-1 KBBBB). | 2 | 0 |
| Heath, M out at second c to 2b, caught stealing. | 2 | 0 |
| Butler, J grounded out to p (0-2 KF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| RASLEY, S. struck out looking (2-2 BBKFK). | 2 | 0 |
| WINANS, J. struck out swinging, out at first c to 1b (1-2 KKBS). | 2 | 0 |
| CHIUSANO, B. struck out swinging, out at first c to 1b (2-2 BFFFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Field, E grounded out to 3b (1-0 B). | 2 | 0 |
| Mooney, S grounded out to ss (1-0 B). | 2 | 0 |
| Ford, J struck out swinging (3-2 KFBBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| QUOLAS, K. popped up to 2b (2-2 KFBB). | 2 | 0 |
| HAYDEN, K struck out swinging (0-2 KKS). | 2 | 0 |
| KASSUHN, B. grounded out to p (1-2 KBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Sandy, C walked (3-0 BBBB). | 2 | 0 |
| Sandy, C stole second. | 2 | 0 |
| Shinaberry,M out at first p to 2b, SAC, bunt (2-2 KFBFB); Sandy, C advanced to third. | 2 | 0 |
| QUOLAS, K. to lf. | 2 | 0 |
| PIERRE, C. to dp for KASSUHN, B.. | 2 | 0 |
| MASTRIANIA,M to p for PIERRE, C.. | 2 | 0 |
| Johnson, H grounded out to ss (2-2 FBFB). | 2 | 0 |
| Clavin, C pinch hit for Hayes, H. | 2 | 0 |
| Clavin, C grounded out to 3b (1-1 SB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Hayes, H to 2b for Clavin, C. | 2 | 0 |
| DAIGLE, J. doubled down the rf line (0-2 KKF). | 2 | 0 |
| DONOVAN, B. struck out swinging (1-2 KBFS). | 2 | 0 |
| DAIGLE, J. advanced to third on a wild pitch. | 2 | 0 |
| NOAD, M. struck out looking (1-2 KFBFK). | 2 | 0 |
| RASLEY, S. struck out swinging (3-2 KBFBBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Heath, M grounded out to 1b unassisted (0-0). | 2 | 0 |
| Butler, J grounded out to 3b (0-0). | 2 | 0 |
| Field, E grounded out to ss (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| WINANS, J. out at first 1b to 2b, bunt (0-0). | 2 | 0 |
| CHIUSANO, B. struck out swinging (2-2 BSBFS). | 2 | 0 |
| QUOLAS, K. fouled out to c (1-1 SB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Mooney, S singled to left field (0-1 K). | 2 | 0 |
| Mooney, S stole second. | 2 | 0 |
| Ford, J grounded out to 1b unassisted (2-2 FFBBF); Mooney, S advanced to third. | 2 | 0 |
| Sandy, C reached on a fielder's choice (1-0 B); Mooney, S out at home ss to c. | 2 | 0 |
| Sandy, C stole second. | 2 | 0 |
| Shinaberry,M popped up to p (3-2 BBBFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| HAYDEN, K singled to left field (2-2 FBSFFB). | 2 | 0 |
| HOWELL, C. pinch ran for HAYDEN, K. | 2 | 0 |
| PIERRE, C. struck out looking (0-2 SFFK). | 2 | 0 |
| DAIGLE, J. struck out swinging (1-2 SBKS). | 2 | 0 |
| GOLDSACK, P. pinch hit for DONOVAN, B.. | 2 | 0 |
| GOLDSACK, P. struck out swinging (1-2 BKKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coastal Carolina

| Plays | JMU | COASTAL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COASTAL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 4 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | Chiusano, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| P/LF | Quolas, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B | Hayden, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| PR | Howell, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Pierre, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Daigle, J. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 |
| CF | Donovan, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Goldsack, P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Noad, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 |
| 2B | Rasley, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| SS | Winans, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| LF | Kassuhn, B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mastriania, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 23 |
| 2 | Runs | 0 |
| 3 | Hits | 2 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 4 | Strikeouts | 16 |
Pitching | ||
| 2 | Hits | 3 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 2 |
| 16 | Strikeouts | 4 |
| 24 | Batters Faced | 25 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 14 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |