James Madison University | Official Athletics Site
Delaware vs James Madison
5/8/2013
Hofstra SB Stadium
7:12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | |
| 0 | 0 | 0 | 7 | 0 | 3 | 10 | 18 | 0 |
Win: Ford, Jailyn (22-4)Loss: Curran, Taylor (6-6)
Scoring Summary
Team | DELAWARE | JMU |
|---|---|---|
4th Butler, J singled through the left side, RBI (2-2 SBBKF); Heath, M advanced to second; Klumpp, A advanced to third; Shinaberry,M scored. | 0 | 1 |
4th Mooney, S singled through the left side, RBI (1-1 FB); Butler, J advanced to second; Heath, M advanced to third; Klumpp, A scored. | 0 | 2 |
4th Ford, J reached on a fielder's choice, RBI (2-2 KBBK); Jeans, B advanced to second; Butler, J out at second 3b to ss; Heath, M scored. | 0 | 3 |
4th Sandy, C singled up the middle, advanced to second on the throw, RBI (0-0); Clayton, C advanced to third; Jeans, B scored. | 0 | 4 |
4th Field, E singled to third base, RBI (2-0 BB); Sandy, C advanced to third; Clayton, C scored. | 0 | 5 |
4th Shinaberry,M doubled down the lf line, 2 RBI (1-0 B); Field, E scored; Sandy, C scored. | 0 | 7 |
5th George out at first 1b to 2b, SAC, bunt, RBI (1-1 FB); Stacevicz,A. scored. | 1 | 7 |
6th Conrad walked, RBI (3-2 BFFBBB); McKinnon advanced to second; Jones advanced to third; Andrews scored. | 2 | 7 |
6th Hayes, H singled to left field, advanced to second on the throw, RBI (0-2 KFF); Klumpp, A advanced to third; Shinaberry,M scored. | 2 | 8 |
6th Heath, M singled to pitcher, RBI (0-2 KK); Hayes, H advanced to third; Klumpp, A scored. | 2 | 9 |
6th Butler, J singled to third base, RBI (3-2 FBBBF); Heath, M advanced to third; Hayes, H scored. | 2 | 10 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grisler, Jessica | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Andrews, Lara | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Shelby | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Newman, Marisa | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Klecko, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacevicz, Lisa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mckinnon, Michelle | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Conrad, Tori | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Stacevicz, Amanda | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O'reilly, Mary | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knutson, Gina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
George, Hannah | CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Curran, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coffman, Kiersten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 7 | 2 | 1 | 0 | 4 | 6 |
Batting
3B: Stacevicz, Amanda (1)
SH: George, Hannah (1)
Baserunning
HBP: Newman, Marisa (1)
Fielding
E: O'reilly, Mary (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | LF | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Butler, Jasmine | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Mooney, Sarah | 3B | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Jeans, Brittany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, Jailyn | P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Clayton, Cassidy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy, Caitlin | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Field, Erica | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Shinaberry, Megan | DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Klumpp, Anna | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clavin, Catherine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hayes, Hannah | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Barbour, Kaitlyn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 18 | 10 | 4 | 2 | 1 | 9 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curran, Taylor | 5.1 | 13 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 28 | 31 | 3 | 11 | 101 |
Coffman, Kiersten | 0.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 26 |
| Totals | 18 | 10 | 10 | 4 | 1 | 1 | 0 | 0 | 2 | 34 | 38 | 3 | 12 | 127 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 6.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 10 | 3 | 90 |
| Totals | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 10 | 3 | 90 |
















