Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 |
![]() | 0 | 0 | 0 | 7 | 0 | 3 | 10 | 18 | 0 |
Win: Ford, Jailyn (22-4)Loss: Curran, Taylor (6-6)
Team | DELAWARE | JMU |
|---|---|---|
![]() Butler, J singled through the left side, RBI (2-2 SBBKF); Heath, M advanced to second; Klumpp, A advanced to third; Shinaberry,M scored. | 0 | 1 |
![]() Mooney, S singled through the left side, RBI (1-1 FB); Butler, J advanced to second; Heath, M advanced to third; Klumpp, A scored. | 0 | 2 |
![]() Ford, J reached on a fielder's choice, RBI (2-2 KBBK); Jeans, B advanced to second; Butler, J out at second 3b to ss; Heath, M scored. | 0 | 3 |
![]() Sandy, C singled up the middle, advanced to second on the throw, RBI (0-0); Clayton, C advanced to third; Jeans, B scored. | 0 | 4 |
![]() Field, E singled to third base, RBI (2-0 BB); Sandy, C advanced to third; Clayton, C scored. | 0 | 5 |
![]() Shinaberry,M doubled down the lf line, 2 RBI (1-0 B); Field, E scored; Sandy, C scored. | 0 | 7 |
![]() George out at first 1b to 2b, SAC, bunt, RBI (1-1 FB); Stacevicz,A. scored. | 1 | 7 |
![]() Conrad walked, RBI (3-2 BFFBBB); McKinnon advanced to second; Jones advanced to third; Andrews scored. | 2 | 7 |
![]() Hayes, H singled to left field, advanced to second on the throw, RBI (0-2 KFF); Klumpp, A advanced to third; Shinaberry,M scored. | 2 | 8 |
![]() Heath, M singled to pitcher, RBI (0-2 KK); Hayes, H advanced to third; Klumpp, A scored. | 2 | 9 |
![]() Butler, J singled to third base, RBI (3-2 FBBBF); Heath, M advanced to third; Hayes, H scored. | 2 | 10 |

Grisler, Jessica | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Andrews, Lara | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Shelby | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Newman, Marisa | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Klecko, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacevicz, Lisa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McKinnon, Michelle | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Conrad, Tori | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Stacevicz, Amanda | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O'reilly, Mary | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knutson, Gina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
George, Hannah | CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Curran, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coffman, Kiersten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 7 | 2 | 1 | 0 | 4 | 6 |

| LF | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
| CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 18 | 10 | 4 | 2 | 1 | 9 |

Curran, Taylor | 5.1 | 13 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 28 | 31 | 3 | 11 | 101 |
Coffman, Kiersten | 0.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 26 |
| Totals | 18 | 10 | 10 | 4 | 1 | 1 | 0 | 0 | 2 | 34 | 38 | 3 | 12 | 127 |

![]() | 6.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 10 | 3 | 90 |
| Totals | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 10 | 3 | 90 |
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Grisler singled up the middle (2-2 BKBF). | 0 | 0 |
| Andrews reached on a fielder's choice, bunt (0-0); Grisler out at second 3b to ss. | 0 | 0 |
| Jones singled to center field (2-1 BFB); Andrews advanced to second. | 0 | 0 |
| Newman hit by pitch (1-0); Jones advanced to second; Andrews advanced to third. | 0 | 0 |
| Klecko pinch ran for Newman. | 0 | 0 |
| Stacevicz,L. lined into double play p (0-1 K); Andrews out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Newman to 1b for Klecko. | 0 | 0 |
| Heath, M singled up the middle (1-0 B). | 0 | 0 |
| Heath, M stole second. | 0 | 0 |
| Butler, J grounded out to p (1-0 B); Heath, M advanced to third. | 0 | 0 |
| Mooney, S intentionally walked (3-0 BBBB). | 0 | 0 |
| Mooney, S stole second. | 0 | 0 |
| Ford, J singled to shortstop (1-0 B). | 0 | 0 |
| Sandy, C reached on a fielder's choice (0-0); Ford, J advanced to second; Mooney, S advanced to third; Heath, M out at home ss to c. | 0 | 0 |
| Field, E flied out to cf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| McKinnon lined out to 1b (1-0 B). | 0 | 0 |
| Conrad struck out swinging (3-2 BBKSBS). | 0 | 0 |
| O'Reilly fouled out to c (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Shinaberry,M flied out to rf (0-0). | 0 | 0 |
| Klumpp, A grounded out to ss (0-1 F). | 0 | 0 |
| Hayes, H singled to second base (2-0 BB). | 0 | 0 |
| Heath, M singled to second base (2-0 BB); Hayes, H advanced to second. | 0 | 0 |
| Heath, M advanced to second; Hayes, H advanced to third on an error by c. | 0 | 0 |
| Butler, J grounded out to 1b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| George struck out swinging (1-2 BKSS). | 0 | 0 |
| Grisler struck out swinging (0-2 KSFS). | 0 | 0 |
| Andrews flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Mooney, S walked (3-0 BBBB). | 0 | 0 |
| Ford, J grounded out to ss (2-0 BB); Mooney, S advanced to second. | 0 | 0 |
| Sandy, C grounded out to 2b (1-2 BKF); Mooney, S advanced to third. | 0 | 0 |
| Field, E grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Jones lined out to 2b (0-0). | 0 | 0 |
| Newman singled up the middle (0-2 KSFF). | 0 | 0 |
| Stacevicz,L. lined out to ss (0-0). | 0 | 0 |
| McKinnon grounded out to 2b (2-2 KFBFFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Shinaberry,M singled through the left side (2-2 BFFFB). | 0 | 0 |
| Klumpp, A singled to shortstop (2-1 BSB); Shinaberry,M advanced to second. | 0 | 0 |
| Hayes, H singled to right field, out at first rf to 1b (2-1 FBB); Klumpp, A advanced to second; Shinaberry,M advanced to third. | 0 | 0 |
| Coffman to p for Curran. | 0 | 0 |
| Heath, M walked (3-1 BBSBB). | 0 | 0 |
| Butler, J singled through the left side, RBI (2-2 SBBKF); Heath, M advanced to second; Klumpp, A advanced to third; Shinaberry,M scored. | 0 | 1 |
| Mooney, S singled through the left side, RBI (1-1 FB); Butler, J advanced to second; Heath, M advanced to third; Klumpp, A scored. | 0 | 2 |
| Jeans, B pinch ran for Mooney, S. | 0 | 2 |
| Ford, J reached on a fielder's choice, RBI (2-2 KBBK); Jeans, B advanced to second; Butler, J out at second 3b to ss; Heath, M scored. | 0 | 3 |
| Clayton, C pinch ran for Ford, J. | 0 | 3 |
| Sandy, C singled up the middle, advanced to second on the throw, RBI (0-0); Clayton, C advanced to third; Jeans, B scored. | 0 | 4 |
| Field, E singled to third base, RBI (2-0 BB); Sandy, C advanced to third; Clayton, C scored. | 0 | 5 |
| Field, E stole second. | 0 | 5 |
| Shinaberry,M doubled down the lf line, 2 RBI (1-0 B); Field, E scored; Sandy, C scored. | 0 | 7 |
| Curran to p for Coffman. | 0 | 7 |
| Clavin, C pinch hit for Klumpp, A. | 0 | 7 |
| Clavin, C grounded out to 3b (2-0 BB). | 0 | 7 |
| 7 Runs, 8 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Mooney, S to 3b for Jeans, B. | 0 | 7 |
| Ford, J to p for Clayton, C. | 0 | 7 |
| Klumpp, A to rf for Clavin, C. | 0 | 7 |
| Stacevicz,A. pinch hit for Conrad. | 0 | 7 |
| Stacevicz,A. tripled to center field (1-2 FKB). | 0 | 7 |
| O'Reilly flied out to rf (1-1 FB). | 0 | 7 |
| George out at first 1b to 2b, SAC, bunt, RBI (1-1 FB); Stacevicz,A. scored. | 1 | 7 |
| Grisler struck out swinging (0-2 KFS). | 1 | 7 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Conrad to 2b for Stacevicz,A.. | 1 | 7 |
| Hayes, H popped up to 2b (0-0). | 1 | 7 |
| Heath, M singled up the middle (1-1 BK). | 1 | 7 |
| Butler, J reached on a fielder's choice (3-2 SBBSB); Heath, M out at second ss to 2b. | 1 | 7 |
| Butler, J advanced to second on a wild pitch. | 1 | 7 |
| Mooney, S intentionally walked (3-0 BBBB). | 1 | 7 |
| Ford, J struck out swinging (2-2 SBFBFS). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Andrews singled to center field (3-2 BFBSB). | 1 | 7 |
| Jones singled to center field (1-0 B); Andrews advanced to second. | 1 | 7 |
| Newman popped up to p (0-0). | 1 | 7 |
| Stacevicz,L. flied out to lf (1-1 FB). | 1 | 7 |
| McKinnon singled through the left side (0-2 FF); Jones advanced to second; Andrews advanced to third. | 1 | 7 |
| Conrad walked, RBI (3-2 BFFBBB); McKinnon advanced to second; Jones advanced to third; Andrews scored. | 2 | 7 |
| Knutson pinch hit for O'Reilly. | 2 | 7 |
| Knutson popped up to 2b (3-2 FFBFBB). | 2 | 7 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| O'Reilly to c for Knutson. | 2 | 7 |
| Sandy, C grounded out to 3b (0-0). | 2 | 7 |
| Field, E grounded out to 3b (0-0). | 2 | 7 |
| Shinaberry,M singled through the left side (1-1 KB). | 2 | 7 |
| Klumpp, A singled to shortstop (0-2 KF); Shinaberry,M advanced to second. | 2 | 7 |
| Hayes, H singled to left field, advanced to second on the throw, RBI (0-2 KFF); Klumpp, A advanced to third; Shinaberry,M scored. | 2 | 8 |
| Heath, M singled to pitcher, RBI (0-2 KK); Hayes, H advanced to third; Klumpp, A scored. | 2 | 9 |
| Heath, M stole second. | 2 | 9 |
| Butler, J singled to third base, RBI (3-2 FBBBF); Heath, M advanced to third; Hayes, H scored. | 2 | 10 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Grisler singled up the middle (2-2 BKBF). | 0 | 0 |
| Andrews reached on a fielder's choice, bunt (0-0); Grisler out at second 3b to ss. | 0 | 0 |
| Jones singled to center field (2-1 BFB); Andrews advanced to second. | 0 | 0 |
| Newman hit by pitch (1-0); Jones advanced to second; Andrews advanced to third. | 0 | 0 |
| Klecko pinch ran for Newman. | 0 | 0 |
| Stacevicz,L. lined into double play p (0-1 K); Andrews out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Newman to 1b for Klecko. | 0 | 0 |
| Heath, M singled up the middle (1-0 B). | 0 | 0 |
| Heath, M stole second. | 0 | 0 |
| Butler, J grounded out to p (1-0 B); Heath, M advanced to third. | 0 | 0 |
| Mooney, S intentionally walked (3-0 BBBB). | 0 | 0 |
| Mooney, S stole second. | 0 | 0 |
| Ford, J singled to shortstop (1-0 B). | 0 | 0 |
| Sandy, C reached on a fielder's choice (0-0); Ford, J advanced to second; Mooney, S advanced to third; Heath, M out at home ss to c. | 0 | 0 |
| Field, E flied out to cf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| McKinnon lined out to 1b (1-0 B). | 0 | 0 |
| Conrad struck out swinging (3-2 BBKSBS). | 0 | 0 |
| O'Reilly fouled out to c (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Shinaberry,M flied out to rf (0-0). | 0 | 0 |
| Klumpp, A grounded out to ss (0-1 F). | 0 | 0 |
| Hayes, H singled to second base (2-0 BB). | 0 | 0 |
| Heath, M singled to second base (2-0 BB); Hayes, H advanced to second. | 0 | 0 |
| Heath, M advanced to second; Hayes, H advanced to third on an error by c. | 0 | 0 |
| Butler, J grounded out to 1b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| George struck out swinging (1-2 BKSS). | 0 | 0 |
| Grisler struck out swinging (0-2 KSFS). | 0 | 0 |
| Andrews flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Mooney, S walked (3-0 BBBB). | 0 | 0 |
| Ford, J grounded out to ss (2-0 BB); Mooney, S advanced to second. | 0 | 0 |
| Sandy, C grounded out to 2b (1-2 BKF); Mooney, S advanced to third. | 0 | 0 |
| Field, E grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Jones lined out to 2b (0-0). | 0 | 0 |
| Newman singled up the middle (0-2 KSFF). | 0 | 0 |
| Stacevicz,L. lined out to ss (0-0). | 0 | 0 |
| McKinnon grounded out to 2b (2-2 KFBFFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Shinaberry,M singled through the left side (2-2 BFFFB). | 0 | 0 |
| Klumpp, A singled to shortstop (2-1 BSB); Shinaberry,M advanced to second. | 0 | 0 |
| Hayes, H singled to right field, out at first rf to 1b (2-1 FBB); Klumpp, A advanced to second; Shinaberry,M advanced to third. | 0 | 0 |
| Coffman to p for Curran. | 0 | 0 |
| Heath, M walked (3-1 BBSBB). | 0 | 0 |
| Butler, J singled through the left side, RBI (2-2 SBBKF); Heath, M advanced to second; Klumpp, A advanced to third; Shinaberry,M scored. | 0 | 1 |
| Mooney, S singled through the left side, RBI (1-1 FB); Butler, J advanced to second; Heath, M advanced to third; Klumpp, A scored. | 0 | 2 |
| Jeans, B pinch ran for Mooney, S. | 0 | 2 |
| Ford, J reached on a fielder's choice, RBI (2-2 KBBK); Jeans, B advanced to second; Butler, J out at second 3b to ss; Heath, M scored. | 0 | 3 |
| Clayton, C pinch ran for Ford, J. | 0 | 3 |
| Sandy, C singled up the middle, advanced to second on the throw, RBI (0-0); Clayton, C advanced to third; Jeans, B scored. | 0 | 4 |
| Field, E singled to third base, RBI (2-0 BB); Sandy, C advanced to third; Clayton, C scored. | 0 | 5 |
| Field, E stole second. | 0 | 5 |
| Shinaberry,M doubled down the lf line, 2 RBI (1-0 B); Field, E scored; Sandy, C scored. | 0 | 7 |
| Curran to p for Coffman. | 0 | 7 |
| Clavin, C pinch hit for Klumpp, A. | 0 | 7 |
| Clavin, C grounded out to 3b (2-0 BB). | 0 | 7 |
| 7 Runs, 8 Hits, 0 Error, 1 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Mooney, S to 3b for Jeans, B. | 0 | 7 |
| Ford, J to p for Clayton, C. | 0 | 7 |
| Klumpp, A to rf for Clavin, C. | 0 | 7 |
| Stacevicz,A. pinch hit for Conrad. | 0 | 7 |
| Stacevicz,A. tripled to center field (1-2 FKB). | 0 | 7 |
| O'Reilly flied out to rf (1-1 FB). | 0 | 7 |
| George out at first 1b to 2b, SAC, bunt, RBI (1-1 FB); Stacevicz,A. scored. | 1 | 7 |
| Grisler struck out swinging (0-2 KFS). | 1 | 7 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Conrad to 2b for Stacevicz,A.. | 1 | 7 |
| Hayes, H popped up to 2b (0-0). | 1 | 7 |
| Heath, M singled up the middle (1-1 BK). | 1 | 7 |
| Butler, J reached on a fielder's choice (3-2 SBBSB); Heath, M out at second ss to 2b. | 1 | 7 |
| Butler, J advanced to second on a wild pitch. | 1 | 7 |
| Mooney, S intentionally walked (3-0 BBBB). | 1 | 7 |
| Ford, J struck out swinging (2-2 SBFBFS). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Andrews singled to center field (3-2 BFBSB). | 1 | 7 |
| Jones singled to center field (1-0 B); Andrews advanced to second. | 1 | 7 |
| Newman popped up to p (0-0). | 1 | 7 |
| Stacevicz,L. flied out to lf (1-1 FB). | 1 | 7 |
| McKinnon singled through the left side (0-2 FF); Jones advanced to second; Andrews advanced to third. | 1 | 7 |
| Conrad walked, RBI (3-2 BFFBBB); McKinnon advanced to second; Jones advanced to third; Andrews scored. | 2 | 7 |
| Knutson pinch hit for O'Reilly. | 2 | 7 |
| Knutson popped up to 2b (3-2 FFBFBB). | 2 | 7 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| O'Reilly to c for Knutson. | 2 | 7 |
| Sandy, C grounded out to 3b (0-0). | 2 | 7 |
| Field, E grounded out to 3b (0-0). | 2 | 7 |
| Shinaberry,M singled through the left side (1-1 KB). | 2 | 7 |
| Klumpp, A singled to shortstop (0-2 KF); Shinaberry,M advanced to second. | 2 | 7 |
| Hayes, H singled to left field, advanced to second on the throw, RBI (0-2 KFF); Klumpp, A advanced to third; Shinaberry,M scored. | 2 | 8 |
| Heath, M singled to pitcher, RBI (0-2 KK); Hayes, H advanced to third; Klumpp, A scored. | 2 | 9 |
| Heath, M stole second. | 2 | 9 |
| Butler, J singled to third base, RBI (3-2 FBBBF); Heath, M advanced to third; Hayes, H scored. | 2 | 10 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| RF | Grisler, Jessica | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 3B | Andrews, Lara | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | Jones, Shelby | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Newman, Marisa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| PR | Klecko, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Stacevicz, Lisa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| DP | McKinnon, Michelle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Conrad, Tori | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | Stacevicz, Amanda | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | O'reilly, Mary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Knutson, Gina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | George, Hannah | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Curran, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Coffman, Kiersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 17 | 13 |

| LF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Totals | Â | 34 | 10 | 18 | 10 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 34 |
| 2 | Runs | 10 |
| 7 | Hits | 18 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 10 |
| 1 | Walks (BB) | 4 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 18 | Hits | 7 |
| 10 | Runs | 2 |
| 10 | Earned Runs | 2 |
| 4 | Walks | 1 |
| 1 | Strikeouts | 4 |
| 38 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 17 | Putouts | 18 |
| 13 | Assists | 4 |
| .968 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |