Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
Win: Ford, Jailyn (18-2)Loss: Coffman, Kiersten (8-2)
Team | JMU | DELAWARE |
|---|---|---|
![]() George singled to right center, 2 RBI (3-2 BKBBK); O'Reilly advanced to third; Stacevicz,L. scored; Conrad scored. | 0 | 2 |
![]() Mooney, S singled through the left side, RBI (3-2 BBKFBFF); Field, E advanced to second; Butler, J scored, unearned. | 1 | 2 |
![]() Ford, J singled down the lf line, RBI (1-1 FB); Mooney, S advanced to second, out at third lf to 3b; Field, E scored, unearned. | 2 | 2 |
![]() Hayes, H singled up the middle, RBI (1-0 B); Sandy, C scored. | 3 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | |
![]() | P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 9 | 3 | 3 | 2 | 2 | 7 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grisler, Jessica | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrews, Lara | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Shelby | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stacevicz, Amanda | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrad, Tori | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Stacevicz, Lisa | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Newman, Marisa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'reilly, Mary | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Klecko, Gabby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George, Hannah | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Coffman, Kiersten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 2 | 0 | 6 | 4 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 7 | 110 |
| Totals | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 7 | 110 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffman, Kiersten | 7.0 | 9 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 28 | 32 | 10 | 7 | 122 |
| Totals | 9 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 28 | 32 | 10 | 7 | 122 |
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Heath, M fouled out to lf (1-1 BK). | 0 | 0 |
| Butler, J singled to center field (1-2 SSFFBF). | 0 | 0 |
| Butler, J stole second. | 0 | 0 |
| Field, E grounded out to 1b unassisted (2-1 KBB); Butler, J advanced to third. | 0 | 0 |
| Mooney, S intentionally walked (3-0 BBBB). | 0 | 0 |
| Mooney, S stole second. | 0 | 0 |
| Ford, J grounded out to ss (2-2 KFFFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Grisler grounded out to 3b (2-2 KBBSFF). | 0 | 0 |
| Andrews fouled out to 1b (2-0 BB). | 0 | 0 |
| Jones popped up to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Sandy, C fouled out to 3b (0-0). | 0 | 0 |
| Clavin, C grounded out to 3b (3-2 SFFFFBBB). | 0 | 0 |
| Shinaberry,M flied out to lf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Stacevicz,A. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Conrad walked (3-2 BKSBBB). | 0 | 0 |
| Stacevicz,L. singled up the middle (1-2 BKF); Conrad advanced to second. | 0 | 0 |
| Newman fouled out to 1b (1-1 KB). | 0 | 0 |
| O'Reilly walked (3-2 BFBSFFBFFB); Stacevicz,L. advanced to second; Conrad advanced to third. | 0 | 0 |
| George singled to right center, 2 RBI (3-2 BKBBK); O'Reilly advanced to third; Stacevicz,L. scored; Conrad scored. | 0 | 2 |
| Grisler struck out swinging (2-2 KBBFFS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Hayes, H fouled out to 3b (0-1 K). | 0 | 2 |
| Heath, M singled to center field, advanced to second on a fielding error by cf (0-2 KKF). | 0 | 2 |
| Heath, M advanced to third on a wild pitch. | 0 | 2 |
| Butler, J walked (3-2 BSFFBBB). | 0 | 2 |
| Butler, J stole second. | 0 | 2 |
| Field, E grounded out to ss (2-0 BB). | 0 | 2 |
| Mooney, S intentionally walked (3-0 BBBB). | 0 | 2 |
| Ford, J lined out to ss (0-2 FFFFF). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Andrews struck out swinging (1-2 FKBFFS). | 0 | 2 |
| Jones doubled to center field (0-0). | 0 | 2 |
| Stacevicz,A. lined out to 2b (3-2 FBKFBB). | 0 | 2 |
| Jones stole third. | 0 | 2 |
| Conrad struck out swinging (2-2 BKBKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Sandy, C flied out to rf (0-0). | 0 | 2 |
| Clavin, C fouled out to 3b (1-0 B). | 0 | 2 |
| Shinaberry,M grounded out to ss (1-1 FB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Stacevicz,L. lined out to rf (0-1 F). | 0 | 2 |
| Newman struck out looking (1-2 FSBFK). | 0 | 2 |
| O'Reilly grounded out to 2b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Hayes, H fouled out to 3b (2-1 BFB). | 0 | 2 |
| Heath, M lined out to ss (1-1 KB). | 0 | 2 |
| Butler, J reached on a fielding error by ss (0-1 K). | 0 | 2 |
| Field, E singled through the left side (0-0); Butler, J advanced to second. | 0 | 2 |
| Mooney, S singled through the left side, RBI (3-2 BBKFBFF); Field, E advanced to second; Butler, J scored, unearned. | 1 | 2 |
| Ford, J singled down the lf line, RBI (1-1 FB); Mooney, S advanced to second, out at third lf to 3b; Field, E scored, unearned. | 2 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| George out at first 1b to 2b (0-0). | 2 | 2 |
| Grisler grounded out to 2b (1-2 KBF). | 2 | 2 |
| Andrews grounded out to 3b (0-2 SSF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Sandy, C singled up the middle (1-2 KBF). | 2 | 2 |
| Clavin, C struck out looking (2-2 KFFBFBK). | 2 | 2 |
| Shinaberry,M out at first 3b to 2b, SAC, bunt (0-0); Sandy, C advanced to third. | 2 | 2 |
| Hayes, H singled up the middle, RBI (1-0 B); Sandy, C scored. | 3 | 2 |
| Heath, M grounded out to 1b unassisted (0-0). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Jones flied out to rf (1-0 B). | 3 | 2 |
| Stacevicz,A. flied out to rf (1-0 B). | 3 | 2 |
| Conrad struck out swinging (2-2 KBKBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Butler, J singled to center field (3-2 FBBBSF). | 3 | 2 |
| Butler, J out at second c to ss, caught stealing. | 3 | 2 |
| Field, E flied out to rf (0-2 SF). | 3 | 2 |
| Mooney, S singled to shortstop, advanced to second on a throwing error by ss (0-0). | 3 | 2 |
| Klumpp, A pinch ran for Mooney, S. | 3 | 2 |
| Mooney, S to 1b for Klumpp, A. | 3 | 2 |
| Ford, J struck out swinging (1-2 FBFS). | 3 | 2 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Mooney, S to 1b for Klumpp, A. | 3 | 2 |
| Klumpp, A to rf for Mooney, S. | 3 | 2 |
| Stacevicz,L. grounded out to 2b (0-2 KF). | 3 | 2 |
| Newman popped up to 2b (0-0). | 3 | 2 |
| O'Reilly singled up the middle (2-2 SFBBF). | 3 | 2 |
| Klecko pinch ran for O'Reilly. | 3 | 2 |
| George struck out swinging (2-2 KBFBFS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| P | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | Â | 28 | 3 | 9 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 21 | 6 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | Grisler, Jessica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Andrews, Lara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| LF | Jones, Shelby | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | Stacevicz, Amanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Conrad, Tori | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | Stacevicz, Lisa | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | Newman, Marisa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| C | O'reilly, Mary | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Klecko, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | George, Hannah | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Coffman, Kiersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 25 |
| 3 | Runs | 2 |
| 9 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 3 | Walks (BB) | 2 |
| 2 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 9 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 6 | Strikeouts | 2 |
| 27 | Batters Faced | 32 |
| 0 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 7 |
| 1.000 | Fielding % | .903 |
| 0 | Double Plays | 0 |