James Madison University | Official Athletics Site
Georgia State vs James Madison
5/3/2013
Veterans Memorial
4 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | |
| 3 | 0 | 1 | 0 | 3 | 0 | X | 7 | 11 | 2 | 
Win: Ford, Jailyn (20-4)Loss: Worley, Katie (15-10)
Scoring Summary
| Team | GSU | JMU | 
|---|---|---|
|  1st Heath, M homered to right field, RBI (3-1 BBBK). | 0 | 1 | 
|  1st Sandy, C singled to left center, RBI (1-1 SB); Mooney, S advanced to third; Butler, J scored, unearned. | 0 | 2 | 
|  1st Field, E reached on a dropped fly by cf, SF, RBI (0-1 K); Sandy, C advanced to second; Mooney, S scored, unearned. | 0 | 3 | 
|  3rd Sandy, C flied out to rf, SF, RBI (2-0 BB); Mooney, S scored. | 0 | 4 | 
|  5th Mooney, S homered to right center, 2 RBI (3-2 FKBFFBB); Butler, J scored, unearned. | 0 | 6 | 
|  5th Ford, J homered to left field, RBI (0-1 F). | 0 | 7 | 
|  7th Morrissey,B reached on a fielder's choice to shortstop, RBI (0-2 KK); Anderson,T out at second ss unassisted; Phillips,W advanced to third; Mason,A scored. | 1 | 7 | 
|  7th Alford,C walked, RBI (3-1 BBKBB); Clifton,J advanced to second; Morrissey,B advanced to third; Phillips,W scored, unearned. | 2 | 7 | 
|  7th Coleman,L walked, RBI (3-1 BKBBB); Alford,C advanced to second; Clifton,J advanced to third; Morrissey,B scored. | 3 | 7 | 
 Georgia State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Anderson, Taylor | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Morrissey, Brenna | DP | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 
|  Clifton, Jessica | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Alford, Callie | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Coleman, Lauren | 1B | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 
|  Christy, Ashley | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
|  Nowacki, Paige | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Williams, Carrie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mason, Audrey | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Phillips, Whitney | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Worley, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Milton, Eron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 3 | 6 | 3 | 6 | 0 | 3 | 9 | 
Baserunning 
SB: Phillips, Whitney (1)
CS: Williams, Carrie (1)
HBP: Anderson, Taylor (1)
Reached on CI: Phillips, Whitney (1)
Fielding E: Clifton, Jessica (1); Nowacki, Paige (2)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Butler, Jasmine | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mooney, Sarah | 1B/3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Ford, Jailyn | P/1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Sandy, Caitlin | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Field, Erica | 3B/C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Clavin, Catherine | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jeans, Brittany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shinaberry, Megan | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Kiefer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayes, Hannah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Klumpp, Anna | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 7 | 11 | 7 | 0 | 0 | 2 | 7 | 
Batting
Baserunning 
Fielding 
 Georgia State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Worley, Katie | 4.0 | 7 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 3 | 58 | 
|  Milton, Eron | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 25 | 
| Totals | 11 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 6 | 83 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 6.2 | 6 | 3 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 24 | 30 | 11 | 3 | 115 | 
| Kiefer, Heather | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 | 
| Totals | 6 | 3 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 25 | 33 | 12 | 3 | 128 | 
















