James Madison University | Official Athletics Site
Georgia State vs James Madison
5/3/2013
Veterans Memorial
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 3 | X | 5 | 7 | 1 | 
Win: Kiefer, Heather (14-6)Loss: Medlam,kaitlyn (18-7)
Scoring Summary
| Team | GSU | JMU | 
|---|---|---|
|  1st Mooney, S homered to left center, 2 RBI (1-0 B); Heath, M scored. | 0 | 2 | 
|  2nd Franklin,M reached on a fielding error by ss (1-1 BK); Morrissey,B advanced to second; Coleman,L scored. | 1 | 2 | 
|  2nd Mason,A singled up the middle, RBI, advanced to second on the throw (2-1 BBF); Franklin,M advanced to third; Morrissey,B scored. | 2 | 2 | 
|  6th Klumpp, A reached on a fielder's choice to third base, advanced to second on the throw, advanced to third on a throwing error by ss (0-0); Field, E advanced to third, scored on a throwing error by 3b, unearned. | 2 | 3 | 
|  6th Heath, M reached on a fielder's choice to second base, RBI (2-1 FBB); Hayes, H advanced to third; Klumpp, A scored, unearned. | 2 | 4 | 
|  6th Butler, J reached on a fielder's choice to third base, advanced to second on the throw, advanced to third on a muffed throw by cf (0-1 S); Heath, M advanced to third, scored on the error, unearned; Hayes, H out at home 3b to c. | 2 | 5 | 
|  7th Christy,A flied out to cf, SF, RBI (1-1 SB); Phillips,W scored. | 3 | 5 | 
|  7th Clifton,J singled to center field, RBI (1-0 B); Anderson,T scored. | 4 | 5 | 
 Georgia State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Anderson, Taylor | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Christy, Ashley | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Clifton, Jessica | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Coleman, Lauren | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 
|     Williams, Carrie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alford, Callie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Morrissey, Brenna | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Franklin, Mequilla | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Mason, Audrey | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Phillips, Whitney | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Nowacki, Paige | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Medlam, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 4 | 6 | 3 | 4 | 0 | 0 | 6 | 
Batting
2B: Anderson, Taylor (1); Coleman, Lauren (1)
SH: Franklin, Mequilla (1)
SF: Christy, Ashley (1)
Baserunning CS: Christy, Ashley (1)
Fielding 
E: Anderson, Taylor (1); Clifton, Jessica (1); Franklin, Mequilla (1)
DP: Coleman, Lauren (1); Franklin, Mequilla (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Butler, Jasmine | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mooney, Sarah | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Ford, Jailyn | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Sandy, Caitlin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Field, Erica | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Shinaberry, Megan | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Klumpp, Anna | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Clavin, Catherine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hayes, Hannah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kiefer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 5 | 7 | 3 | 3 | 0 | 4 | 7 | 
 Georgia State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Medlam, Kaitlyn | 6.0 | 7 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 5 | 97 | 
| Totals | 7 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 5 | 97 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiefer, Heather | 7.0 | 6 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 25 | 31 | 9 | 11 | 106 | 
| Totals | 6 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 25 | 31 | 9 | 11 | 106 | 















