James Madison University | Official Athletics Site
James Madison vs Hofstra
Scoring Summary
Team | JMU | HOFSTRA |
|---|---|---|
1st Trippi singled, advanced to second on an error by cf, RBI (2-2 KBKBF); Fitzgerald scored, unearned. | 0 | 1 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Butler, Jasmine | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Field, Erica | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mooney, Sarah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ford, Jailyn | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sandy, Caitlin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinaberry, Megan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Klumpp, Anna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clavin, Catherine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Hannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiefer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 10 | 1 |
Fielding
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fitzgerald | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocha | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ziemba | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trippi | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hirschbuhl | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bigler | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawkins | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bailey | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Galati | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Slugh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 1 | 0 | 1 | 4 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiefer, Heather | 6.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 10 | 83 |
| Totals | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 10 | 83 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galati | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 2 | 92 |
| Totals | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 2 | 92 |















