Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 3 | 0 |
Win: Galati (29-10)Loss: Kiefer, Heather (13-6)
Team | JMU | HOFSTRA |
|---|---|---|
![]() Trippi singled, advanced to second on an error by cf, RBI (2-2 KBKBF); Fitzgerald scored, unearned. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 10 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fitzgerald | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocha | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ziemba | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trippi | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hirschbuhl | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bigler | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawkins | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bailey | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Galati | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Slugh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 1 | 0 | 1 | 4 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 10 | 83 |
| Totals | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 10 | 83 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galati | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 2 | 92 |
| Totals | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 2 | 92 |
James Madison


Hofstra

| Plays | JMU | HOFSTRA |
|---|---|---|
| Heath, M struck out swinging (1-2 BKSS). | 0 | 0 |
| Butler, J struck out swinging (1-2 KSBS). | 0 | 0 |
| Field, E struck out swinging (3-2 BFBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Fitzgerald reached on an error by 2b (2-2 KBKB). | 0 | 0 |
| Rocha reached on an error by p (1-1 BK); Fitzgerald advanced to second. | 0 | 0 |
| Ziemba grounded into double play 2b to 1b (0-1 F); Rocha out on the play; Fitzgerald advanced to third. | 0 | 0 |
| Trippi singled, advanced to second on an error by cf, RBI (2-2 KBKBF); Fitzgerald scored, unearned. | 0 | 1 |
| Hirschbuhl flied out to lf (1-1 FB). | 0 | 1 |
| 1 Runs, 1 Hits, 3 Error, 1 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Mooney, S grounded out to 3b (2-2 KBKB). | 0 | 1 |
| Ford, J struck out looking (2-2 SBBFK). | 0 | 1 |
| Sandy, C fouled out to 2b (1-2 BFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Bigler popped up to 3b (2-2 BFBS). | 0 | 1 |
| Hawkins grounded out to ss (2-0 BB). | 0 | 1 |
| Bailey walked (3-2 BFBKFFBB). | 0 | 1 |
| Galati grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Shinaberry,M struck out swinging (3-2 BSBBKFS). | 0 | 1 |
| Klumpp, A popped up to ss (2-0 BB). | 0 | 1 |
| Hayes, H grounded out to 2b (2-2 BBSFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Fitzgerald out at first 1b to 2b (1-1 KB). | 0 | 1 |
| Rocha struck out looking (3-2 FBFFFFBFBK). | 0 | 1 |
| Ziemba grounded out to ss (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Heath, M struck out swinging (0-2 KFS). | 0 | 1 |
| Butler, J fouled out to 3b (0-1 F). | 0 | 1 |
| Field, E struck out looking (3-2 BFSBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Trippi grounded out to 3b (3-1 BBKB). | 0 | 1 |
| Hirschbuhl popped up to 2b (1-1 FB). | 0 | 1 |
| Bigler singled through the left side (0-0). | 0 | 1 |
| Hawkins flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Mooney, S struck out swinging (1-2 BFFS). | 0 | 1 |
| Ford, J singled to shortstop (2-2 KKBB). | 0 | 1 |
| Sandy, C popped up to 3b (2-2 SBSFB). | 0 | 1 |
| Shinaberry,M out on batter's interference (2-2 BBKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Bailey grounded out to p (2-1 BKB). | 0 | 1 |
| Galati grounded out to 3b (0-0). | 0 | 1 |
| Fitzgerald grounded out to 3b (1-2 KFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Clavin, C pinch hit for Klumpp, A. | 0 | 1 |
| Clavin, C popped up to 2b (3-2 KBBSB). | 0 | 1 |
| Hayes, H struck out swinging (0-2 KFS). | 0 | 1 |
| Heath, M flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Klumpp, A to rf for Clavin, C. | 0 | 1 |
| Rocha singled down the lf line (2-2 BFBK). | 0 | 1 |
| Ziemba reached on a fielder's choice (0-0); Rocha out at second 2b to ss. | 0 | 1 |
| Trippi popped up to 2b (1-0 B). | 0 | 1 |
| Hirschbuhl fouled out to c (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Butler, J popped up to 2b (0-0). | 0 | 1 |
| Field, E popped up to 2b (0-1 F). | 0 | 1 |
| Mooney, S struck out swinging, out at first c to 1b (2-2 BBSSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Hofstra

| Plays | JMU | HOFSTRA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Hofstra

| Plays | JMU | HOFSTRA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Hofstra

| Plays | JMU | HOFSTRA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Hofstra

| Plays | JMU | HOFSTRA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Hofstra

| Plays | JMU | HOFSTRA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Hofstra

| Plays | JMU | HOFSTRA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Hofstra

| Plays | JMU | HOFSTRA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | HOFSTRA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 18 | 10 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DP | Fitzgerald | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Rocha | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| CF | Ziemba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | Trippi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 3B | Hirschbuhl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Bigler | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Hawkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Galati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Slugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 22 |
| 0 | Runs | 1 |
| 1 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 1 |
| 10 | Strikeouts | 1 |
Pitching | ||
| 3 | Hits | 1 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 1 | Strikeouts | 10 |
| 23 | Batters Faced | 22 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 3 |
| .903 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |