James Madison University | Official Athletics Site
Hofstra vs James Madison
Scoring Summary
| Team | HOFSTRA | JMU | 
|---|---|---|
|  3rd Rocha doubled down the rf line, 2 RBI (2-2 KBBF); Fitzgerald scored; Galati scored. | 2 | 0 | 
|  6th Sandy, C flied out to cf, SF, RBI (2-1 FBB); Hayes, H scored. | 2 | 1 | 
 Hofstra
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Fitzgerald | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Rocha | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Ziemba | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Trippi | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Hirschbuhl | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bigler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hawkins | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Cuzzola | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bailey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Galati | P | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Slugh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 5 | 2 | 1 | 0 | 3 | 3 | 
Batting
2B: Rocha (1); Trippi (1)
Fielding 
E: Bigler (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sandy, Caitlin | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mooney, Sarah | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jeans, Brittany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ford, Jailyn | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Field, Erica | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shinaberry, Megan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Klumpp, Anna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clayton, Cassidy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Clavin, Catherine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Hayes, Hannah | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Barbour, Kaitlyn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 
 Hofstra
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Galati | 7.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 13 | 4 | 74 | 
| Totals | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 13 | 4 | 74 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 7.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 13 | 5 | 82 | 
| Totals | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 13 | 5 | 82 | 
















