James Madison University | Official Athletics Site
James Madison vs Hofstra
Scoring Summary
| Team | JMU | HOFSTRA | 
|---|---|---|
|  6th Trippi reached on an error by 2b (2-2 FBKBF); Ziemba scored, unearned. | 0 | 1 | 
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Butler, Jasmine | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Field, Erica | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mooney, Sarah | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ford, Jailyn | P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Sandy, Caitlin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayes, Hannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Barbour, Kaitlyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Clavin, Catherine | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Klumpp, Anna | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | 
 Hofstra
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Fitzgerald | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Rocha | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Ziemba | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Trippi | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Cuzzola | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hirschbuhl | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bigler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Hawkins | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Bailey | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Galati | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Slugh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 1 | 4 | 0 | 1 | 0 | 7 | 5 | 
Batting
2B: Ziemba (1)
Baserunning 
SB: Rocha (1)
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 6.0 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 3 | 95 | 
| Totals | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 3 | 95 | 
 Hofstra
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Galati | 7.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 23 | 10 | 2 | 87 | 
| Totals | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 23 | 10 | 2 | 87 | 














