Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: Ford, Jailyn (5-0)Loss: Perez, Sophia (1-1)
Team | ILS | JMU |
|---|---|---|
![]() Mooney, S advanced to third; Butler, J scored on a wild pitch. | 0 | 1 |
![]() Music,S. homered to right field, 2 RBI (1-2 KSB); Kay,E. scored, unearned. | 2 | 1 |
![]() Hayes, H singled, bunt, RBI (2-1 BBS); Johnson, H advanced to third; Shinaberry,M scored, unearned. | 2 | 2 |
![]() Klumpp, A stole third, scored on a throwing error by c, unearned. | 2 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hamilton, Jhavon | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Canopy, Laura | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kay, Elizabeth | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Music, Shelby | DP | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Bradley, Sara | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Harrison, Nichelle | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Greene, Lindsey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoffman, Kolby | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kellar, Lauren | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Romshek, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 2 | 0 | 9 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 1 | 1 | 0 | 5 | 8 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romshek, Regan | 4.0 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 71 |
Perez, Sophia | 3.1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 53 |
| Totals | 8 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 30 | 32 | 10 | 7 | 124 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8.0 | 5 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 7 | 112 |
| Totals | 5 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 7 | 112 |
Illinois State


James Madison

| Plays | ILS | JMU |
|---|---|---|
| Hamilton,J. walked (3-1 BBKBB). | 0 | 0 |
| Canopy,L. struck out swinging (2-2 BBKSS). | 0 | 0 |
| Kay,E. singled to left field (2-1 BKB); Hamilton,J. advanced to second. | 0 | 0 |
| Music,S. struck out swinging (0-2 KKS). | 0 | 0 |
| Bradley,S. struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Heath, M popped up to ss (2-2 KFBBF). | 0 | 0 |
| Butler, J singled down the lf line (1-2 FFBF). | 0 | 0 |
| Field, E singled to first base (1-0 B); Butler, J advanced to second. | 0 | 0 |
| Mooney, S reached on a fielder's choice to second base (1-1 BF); Field, E out at second 2b to ss; Butler, J advanced to third. | 0 | 0 |
| Mooney, S stole second. | 0 | 0 |
| Mooney, S advanced to third; Butler, J scored on a wild pitch. | 0 | 1 |
| Ford, J grounded out to 3b (3-1 BSBB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Harrison,N. singled to shortstop (2-2 BKBSFF). | 0 | 1 |
| Greene,L. popped up to p, bunt (0-1 S). | 0 | 1 |
| Hoffman,K. walked (3-2 KBBSBFB); Harrison,N. advanced to second. | 0 | 1 |
| Kellar,L. struck out swinging (1-2 BKFS). | 0 | 1 |
| Hamilton,J. grounded out to ss (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Shinaberry,M lined out to ss (2-1 FBB). | 0 | 1 |
| Sandy, C doubled to left center (1-0 B). | 0 | 1 |
| Johnson, H grounded out to 1b unassisted (0-0); Sandy, C advanced to third. | 0 | 1 |
| Hayes, H struck out swinging (1-2 KSBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Canopy,L. grounded out to p (0-2 KF). | 0 | 1 |
| Kay,E. reached on a muffed throw by 1b, assist by ss (1-2 BFKFF). | 0 | 1 |
| Music,S. homered to right field, 2 RBI (1-2 KSB); Kay,E. scored, unearned. | 2 | 1 |
| Bradley,S. struck out looking (2-2 BFKBFK). | 2 | 1 |
| Harrison,N. popped up to 1b (1-0 B). | 2 | 1 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Heath, M singled to second base (0-1 F). | 2 | 1 |
| Butler, J grounded out to p, SAC, bunt (0-0); Heath, M advanced to second. | 2 | 1 |
| Field, E grounded out to 2b (3-1 SBBB); Heath, M advanced to third. | 2 | 1 |
| Mooney, S lined out to cf (3-2 FKBBB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Greene,L. grounded out to 1b unassisted (2-1 KBB). | 2 | 1 |
| Hoffman,K. flied out to cf (0-0). | 2 | 1 |
| Kellar,L. grounded out to 1b unassisted (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Ford, J fouled out to lf (0-1 K). | 2 | 1 |
| Shinaberry,M walked (3-1 BBKBB). | 2 | 1 |
| Sandy, C reached on a fielding error by ss (0-0); Shinaberry,M advanced to second. | 2 | 1 |
| Johnson, H reached on a fielder's choice to shortstop (2-1 FBB); Sandy, C out at second ss to 2b; Shinaberry,M advanced to third. | 2 | 1 |
| Johnson, H stole second. | 2 | 1 |
| Hayes, H singled, bunt, RBI (2-1 BBS); Johnson, H advanced to third; Shinaberry,M scored, unearned. | 2 | 2 |
| Hayes, H stole second. | 2 | 2 |
| Heath, M lined out to 2b (1-2 SFB). | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Hamilton,J. singled to left center (0-0). | 2 | 2 |
| Canopy,L. out at first 3b to 2b, SAC, bunt (0-0); Hamilton,J. advanced to second. | 2 | 2 |
| Kay,E. flied out to rf (0-0); Hamilton,J. advanced to third. | 2 | 2 |
| Music,S. flied out to lf (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Butler, J tripled to left center (1-2 FFFB). | 2 | 2 |
| Perez,S. to p for Romshek,R.. | 2 | 2 |
| Field, E reached on a fielder's choice to catcher, bunt (1-1 BF); Butler, J out at home c unassisted. | 2 | 2 |
| Field, E stole second. | 2 | 2 |
| Mooney, S struck out swinging (1-2 KSBS). | 2 | 2 |
| Ford, J singled to pitcher (0-2 KFFF); Field, E advanced to third. | 2 | 2 |
| Ford, J stole second. | 2 | 2 |
| Shinaberry,M struck out swinging (1-2 KSBS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Bradley,S. lined out to 2b (1-1 KB). | 2 | 2 |
| Harrison,N. struck out swinging (0-2 KFS). | 2 | 2 |
| Greene,L. struck out swinging (3-2 BFBFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Sandy, C lined out to cf (1-2 BFF). | 2 | 2 |
| Johnson, H lined out to rf (1-2 KBSFF). | 2 | 2 |
| Hayes, H fouled out to c (0-2 FFFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Hoffman,K. grounded out to p (1-2 KBFF). | 2 | 2 |
| Kellar,L. singled, bunt (0-1 K). | 2 | 2 |
| Hamilton,J. popped into double play p to 1b (2-2 BBFK); Kellar,L. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Heath, M struck out swinging (1-2 KKBFS). | 2 | 2 |
| Butler, J singled through the left side (1-0 B). | 2 | 2 |
| Butler, J advanced to second on a wild pitch. | 2 | 2 |
| Field, E struck out swinging (2-2 KFBFFBFFS). | 2 | 2 |
| Butler, J stole third. | 2 | 2 |
| Mooney, S lined out to cf (1-1 BS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Hamilton,J. placed on second. | 2 | 2 |
| Canopy,L. out at first c to 2b, SAC, bunt (0-0); Hamilton,J. advanced to third. | 2 | 2 |
| Kay,E. struck out swinging (2-2 KKBBS). | 2 | 2 |
| Music,S. struck out swinging (2-2 KSBFBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Mooney, S placed on second. | 2 | 2 |
| Klumpp, A pinch ran for Mooney, S. | 2 | 2 |
| Ford, J popped up to 3b (1-1 SB). | 2 | 2 |
| Klumpp, A stole third, scored on a throwing error by c, unearned. | 2 | 3 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Illinois State


James Madison

| Plays | ILS | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Illinois State


James Madison

| Plays | ILS | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Illinois State


James Madison

| Plays | ILS | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Illinois State


James Madison

| Plays | ILS | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Illinois State


James Madison

| Plays | ILS | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Illinois State


James Madison

| Plays | ILS | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Illinois State


James Madison

| Plays | ILS | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Illinois State


James Madison

| Plays | ILS | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | ILS | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Hamilton, Jhavon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Canopy, Laura | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Kay, Elizabeth | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DP | Music, Shelby | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Bradley, Sara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| RF | Harrison, Nichelle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Greene, Lindsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 2B | Hoffman, Kolby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Kellar, Lauren | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Romshek, Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Perez, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 22 | 5 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 3 | 8 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 24 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 30 |
| 2 | Runs | 3 |
| 5 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 9 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 5 |
| 3 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 5 | Strikeouts | 9 |
| 32 | Batters Faced | 31 |
| 2 | Errors | 1 |
Fielding | ||
| 22 | Putouts | 24 |
| 5 | Assists | 7 |
| .931 | Fielding % | .969 |
| 0 | Double Plays | 1 |