James Madison University | Official Athletics Site
Liberty vs James Madison
4/17/2013
Veterans Memorial
5 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 2 | 3 | 0 | 0 | 0 | 0 | X | 5 | 9 | 2 | 
Win: Kiefer, Heather (12-5)Loss: Friesen, Kenzie (3-2)
Scoring Summary
| Team | LIBERTY | JMU | 
|---|---|---|
|  1st Mooney, S doubled to right center, RBI (2-0 BB); Field, E scored. | 0 | 1 | 
|  1st Ford, J singled to center field, advanced to second on a fielding error by cf, RBI (2-1 BKB); Mooney, S scored. | 0 | 2 | 
|  2nd Butler, J stole second; Heath, M stole home. | 0 | 3 | 
|  2nd Mooney, S doubled down the lf line, 2 RBI (0-0); Field, E scored; Butler, J scored. | 0 | 5 | 
|  4th Nichols, H. grounded out to 3b, RBI (3-1 FBBB); Stephens, J. scored. | 1 | 5 | 
 Liberty
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Zavodny, Katie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Stephens, Jill | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Shivock, Sammi | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Nichols, Hanna | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Allen, Kelby | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mccoy, Kassidy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Donovan, Amber | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Robinson, Megan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nordan, Grace | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Friesen, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ball, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 
Batting
2B: Stephens, Jill (1)
Fielding 
E: Zavodny, Katie (1); Nordan, Grace (1)
DP: Robinson, Megan (1); Nordan, Grace (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Butler, Jasmine | CF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Field, Erica | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Mooney, Sarah | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 
| Ford, Jailyn | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Sandy, Caitlin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Shinaberry, Megan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Klumpp, Anna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clavin, Catherine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayes, Hannah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kiefer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 5 | 9 | 4 | 5 | 0 | 3 | 8 | 
Batting
Baserunning 
Fielding 
 Liberty
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Friesen, Kenzie | 1.2 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 50 | 
|  Ball, Chandler | 4.1 | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 8 | 1 | 79 | 
| Totals | 9 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 26 | 31 | 9 | 4 | 129 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiefer, Heather | 7.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 13 | 82 | 
| Totals | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 13 | 82 | 















