James Madison University | Official Athletics Site
Longwood vs James Madison
5/18/2013
Lee Stadium
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 0 | 
Win: Ford, Jailyn (24-6)Loss: Libby Morris (21-9)
Scoring Summary
| Team | LW | JMU | 
|---|---|---|
|  6th Heath, M singled up the middle, advanced to second on the throw, RBI (1-1 KB); Butler, J scored. | 0 | 1 | 
|  6th Ford, J homered down the lf line, 4 RBI (1-0 B); Mooney, S scored; Sandy, C scored, unearned; Heath, M scored. | 0 | 5 | 
 Longwood
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kori Nishitomi | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Megan Baltzell | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Brooke Short | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Chelsea Sciacca | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Emily Murphy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Carly Adams | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Jordan Cox | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Jamie Barbour | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Katie Shinrock | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Libby Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 0 | 4 | 0 | 4 | 0 | 5 | 8 | 
Batting
2B: Chelsea Sciacca (1); Jordan Cox (1)
Fielding 
E: Emily Murphy (1); Libby Morris (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Sandy, Caitlin | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mooney, Sarah | 3B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Ford, Jailyn | P | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Field, Erica | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shinaberry, Megan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Klumpp, Anna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Clayton, Cassidy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Hayes, Hannah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clavin, Catherine | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Butler, Jasmine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barbour, Kaitlyn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 5 | 4 | 5 | 1 | 1 | 2 | 2 | 
 Longwood
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Libby Morris | 6.0 | 4 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 24 | 25 | 6 | 10 | 79 | 
| Totals | 4 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 24 | 25 | 6 | 10 | 79 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 7.0 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 10 | 6 | 112 | 
| Totals | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 10 | 6 | 112 | 















