James Madison University | Official Athletics Site
Princeton vs James Madison
3/20/2013
Veterans Memorial
4:57 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 4 | 0 | 
Win: Kiefer, Heather (6-3)Loss: Kuhn, Liza (3-2)
Scoring Summary
| Team | PRIN | JMU | 
|---|---|---|
|  5th Johnson, H reached on a fielding error by 3b, advanced to second on a throwing error by 3b (2-2 SBFB); Jeans, B scored, unearned. | 0 | 1 | 
|  6th Mooney, S homered to left field, RBI (0-2 FFF). | 0 | 2 | 
 Princeton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rendina, Rachel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Pierce, Lizzy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Schmidt, Alyssa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Peyton, Alex | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Button, Candy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bose, Kayla | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chu, Nikki | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Worden, Cara | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Allen, Danielle | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Brown, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kuhn, Liza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 
Batting
2B: Worden, Cara (1)
Fielding 
E: Schmidt, Alyssa (1); Chu, Nikki (2)
DP: Schmidt, Alyssa (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Butler, Jasmine | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Field, Erica | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mooney, Sarah | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Ford, Jailyn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Shinaberry, Megan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Clavin, Catherine | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jeans, Brittany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Haley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayes, Hannah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Klumpp, Anna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kiefer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 2 | 4 | 1 | 4 | 0 | 2 | 5 | 
Batting
Baserunning 
Fielding 
 Princeton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Brown, Meredith | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 7 | 45 | 
|  Kuhn, Liza | 2.0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 46 | 
| Totals | 4 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 8 | 91 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiefer, Heather | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 15 | 88 | 
| Totals | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 15 | 88 | 















