Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 4 | 0 |
Win: Kiefer, Heather (6-3)Loss: Kuhn, Liza (3-2)
Team | PRIN | JMU |
|---|---|---|
![]() Johnson, H reached on a fielding error by 3b, advanced to second on a throwing error by 3b (2-2 SBFB); Jeans, B scored, unearned. | 0 | 1 |
![]() Mooney, S homered to left field, RBI (0-2 FFF). | 0 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rendina, Rachel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pierce, Lizzy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schmidt, Alyssa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton, Alex | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Button, Candy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bose, Kayla | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chu, Nikki | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Worden, Cara | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Allen, Danielle | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brown, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuhn, Liza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 3 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 1 | 4 | 0 | 2 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Meredith | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 7 | 45 |
Kuhn, Liza | 2.0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 46 |
| Totals | 4 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 8 | 91 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 15 | 88 |
| Totals | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 15 | 88 |
Princeton


James Madison

| Plays | PRIN | JMU |
|---|---|---|
| Rendina struck out swinging (2-2 KKBBS). | 0 | 0 |
| Pierce grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Schmidt grounded out to 3b (1-2 BSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Heath, M singled through the right side (2-0 BB). | 0 | 0 |
| Butler, J reached on a fielder's choice to second base (1-0 B); Heath, M out at second 2b to ss. | 0 | 0 |
| Butler, J stole second. | 0 | 0 |
| Field, E lined out to 2b (2-0 BB). | 0 | 0 |
| Butler, J stole third. | 0 | 0 |
| Mooney, S grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Peyton grounded out to p (1-1 BF). | 0 | 0 |
| Button grounded out to p (2-2 FBFFB). | 0 | 0 |
| Bose popped up to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Ford, J flied out to lf (1-0 B). | 0 | 0 |
| Shinaberry,M grounded out to p, bunt (1-1 BF). | 0 | 0 |
| Clavin, C grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Chu struck out looking (2-2 FKBBFK). | 0 | 0 |
| Worden doubled to left center (2-1 BBK). | 0 | 0 |
| Allen singled, bunt (1-1 KB); Worden advanced to third. | 0 | 0 |
| Klumpp, A to 2b for Hayes, H. | 0 | 0 |
| Rendina grounded out to 1b unassisted (1-1 BS); Allen advanced to second. | 0 | 0 |
| Pierce grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Johnson, H grounded out to 2b (1-2 KFB). | 0 | 0 |
| Klumpp, A grounded out to 2b (0-1 K). | 0 | 0 |
| Heath, M grounded out to 2b (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Schmidt grounded out to p (1-1 BK). | 0 | 0 |
| Peyton grounded out to 3b (3-2 SFFBBBFFFF). | 0 | 0 |
| Button flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Butler, J tripled to right center (2-2 FFBFB). | 0 | 0 |
| Field, E lined out to ss (3-1 BBBK). | 0 | 0 |
| Mooney, S walked (3-0 BBBB). | 0 | 0 |
| Mooney, S out at second c to ss, caught stealing. | 0 | 0 |
| Ford, J flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Bose grounded out to 3b (2-2 FBSB). | 0 | 0 |
| Chu grounded out to 2b (0-0). | 0 | 0 |
| Worden walked (3-2 KSBBFBB). | 0 | 0 |
| Allen grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Kuhn to p for Brown. | 0 | 0 |
| Shinaberry,M grounded out to ss (2-0 BB). | 0 | 0 |
| Clavin, C singled, advanced to second on a fielding error by ss (3-2 BKBFBF). | 0 | 0 |
| Jeans, B pinch ran for Clavin, C. | 0 | 0 |
| Johnson, H reached on a fielding error by 3b, advanced to second on a throwing error by 3b (2-2 SBFB); Jeans, B scored, unearned. | 0 | 1 |
| Klumpp, A struck out swinging (0-2 FSS). | 0 | 1 |
| Heath, M walked, advanced to second on a wild pitch (3-0 BBBB); Johnson, H advanced to third on a wild pitch. | 0 | 1 |
| Butler, J struck out swinging (3-2 KKBBBS). | 0 | 1 |
| 1 Runs, 1 Hits, 3 Error, 2 Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Clavin, C to dp for Jeans, B. | 0 | 1 |
| Rendina grounded out to p (0-0). | 0 | 1 |
| Pierce struck out swinging (3-2 FBKBBS). | 0 | 1 |
| Schmidt grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Field, E fouled out to 1b (1-1 BF). | 0 | 1 |
| Mooney, S homered to left field, RBI (0-2 FFF). | 0 | 2 |
| Ford, J walked (3-0 BBBB). | 0 | 2 |
| Shinaberry,M walked (3-1 BBBKB); Ford, J advanced to second. | 0 | 2 |
| Clavin, C lined into double play ss unassisted (1-0 B); Ford, J out on the play. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Peyton singled up the middle (2-1 BBF). | 0 | 2 |
| Button reached on a fielder's choice to third base (0-2 SF); Peyton out at second 3b to 2b. | 0 | 2 |
| Bose grounded into double play ss to 2b to 1b (1-0 B); Button out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Princeton


James Madison

| Plays | PRIN | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Princeton


James Madison

| Plays | PRIN | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Princeton


James Madison

| Plays | PRIN | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Princeton


James Madison

| Plays | PRIN | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Princeton


James Madison

| Plays | PRIN | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Princeton


James Madison

| Plays | PRIN | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Princeton


James Madison

| Plays | PRIN | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PRIN | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Rendina, Rachel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| CF | Pierce, Lizzy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Schmidt, Alyssa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| DP | Peyton, Alex | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Button, Candy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Bose, Kayla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 3B | Chu, Nikki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Worden, Cara | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Allen, Danielle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Brown, Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Kuhn, Liza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 18 | 9 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | Â | 21 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 21 |
| 0 | Runs | 2 |
| 3 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 4 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 4 | Hits | 3 |
| 2 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 2 | Strikeouts | 3 |
| 25 | Batters Faced | 24 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 14 |
| .900 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |