Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3 | 0 | 1 | 0 | 3 | 1 | 8 | 8 | 0 |
Win: Ford, Jailyn (2-0)Loss: Taylor,lindsay (1-1)
Team | SYR | JMU |
|---|---|---|
![]() Field, E singled through the left side, RBI (1-1 FB); Heath, M scored. | 0 | 1 |
![]() Mooney, S singled up the middle, advanced to second on the throw, RBI (2-2 BKSBFFFFF); Field, E scored. | 0 | 2 |
![]() Ford, J doubled to left field, RBI (3-2 SBFBFB); Mooney, S scored, unearned. | 0 | 3 |
![]() Ford, J singled to center field, RBI (1-2 KSFB); Field, E scored, unearned. | 0 | 4 |
![]() Field, E reached on a fielding error by ss, advanced to second on the throw (1-0 B); Butler, J advanced to third; Heath, M scored. | 0 | 5 |
![]() Mooney, S singled down the lf line, 2 RBI, advanced to second on the throw (1-0 B); Field, E scored, unearned; Butler, J scored. | 0 | 7 |
![]() Field, E singled up the middle, RBI (1-1 SB); Hayes, H scored. | 0 | 8 |

Daniels, Shirley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grant, Veronica | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Watson, Jasmine | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wambold, Julie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ozanne, Corinne | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Thompson, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Riley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nandin, Morgan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chitkowski, Danielle | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dimon, Ashley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dombrowski, Mary | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuwik, Stacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 2 | 0 | 13 | 3 |

| LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | C | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
![]() | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 8 | 7 | 2 | 0 | 8 | 4 |

Taylor, Lindsay | 4.0 | 7 | 7 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 19 | 23 | 1 | 3 | 91 |
Kuwik, Stacy | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 33 |
| Totals | 8 | 8 | 5 | 2 | 8 | 0 | 0 | 2 | 0 | 24 | 30 | 3 | 5 | 124 |

![]() | 6.0 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 1 | 86 |
| Totals | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 1 | 86 |
Syracuse


James Madison

| Plays | SYR | JMU |
|---|---|---|
| Daniels,S struck out looking (3-2 BBBKKK). | 0 | 0 |
| Grant,V struck out swinging (3-2 KBBFBFS). | 0 | 0 |
| Watson,J walked (3-0 BBBB). | 0 | 0 |
| Wambold,J struck out looking (2-2 BKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SYR | JMU |
|---|---|---|
| Heath, M singled to first base (1-2 KKBF). | 0 | 0 |
| Butler, J grounded out to p, SAC, bunt (0-1 F); Heath, M advanced to second. | 0 | 0 |
| Heath, M stole third. | 0 | 0 |
| Field, E singled through the left side, RBI (1-1 FB); Heath, M scored. | 0 | 1 |
| Field, E stole second. | 0 | 1 |
| Mooney, S singled up the middle, advanced to second on the throw, RBI (2-2 BKSBFFFFF); Field, E scored. | 0 | 2 |
| Mooney, S advanced to third on a passed ball. | 0 | 2 |
| Ford, J doubled to left field, RBI (3-2 SBFBFB); Mooney, S scored, unearned. | 0 | 3 |
| Shinaberry,M struck out swinging (0-2 KFS). | 0 | 3 |
| Sandy, C flied out to rf (0-0). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SYR | JMU |
|---|---|---|
| Ozanne,C walked (3-1 KBBBB). | 0 | 3 |
| Thompson,E pinch ran for Ozanne,C. | 0 | 3 |
| Johnson,R fouled out to 3b, bunt (0-0). | 0 | 3 |
| Nandin,M popped up to 1b (2-0 BB). | 0 | 3 |
| Chitkowski,D struck out looking (2-2 FBKBFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SYR | JMU |
|---|---|---|
| Ozanne,C to 3b for Thompson,E. | 0 | 3 |
| Johnson, H grounded out to 3b (1-1 FB). | 0 | 3 |
| Hayes, H struck out swinging, out at first c to 1b (0-2 SKFS). | 0 | 3 |
| Heath, M hit by pitch (2-2 KFB). | 0 | 3 |
| Heath, M out at first 1b unassisted, runner left early. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SYR | JMU |
|---|---|---|
| Dimon,A popped up to ss (0-0). | 0 | 3 |
| Daniels,S struck out looking (0-2 KKK). | 0 | 3 |
| Grant,V struck out swinging (2-2 BFSBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SYR | JMU |
|---|---|---|
| Butler, J struck out swinging (2-2 KSBBS). | 0 | 3 |
| Field, E reached on a fielding error by 1b (0-0). | 0 | 3 |
| Field, E stole second. | 0 | 3 |
| Mooney, S struck out looking (2-2 BBFKK). | 0 | 3 |
| Ford, J singled to center field, RBI (1-2 KSFB); Field, E scored, unearned. | 0 | 4 |
| Shinaberry,M struck out swinging (1-2 FBFS). | 0 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SYR | JMU |
|---|---|---|
| Watson,J popped up to 1b (1-0 B). | 0 | 4 |
| Wambold,J struck out swinging (1-2 BSSS). | 0 | 4 |
| Ozanne,C struck out swinging (0-2 SSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SYR | JMU |
|---|---|---|
| Sandy, C struck out swinging (1-2 KKBS). | 0 | 4 |
| Johnson, H grounded out to ss (0-0). | 0 | 4 |
| Hayes, H struck out swinging (1-2 KBKS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SYR | JMU |
|---|---|---|
| Johnson,R struck out swinging (0-2 KSS). | 0 | 4 |
| Nandin,M struck out swinging (1-2 BKKS). | 0 | 4 |
| Chitkowski,D struck out swinging (0-2 FKS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SYR | JMU |
|---|---|---|
| Heath, M walked (3-2 BBKKBFB). | 0 | 4 |
| Butler, J singled down the lf line (0-2 FF); Heath, M advanced to second. | 0 | 4 |
| Field, E reached on a fielding error by ss, advanced to second on the throw (1-0 B); Butler, J advanced to third; Heath, M scored. | 0 | 5 |
| Mooney, S singled down the lf line, 2 RBI, advanced to second on the throw (1-0 B); Field, E scored, unearned; Butler, J scored. | 0 | 7 |
| Klumpp, A pinch ran for Mooney, S. | 0 | 7 |
| Ford, J walked (3-1 BBBKB). | 0 | 7 |
| Kuwik,S to p for Taylor,L. | 0 | 7 |
| Shinaberry,M struck out looking (2-2 KFBFBK). | 0 | 7 |
| Sandy, C grounded out to ss (2-0 BB); Ford, J advanced to second; Klumpp, A advanced to third. | 0 | 7 |
| Johnson, H flied out to cf (3-0 BBB). | 0 | 7 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | SYR | JMU |
|---|---|---|
| Mooney, S to 1b for Klumpp, A. | 0 | 7 |
| Dombrowski,M pinch hit for Dimon,A. | 0 | 7 |
| Dombrowski,M grounded out to 1b unassisted (1-1 SB). | 0 | 7 |
| Daniels,S struck out looking (2-2 BBSKFFK). | 0 | 7 |
| Grant,V singled to right field (3-2 KFBBBF). | 0 | 7 |
| Watson,J struck out swinging (1-2 FKBS). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SYR | JMU |
|---|---|---|
| Dimon,A to c for Dombrowski,M. | 0 | 7 |
| Clavin, C pinch hit for Hayes, H. | 0 | 7 |
| Clavin, C hit by pitch (2-2 SSBF). | 0 | 7 |
| Hayes, H to 2b for Clavin, C. | 0 | 7 |
| Heath, M lined out to lf (3-2 BFBFFFFBF). | 0 | 7 |
| Butler, J grounded out to p, SAC, bunt (0-1 K); Hayes, H advanced to second. | 0 | 7 |
| Field, E singled up the middle, RBI (1-1 SB); Hayes, H scored. | 0 | 8 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Syracuse


James Madison

| Plays | SYR | JMU |
|---|---|---|
| Daniels,S struck out looking (3-2 BBBKKK). | 0 | 0 |
| Grant,V struck out swinging (3-2 KBBFBFS). | 0 | 0 |
| Watson,J walked (3-0 BBBB). | 0 | 0 |
| Wambold,J struck out looking (2-2 BKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SYR | JMU |
|---|---|---|
| Heath, M singled to first base (1-2 KKBF). | 0 | 0 |
| Butler, J grounded out to p, SAC, bunt (0-1 F); Heath, M advanced to second. | 0 | 0 |
| Heath, M stole third. | 0 | 0 |
| Field, E singled through the left side, RBI (1-1 FB); Heath, M scored. | 0 | 1 |
| Field, E stole second. | 0 | 1 |
| Mooney, S singled up the middle, advanced to second on the throw, RBI (2-2 BKSBFFFFF); Field, E scored. | 0 | 2 |
| Mooney, S advanced to third on a passed ball. | 0 | 2 |
| Ford, J doubled to left field, RBI (3-2 SBFBFB); Mooney, S scored, unearned. | 0 | 3 |
| Shinaberry,M struck out swinging (0-2 KFS). | 0 | 3 |
| Sandy, C flied out to rf (0-0). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Syracuse


James Madison

| Plays | SYR | JMU |
|---|---|---|
| Ozanne,C walked (3-1 KBBBB). | 0 | 3 |
| Thompson,E pinch ran for Ozanne,C. | 0 | 3 |
| Johnson,R fouled out to 3b, bunt (0-0). | 0 | 3 |
| Nandin,M popped up to 1b (2-0 BB). | 0 | 3 |
| Chitkowski,D struck out looking (2-2 FBKBFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SYR | JMU |
|---|---|---|
| Ozanne,C to 3b for Thompson,E. | 0 | 3 |
| Johnson, H grounded out to 3b (1-1 FB). | 0 | 3 |
| Hayes, H struck out swinging, out at first c to 1b (0-2 SKFS). | 0 | 3 |
| Heath, M hit by pitch (2-2 KFB). | 0 | 3 |
| Heath, M out at first 1b unassisted, runner left early. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Syracuse


James Madison

| Plays | SYR | JMU |
|---|---|---|
| Dimon,A popped up to ss (0-0). | 0 | 3 |
| Daniels,S struck out looking (0-2 KKK). | 0 | 3 |
| Grant,V struck out swinging (2-2 BFSBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SYR | JMU |
|---|---|---|
| Butler, J struck out swinging (2-2 KSBBS). | 0 | 3 |
| Field, E reached on a fielding error by 1b (0-0). | 0 | 3 |
| Field, E stole second. | 0 | 3 |
| Mooney, S struck out looking (2-2 BBFKK). | 0 | 3 |
| Ford, J singled to center field, RBI (1-2 KSFB); Field, E scored, unearned. | 0 | 4 |
| Shinaberry,M struck out swinging (1-2 FBFS). | 0 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Syracuse


James Madison

| Plays | SYR | JMU |
|---|---|---|
| Watson,J popped up to 1b (1-0 B). | 0 | 4 |
| Wambold,J struck out swinging (1-2 BSSS). | 0 | 4 |
| Ozanne,C struck out swinging (0-2 SSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SYR | JMU |
|---|---|---|
| Sandy, C struck out swinging (1-2 KKBS). | 0 | 4 |
| Johnson, H grounded out to ss (0-0). | 0 | 4 |
| Hayes, H struck out swinging (1-2 KBKS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Syracuse


James Madison

| Plays | SYR | JMU |
|---|---|---|
| Johnson,R struck out swinging (0-2 KSS). | 0 | 4 |
| Nandin,M struck out swinging (1-2 BKKS). | 0 | 4 |
| Chitkowski,D struck out swinging (0-2 FKS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SYR | JMU |
|---|---|---|
| Heath, M walked (3-2 BBKKBFB). | 0 | 4 |
| Butler, J singled down the lf line (0-2 FF); Heath, M advanced to second. | 0 | 4 |
| Field, E reached on a fielding error by ss, advanced to second on the throw (1-0 B); Butler, J advanced to third; Heath, M scored. | 0 | 5 |
| Mooney, S singled down the lf line, 2 RBI, advanced to second on the throw (1-0 B); Field, E scored, unearned; Butler, J scored. | 0 | 7 |
| Klumpp, A pinch ran for Mooney, S. | 0 | 7 |
| Ford, J walked (3-1 BBBKB). | 0 | 7 |
| Kuwik,S to p for Taylor,L. | 0 | 7 |
| Shinaberry,M struck out looking (2-2 KFBFBK). | 0 | 7 |
| Sandy, C grounded out to ss (2-0 BB); Ford, J advanced to second; Klumpp, A advanced to third. | 0 | 7 |
| Johnson, H flied out to cf (3-0 BBB). | 0 | 7 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Syracuse


James Madison

| Plays | SYR | JMU |
|---|---|---|
| Mooney, S to 1b for Klumpp, A. | 0 | 7 |
| Dombrowski,M pinch hit for Dimon,A. | 0 | 7 |
| Dombrowski,M grounded out to 1b unassisted (1-1 SB). | 0 | 7 |
| Daniels,S struck out looking (2-2 BBSKFFK). | 0 | 7 |
| Grant,V singled to right field (3-2 KFBBBF). | 0 | 7 |
| Watson,J struck out swinging (1-2 FKBS). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SYR | JMU |
|---|---|---|
| Dimon,A to c for Dombrowski,M. | 0 | 7 |
| Clavin, C pinch hit for Hayes, H. | 0 | 7 |
| Clavin, C hit by pitch (2-2 SSBF). | 0 | 7 |
| Hayes, H to 2b for Clavin, C. | 0 | 7 |
| Heath, M lined out to lf (3-2 BFBFFFFBF). | 0 | 7 |
| Butler, J grounded out to p, SAC, bunt (0-1 K); Hayes, H advanced to second. | 0 | 7 |
| Field, E singled up the middle, RBI (1-1 SB); Hayes, H scored. | 0 | 8 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| RF | Daniels, Shirley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| CF | Grant, Veronica | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | Watson, Jasmine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| LF | Wambold, Julie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3B | Ozanne, Corinne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PR | Thompson, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Johnson, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Nandin, Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DP | Chitkowski, Danielle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Dimon, Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PH | Dombrowski, Mary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Taylor, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Kuwik, Stacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 17 | 6 |

| LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | ![]() | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 8 | 8 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 8 | 2 | 0 | 18 | 0 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 19 | At Bats | 24 |
| 0 | Runs | 8 |
| 1 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 7 |
| 2 | Walks (BB) | 2 |
| 13 | Strikeouts | 8 |
Pitching | ||
| 8 | Hits | 1 |
| 8 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 8 | Strikeouts | 13 |
| 30 | Batters Faced | 21 |
| 2 | Errors | 0 |
Fielding | ||
| 17 | Putouts | 18 |
| 6 | Assists | 0 |
| .920 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |