Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Ford, Jailyn (3-0)Loss: S Nevins (2-2)
Team | JMU | USF |
|---|---|---|
![]() Ford, J singled to right field, RBI (2-0 BB); Field, E advanced to third; Butler, J scored. | 1 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
![]() | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
![]() | P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 7 | 1 | 3 | 0 | 8 | 7 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Salvarola, Kourtney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devine, D'anna | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spivey, Lee Ann | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Juergens, Stephanie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Kenshyra | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Litchfield, Morgan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina, Stephanie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Santos, Mo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santo, Kaitlyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Goff, Courtney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goff, Ashli | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Nevins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 6 | 1 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 10 | 4 | 87 |
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 10 | 4 | 87 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Nevins | 7.0 | 7 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 5 | 104 |
| Totals | 7 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 5 | 104 |
James Madison


South Florida

| Plays | JMU | USF |
|---|---|---|
| Heath, M struck out swinging. | 0 | 0 |
| Butler, J singled, bunt. | 0 | 0 |
| Field, E singled through the right side; Butler, J advanced to third. | 0 | 0 |
| Field, E stole second. | 0 | 0 |
| Mooney, S struck out swinging (2-2 KBSBS). | 0 | 0 |
| Ford, J singled to right field, RBI (2-0 BB); Field, E advanced to third; Butler, J scored. | 1 | 0 |
| Ford, J stole second. | 1 | 0 |
| Shinaberry,M struck out swinging (1-2 KBFS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Salvarola,K fouled out to rf (0-1 F). | 1 | 0 |
| Devine,D grounded out to 3b (0-0). | 1 | 0 |
| Spivey,L singled to shortstop (1-0 B). | 1 | 0 |
| Spivey,L out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Sandy, C singled to right field (2-2 SBBFF). | 1 | 0 |
| Johnson, H lined into double play p to 1b (2-0 BB); Sandy, C out on the play. | 1 | 0 |
| Hayes, H singled up the middle (0-0). | 1 | 0 |
| Hayes, H stole second. | 1 | 0 |
| Hayes, H out at third c to 3b, caught stealing. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Jackson,K flied out to cf (2-2 FKFBB). | 1 | 0 |
| Litchfield,M flied out to lf to left center (2-1 BSB). | 1 | 0 |
| Medina,S struck out swinging (2-2 BKBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Heath, M popped up to ss (1-1 SB). | 1 | 0 |
| Butler, J struck out swinging (1-2 SFBFS). | 1 | 0 |
| Field, E singled up the middle (2-1 BBF). | 1 | 0 |
| Mooney, S struck out swinging (2-2 KFBFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Santos,M popped up to ss (0-0). | 1 | 0 |
| Santo,K struck out swinging (1-2 KBSS). | 1 | 0 |
| Goff,A lined out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Ford, J grounded out to p (3-2 BBFKB). | 1 | 0 |
| Shinaberry,M lined out to 3b (1-0 B). | 1 | 0 |
| Sandy, C struck out swinging (0-2 KKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Salvarola,K struck out swinging (2-2 FFBBS). | 1 | 0 |
| Devine,D grounded out to 1b unassisted (2-2 SFFFBFB). | 1 | 0 |
| Spivey,L lined out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Johnson, H singled to center field (0-0). | 1 | 0 |
| Klumpp, A pinch ran for Johnson, H. | 1 | 0 |
| Hayes, H out at first 1b to 2b, SAC, bunt (2-1 BBF); Klumpp, A advanced to second. | 1 | 0 |
| Klumpp, A advanced to third on a passed ball. | 1 | 0 |
| Heath, M walked (3-2 BKSBFBB). | 1 | 0 |
| Butler, J out at first p to 2b, SAC, bunt (0-1 F); Heath, M advanced to second. | 1 | 0 |
| Field, E walked (3-0 BBBB). | 1 | 0 |
| Mooney, S reached on a fielder's choice (2-2 SBFBF); Field, E advanced to second; Heath, M out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Johnson, H to 3b for Klumpp, A. | 1 | 0 |
| Jackson,K popped up to 2b (0-0). | 1 | 0 |
| Litchfield,M flied out to lf (0-2 SS). | 1 | 0 |
| Medina,S struck out swinging, out at first c to 1b (0-2 FKFFFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Ford, J struck out swinging (0-2 FSS). | 1 | 0 |
| Shinaberry,M popped up to 2b (1-0 B). | 1 | 0 |
| Sandy, C struck out looking (2-2 BSBFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Goff,C pinch hit for Santo,K. | 1 | 0 |
| Santos,M struck out swinging (1-2 KKBS). | 1 | 0 |
| Goff,C struck out looking (0-2 KFK). | 1 | 0 |
| Goff,A grounded out to ss (0-2 SF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Santo,K to c for Goff,C. | 1 | 0 |
| Johnson, H popped up to 3b (2-1 BBK). | 1 | 0 |
| Hayes, H walked (3-2 BBFFBB). | 1 | 0 |
| Heath, M flied out to lf (0-0). | 1 | 0 |
| Butler, J grounded out to 1b unassisted (1-2 SFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Salvarola,K lined out to 3b (2-2 FFBFB). | 1 | 0 |
| Devine,D singled to left center (0-2 FFFFF). | 1 | 0 |
| Spivey,L reached on a fielder's choice (0-0); Devine,D out at second ss to 2b. | 1 | 0 |
| Juergens,S pinch ran for Spivey,L. | 1 | 0 |
| Jackson,K popped up to 2b (3-2 BBKFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


South Florida

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


South Florida

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


South Florida

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


South Florida

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


South Florida

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


South Florida

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


South Florida

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | USF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
| P | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 24 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 8 | 1 | 0 | 21 | 5 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Salvarola, Kourtney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Devine, D'anna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Spivey, Lee Ann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Juergens, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jackson, Kenshyra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | Litchfield, Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Medina, Stephanie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 2B | Santos, Mo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Santo, Kaitlyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| PH | Goff, Courtney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Goff, Ashli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | S Nevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 1 | Runs | 0 |
| 7 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 8 | Strikeouts | 6 |
Pitching | ||
| 2 | Hits | 7 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 3 |
| 6 | Strikeouts | 8 |
| 22 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |