James Madison University | Official Athletics Site
James Madison vs South Florida
2/23/2013
Eddie C. Moore
3:35 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
Win: Ford, Jailyn (3-0)Loss: S Nevins (2-2)
Scoring Summary
Team  | JMU  | USF  | 
|---|---|---|
 1st Ford, J singled to right field, RBI (2-0 BB); Field, E advanced to third; Butler, J scored.  | 1  | 0  | 
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Butler, Jasmine | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Field, Erica | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Mooney, Sarah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Ford, Jailyn | P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Shinaberry, Megan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Sandy, Caitlin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Johnson, Haley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Klumpp, Anna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayes, Hannah | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Clayton, Cassidy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 7 | 1 | 3 | 0 | 8 | 7 | 
Batting
Baserunning 
 South Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Salvarola, Kourtney  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Devine, D'anna  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Spivey, Lee Ann  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Juergens, Stephanie  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jackson, Kenshyra  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Litchfield, Morgan  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Medina, Stephanie  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Santos, MO  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Santo, Kaitlyn  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Goff, Courtney  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Goff, Ashli  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 S Nevins  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 
Baserunning 
CS: Spivey, Lee Ann (1)
Fielding 
DP: Medina, Stephanie (1); S Nevins (1)
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 10 | 4 | 87 | 
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 10 | 4 | 87 | 
 South Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 S Nevins  | 7.0 | 7 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 5 | 104 | 
| Totals | 7 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 5 | 104 | 














