Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
Win: Ford, Jailyn (15-2)Loss: Harrell,jasmin (10-6)
Team | VT | JMU |
|---|---|---|
![]() Butler, J stole home, unearned. | 0 | 1 |
![]() Spaw,L singled to right field, RBI (1-2 KFB); Liddle,C advanced to second, advanced to third on the throw; Compton,N scored. | 1 | 1 |
![]() Shinaberry,M grounded out to 3b (0-0); Ford, J advanced to third, scored on a throwing error by 1b, unearned. | 1 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaskill, Lauren | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
McGoldrick, Kylie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Compton, Nina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liddle, Courtney | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Spaw, Logan | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Anderson, Dani | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ake, A. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Heinz, Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Banks, Kat | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rose, Betty | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith, Bkaye | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harrell, Jasmin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 3 | 0 | 7 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 4 | 0 | 0 | 0 | 5 | 3 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrell, Jasmin | 6.2 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 10 | 84 |
| Totals | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 10 | 84 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 5 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 7 | 107 |
| Totals | 5 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 7 | 107 |
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Gaskill,L struck out swinging (0-2 SKFFS). | 0 | 0 |
| McGoldrick flied out to rf (0-0). | 0 | 0 |
| Liddle,C walked (3-0 BBBB). | 0 | 0 |
| Spaw,L struck out swinging (3-2 BBFFFFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Heath, M grounded out to ss (0-1 F). | 0 | 0 |
| Butler, J reached on an error by 2b (0-1 K). | 0 | 0 |
| Butler, J stole second. | 0 | 0 |
| Field, E struck out swinging (1-2 KBFS). | 0 | 0 |
| Mooney, S reached on an error by 3b (1-2 BFFF); Butler, J advanced to third. | 0 | 0 |
| Butler, J stole home, unearned. | 0 | 1 |
| Ford, J struck out swinging (2-2 SSFBBS). | 0 | 1 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Anderson,D grounded out to 2b (2-0 BB). | 0 | 1 |
| Ake, A. struck out looking (3-2 BFBSBFK). | 0 | 1 |
| Banks,K grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Sandy, C singled through the left side (2-0 BB). | 0 | 1 |
| Shinaberry,M out at first 3b to 2b, SAC, bunt (0-0); Sandy, C advanced to second. | 0 | 1 |
| Johnson, H lined out to 2b (1-2 BFF). | 0 | 1 |
| Sandy, C stole third. | 0 | 1 |
| Hayes, H grounded out to 2b (1-1 BS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Rose,B singled to right field (1-1 BF). | 0 | 1 |
| Smith,B grounded out to 3b, SAC, bunt (1-0 B); Rose,B advanced to second. | 0 | 1 |
| Gaskill,L grounded out to 2b (0-2 KF); Rose,B advanced to third, out at home 3b to c. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Heath, M flied out to lf (2-2 FKBB). | 0 | 1 |
| Butler, J struck out swinging (0-2 KSS). | 0 | 1 |
| Field, E struck out swinging (3-2 BBFFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| McGoldrick lined out to 3b (0-2 FKF). | 0 | 1 |
| Liddle,C struck out swinging (2-2 FBKBS). | 0 | 1 |
| Spaw,L grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Mooney, S grounded out to 3b (0-1 F). | 0 | 1 |
| Ford, J singled through the left side (0-0). | 0 | 1 |
| Sandy, C struck out swinging (2-2 FBBFS). | 0 | 1 |
| Shinaberry,M grounded out to ss (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Anderson,D singled to center field (2-1 BKB). | 0 | 1 |
| Ake, A. struck out looking (2-2 BBKFK). | 0 | 1 |
| Banks,K reached on a fielder's choice to shortstop (3-2 BBBKFF); Anderson,D out at second ss to 2b. | 0 | 1 |
| Rose,B popped up to 2b (2-1 FBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Johnson, H singled to right field (1-1 FB). | 0 | 1 |
| Klumpp, A pinch ran for Johnson, H. | 0 | 1 |
| Johnson, H to 3b for Klumpp, A. | 0 | 1 |
| Hayes, H fouled out to 3b, bunt (0-0). | 0 | 1 |
| Klumpp, A out at second c to ss, caught stealing. | 0 | 1 |
| Heath, M grounded out to p (1-1 BK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Johnson, H to 3b for Klumpp, A. | 0 | 1 |
| Klumpp, A to rf for Johnson, H. | 0 | 1 |
| Smith,B struck out swinging (2-2 BSSFBS). | 0 | 1 |
| Gaskill,L walked (3-2 BBKBFB). | 0 | 1 |
| McGoldrick reached on a fielder's choice to second base (1-1 BF); Gaskill,L out at second 2b unassisted. | 0 | 1 |
| Liddle,C singled to center field (1-0 B); McGoldrick advanced to second. | 0 | 1 |
| Compton,N pinch ran for McGoldrick. | 0 | 1 |
| Spaw,L singled to right field, RBI (1-2 KFB); Liddle,C advanced to second, advanced to third on the throw; Compton,N scored. | 1 | 1 |
| Anderson,D walked (3-2 BKBFBB); Spaw,L advanced to second. | 1 | 1 |
| Heinz,K pinch hit for Ake, A.. | 1 | 1 |
| Heinz,K fouled out to 1b (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| McGoldrick to 2b for Compton,N. | 1 | 1 |
| Ake, A. to lf for Heinz,K. | 1 | 1 |
| Butler, J flied out to lf (3-2 SFBBFBF). | 1 | 1 |
| Field, E grounded out to ss (1-1 BK). | 1 | 1 |
| Mooney, S grounded out to ss (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Banks,K singled to right center (0-2 FK). | 1 | 1 |
| Rose,B fouled out to c (0-0). | 1 | 1 |
| Smith,B struck out looking (0-2 KSK). | 1 | 1 |
| Gaskill,L flied out to rf (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Ford, J singled to third base (3-2 FBFBB). | 1 | 1 |
| Sandy, C out at first 1b to 2b, SAC, bunt (1-1 BK); Ford, J advanced to second. | 1 | 1 |
| Shinaberry,M grounded out to 3b (0-0); Ford, J advanced to third, scored on a throwing error by 1b, unearned. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Gaskill, Lauren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | McGoldrick, Kylie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | Compton, Nina | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Liddle, Courtney | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| DP | Spaw, Logan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Anderson, Dani | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Ake, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| PH | Heinz, Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Banks, Kat | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Rose, Betty | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| SS | Smith, Bkaye | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 |
| P | Harrell, Jasmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 20 | 11 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| P | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | Â | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 1 | Runs | 2 |
| 5 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 5 |
| 2 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 3 |
| 5 | Strikeouts | 7 |
| 25 | Batters Faced | 28 |
| 3 | Errors | 0 |
Fielding | ||
| 20 | Putouts | 21 |
| 11 | Assists | 6 |
| .912 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |