Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 8 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 3 |
Win: Heinz,kelly (12-3)Loss: Kiefer, Heather (9-5)
Team | VT | JMU |
|---|---|---|
![]() Field, E doubled to right center, RBI (0-0); Heath, M scored. | 0 | 1 |
![]() Smith,B reached on an error by ss (0-0); Anderson,D scored, unearned. | 1 | 1 |
![]() McGoldrick singled up the middle, RBI (0-1 K); Gaskill,L advanced to second, advanced to third on a fielding error by cf; Smith,B scored, unearned. | 2 | 1 |
![]() Spaw,L doubled to center field, 3 RBI (1-0 B); Liddle,C scored, unearned; Compton,N scored, unearned; Gaskill,L scored, unearned. | 5 | 1 |
![]() Hayes, H singled, bunt, RBI (1-0 B); Johnson, H scored. | 5 | 2 |

Gaskill, Lauren | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McGoldrick, Kylie | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Compton, Nina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liddle, Courtney | 1B/C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Spaw, Logan | DP | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
   Ota, Kiara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks, Kat | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wolff, Laura | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ake, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Dani | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rose, Betty | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Liddle, Bailey | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Bkaye | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Heinz, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 1 | 0 | 3 | 5 |

| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
![]() | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 0 | 0 | 11 | 3 |

Heinz, Kelly | 7.0 | 7 | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 25 | 26 | 6 | 1 | 120 |
| Totals | 7 | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 25 | 26 | 6 | 1 | 120 |

![]() | 4.2 | 6 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 1 | 10 | 78 |
![]() | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 40 |
| Totals | 8 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 13 | 118 |
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Gaskill,L lined out to ss (1-2 BSKF). | 0 | 0 |
| McGoldrick singled through the left side (3-2 BFBBKF). | 0 | 0 |
| Liddle,C struck out looking (0-2 SFK). | 0 | 0 |
| Spaw,L grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Heath, M flied out to rf (0-2 KF). | 0 | 0 |
| Butler, J struck out swinging (1-2 BSKS). | 0 | 0 |
| Field, E popped up to p (2-2 FFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Banks,K grounded out to p (2-2 KBBF). | 0 | 0 |
| Ake, A. struck out swinging (2-2 BBFKS). | 0 | 0 |
| Anderson,D singled through the right side (2-2 KFBBF). | 0 | 0 |
| Rose,B grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Mooney, S popped up to ss (3-2 FSBBBF). | 0 | 0 |
| Ford, J singled to left center (1-1 BF). | 0 | 0 |
| Sandy, C struck out looking (0-2 FKK). | 0 | 0 |
| Ford, J out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Smith,B grounded out to p (0-0). | 0 | 0 |
| Gaskill,L grounded out to ss (2-2 KFBB). | 0 | 0 |
| McGoldrick struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Shinaberry,M struck out swinging (2-2 BSFBS). | 0 | 0 |
| Johnson, H flied out to rf (2-1 BKB). | 0 | 0 |
| Hayes, H fouled out to c (2-2 KSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Liddle,C grounded out to 2b (1-2 KFB). | 0 | 0 |
| Spaw,L grounded out to p (0-0). | 0 | 0 |
| Banks,K grounded out to p (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Heath, M singled to center field (1-1 BS). | 0 | 0 |
| Butler, J struck out swinging (1-2 KSBFS); Heath, M stole second. | 0 | 0 |
| Field, E doubled to right center, RBI (0-0); Heath, M scored. | 0 | 1 |
| Mooney, S struck out swinging (3-2 BBSSBFFFS). | 0 | 1 |
| Ford, J struck out swinging (0-2 KKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Klumpp, A to rf for Mooney, S. | 0 | 1 |
| Liddle,B pinch hit for Rose,B. | 0 | 1 |
| Ake, A. grounded out to 2b (0-0). | 0 | 1 |
| Anderson,D doubled to right center (2-1 BBF). | 0 | 1 |
| Liddle,B grounded out to 1b unassisted (3-1 BBBK); Anderson,D advanced to third. | 0 | 1 |
| Smith,B reached on an error by ss (0-0); Anderson,D scored, unearned. | 1 | 1 |
| Gaskill,L singled through the right side (1-1 BK); Smith,B advanced to second. | 1 | 1 |
| McGoldrick singled up the middle, RBI (0-1 K); Gaskill,L advanced to second, advanced to third on a fielding error by cf; Smith,B scored, unearned. | 2 | 1 |
| Liddle,C walked (3-2 FBFFBBB); McGoldrick advanced to second. | 2 | 1 |
| Compton,N pinch ran for McGoldrick. | 2 | 1 |
| Spaw,L doubled to center field, 3 RBI (1-0 B); Liddle,C scored, unearned; Compton,N scored, unearned; Gaskill,L scored, unearned. | 5 | 1 |
| Kemp, M to p for Kiefer, H. | 5 | 1 |
| Ota,K pinch ran for Spaw,L. | 5 | 1 |
| Wolff,L pinch hit for Banks,K. | 5 | 1 |
| Wolff,L out at first 1b to 2b (1-2 KBSFF). | 5 | 1 |
| 5 Runs, 4 Hits, 2 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Liddle,C to c. | 5 | 1 |
| Wolff,L to rf. | 5 | 1 |
| Liddle,B to 1b. | 5 | 1 |
| McGoldrick to 2b for Ota,K. | 5 | 1 |
| Sandy, C singled to left field (1-2 BSSF). | 5 | 1 |
| Shinaberry,M struck out swinging, bunt (2-2 FFBBFS). | 5 | 1 |
| Johnson, H singled up the middle, advanced to second on the throw (3-2 FKBBB); Sandy, C advanced to second, out at third cf to 3b. | 5 | 1 |
| Hayes, H singled, bunt, RBI (1-0 B); Johnson, H scored. | 5 | 2 |
| Hayes, H out at second c to ss, caught stealing. | 5 | 2 |
| 1 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Ake, A. fouled out to ss (3-2 BBBKS). | 5 | 2 |
| Anderson,D singled to left field (2-2 KBFB). | 5 | 2 |
| Liddle,B popped up to ss (2-2 SFFBB). | 5 | 2 |
| Anderson,D stole second. | 5 | 2 |
| Smith,B grounded out to 3b (1-2 BFK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Heath, M struck out swinging, out at first c to 1b (1-2 KBFFS). | 5 | 2 |
| Butler, J hit by pitch (1-1 K). | 5 | 2 |
| Field, E struck out swinging (2-2 KKBFBS). | 5 | 2 |
| Mooney, S to rf for Klumpp, A. | 5 | 2 |
| Butler, J stole second. | 5 | 2 |
| Mooney, S struck out swinging (3-2 BBKBFS). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| McGoldrick to 2b for Compton,N. | 5 | 2 |
| Spaw,L to dp for McGoldrick. | 5 | 2 |
| Gaskill,L reached on an error by 2b (1-1 BS). | 5 | 2 |
| Gaskill,L stole second. | 5 | 2 |
| McGoldrick flied out to cf (3-2 KSBBB); Gaskill,L advanced to third. | 5 | 2 |
| Liddle,C singled to third base (1-1 FB). | 5 | 2 |
| Spaw,L grounded into double play 3b to 2b to c, bunt (0-0); Gaskill,L out on the play. | 5 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Liddle,C to 1b. | 5 | 2 |
| Rose,B to c for Liddle,B. | 5 | 2 |
| Ford, J struck out looking (2-2 KSBBK). | 5 | 2 |
| Sandy, C doubled down the rf line (3-2 SFBFBFBFF). | 5 | 2 |
| Shinaberry,M flied out to rf (1-0 B). | 5 | 2 |
| Johnson, H grounded out to 2b (0-1 K). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Gaskill,L lined out to ss (1-2 BSKF). | 0 | 0 |
| McGoldrick singled through the left side (3-2 BFBBKF). | 0 | 0 |
| Liddle,C struck out looking (0-2 SFK). | 0 | 0 |
| Spaw,L grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Heath, M flied out to rf (0-2 KF). | 0 | 0 |
| Butler, J struck out swinging (1-2 BSKS). | 0 | 0 |
| Field, E popped up to p (2-2 FFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Banks,K grounded out to p (2-2 KBBF). | 0 | 0 |
| Ake, A. struck out swinging (2-2 BBFKS). | 0 | 0 |
| Anderson,D singled through the right side (2-2 KFBBF). | 0 | 0 |
| Rose,B grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Mooney, S popped up to ss (3-2 FSBBBF). | 0 | 0 |
| Ford, J singled to left center (1-1 BF). | 0 | 0 |
| Sandy, C struck out looking (0-2 FKK). | 0 | 0 |
| Ford, J out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Smith,B grounded out to p (0-0). | 0 | 0 |
| Gaskill,L grounded out to ss (2-2 KFBB). | 0 | 0 |
| McGoldrick struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Shinaberry,M struck out swinging (2-2 BSFBS). | 0 | 0 |
| Johnson, H flied out to rf (2-1 BKB). | 0 | 0 |
| Hayes, H fouled out to c (2-2 KSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Liddle,C grounded out to 2b (1-2 KFB). | 0 | 0 |
| Spaw,L grounded out to p (0-0). | 0 | 0 |
| Banks,K grounded out to p (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Heath, M singled to center field (1-1 BS). | 0 | 0 |
| Butler, J struck out swinging (1-2 KSBFS); Heath, M stole second. | 0 | 0 |
| Field, E doubled to right center, RBI (0-0); Heath, M scored. | 0 | 1 |
| Mooney, S struck out swinging (3-2 BBSSBFFFS). | 0 | 1 |
| Ford, J struck out swinging (0-2 KKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Klumpp, A to rf for Mooney, S. | 0 | 1 |
| Liddle,B pinch hit for Rose,B. | 0 | 1 |
| Ake, A. grounded out to 2b (0-0). | 0 | 1 |
| Anderson,D doubled to right center (2-1 BBF). | 0 | 1 |
| Liddle,B grounded out to 1b unassisted (3-1 BBBK); Anderson,D advanced to third. | 0 | 1 |
| Smith,B reached on an error by ss (0-0); Anderson,D scored, unearned. | 1 | 1 |
| Gaskill,L singled through the right side (1-1 BK); Smith,B advanced to second. | 1 | 1 |
| McGoldrick singled up the middle, RBI (0-1 K); Gaskill,L advanced to second, advanced to third on a fielding error by cf; Smith,B scored, unearned. | 2 | 1 |
| Liddle,C walked (3-2 FBFFBBB); McGoldrick advanced to second. | 2 | 1 |
| Compton,N pinch ran for McGoldrick. | 2 | 1 |
| Spaw,L doubled to center field, 3 RBI (1-0 B); Liddle,C scored, unearned; Compton,N scored, unearned; Gaskill,L scored, unearned. | 5 | 1 |
| Kemp, M to p for Kiefer, H. | 5 | 1 |
| Ota,K pinch ran for Spaw,L. | 5 | 1 |
| Wolff,L pinch hit for Banks,K. | 5 | 1 |
| Wolff,L out at first 1b to 2b (1-2 KBSFF). | 5 | 1 |
| 5 Runs, 4 Hits, 2 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Liddle,C to c. | 5 | 1 |
| Wolff,L to rf. | 5 | 1 |
| Liddle,B to 1b. | 5 | 1 |
| McGoldrick to 2b for Ota,K. | 5 | 1 |
| Sandy, C singled to left field (1-2 BSSF). | 5 | 1 |
| Shinaberry,M struck out swinging, bunt (2-2 FFBBFS). | 5 | 1 |
| Johnson, H singled up the middle, advanced to second on the throw (3-2 FKBBB); Sandy, C advanced to second, out at third cf to 3b. | 5 | 1 |
| Hayes, H singled, bunt, RBI (1-0 B); Johnson, H scored. | 5 | 2 |
| Hayes, H out at second c to ss, caught stealing. | 5 | 2 |
| 1 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| Ake, A. fouled out to ss (3-2 BBBKS). | 5 | 2 |
| Anderson,D singled to left field (2-2 KBFB). | 5 | 2 |
| Liddle,B popped up to ss (2-2 SFFBB). | 5 | 2 |
| Anderson,D stole second. | 5 | 2 |
| Smith,B grounded out to 3b (1-2 BFK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Heath, M struck out swinging, out at first c to 1b (1-2 KBFFS). | 5 | 2 |
| Butler, J hit by pitch (1-1 K). | 5 | 2 |
| Field, E struck out swinging (2-2 KKBFBS). | 5 | 2 |
| Mooney, S to rf for Klumpp, A. | 5 | 2 |
| Butler, J stole second. | 5 | 2 |
| Mooney, S struck out swinging (3-2 BBKBFS). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Virginia Tech


James Madison

| Plays | VT | JMU |
|---|---|---|
| McGoldrick to 2b for Compton,N. | 5 | 2 |
| Spaw,L to dp for McGoldrick. | 5 | 2 |
| Gaskill,L reached on an error by 2b (1-1 BS). | 5 | 2 |
| Gaskill,L stole second. | 5 | 2 |
| McGoldrick flied out to cf (3-2 KSBBB); Gaskill,L advanced to third. | 5 | 2 |
| Liddle,C singled to third base (1-1 FB). | 5 | 2 |
| Spaw,L grounded into double play 3b to 2b to c, bunt (0-0); Gaskill,L out on the play. | 5 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | VT | JMU |
|---|---|---|
| Liddle,C to 1b. | 5 | 2 |
| Rose,B to c for Liddle,B. | 5 | 2 |
| Ford, J struck out looking (2-2 KSBBK). | 5 | 2 |
| Sandy, C doubled down the rf line (3-2 SFBFBFBFF). | 5 | 2 |
| Shinaberry,M flied out to rf (1-0 B). | 5 | 2 |
| Johnson, H grounded out to 2b (0-1 K). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Gaskill, Lauren | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | McGoldrick, Kylie | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PR | Compton, Nina | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/C | Liddle, Courtney | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| DP | Spaw, Logan | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PR | Ota, Kiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Banks, Kat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/RF | Wolff, Laura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Ake, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Anderson, Dani | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Rose, Betty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| PH/1B | Liddle, Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Smith, Bkaye | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Heinz, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 5 | 8 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 21 | 5 |

| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| C | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 1 |
| SS | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 11 | 2 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 25 |
| 5 | Runs | 2 |
| 8 | Hits | 7 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 2 |
| 1 | Walks (BB) | 0 |
| 3 | Strikeouts | 11 |
Pitching | ||
| 7 | Hits | 8 |
| 2 | Runs | 5 |
| 2 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 11 | Strikeouts | 3 |
| 26 | Batters Faced | 31 |
| 0 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 13 |
| 1.000 | Fielding % | .919 |
| 0 | Double Plays | 1 |