Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1 | 1 | 0 | 1 | 4 | 0 | X | 7 | 8 | 0 |
Win: Ford, Jailyn (19-6)Loss: Szymanski, Carolyn (12-12)
Team | DELAWARE | JMU |
|---|---|---|
![]() Sandy, C singled up the middle, RBI (0-0); Ford, J advanced to second; Hayes, H scored. | 0 | 1 |
![]() Prince, N doubled to left center, RBI (1-1 FB); Lemelin, C scored. | 0 | 2 |
![]() Newton, T homered to left field, RBI (3-1 KBBB). | 0 | 3 |
![]() Clayton, C walked, RBI (3-1 BFBBB); Newton, T advanced to second; Ford, J advanced to third; Jeans, B scored. | 0 | 4 |
![]() Moran, M hit by pitch, RBI (2-0 B); Clayton, C advanced to second; Newton, T advanced to third; Ford, J scored. | 0 | 5 |
![]() Clavin, C fouled out to lf, SF, RBI (1-2 BSF); Newton, T scored. | 0 | 6 |
![]() Hayes, H reached on a dropped fly by p (0-1 F); Prince, N advanced to second; Moran, M advanced to third; Clayton, C scored, unearned. | 0 | 7 |

Grisler, Jessica | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McKinnon, Michelle | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kolofer, Giovanna | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bencivenga, Sarah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Szymanski, Carolyn | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Oakley, Heather | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Klecko, Gabby | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wissinger, Danielle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Shelby | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cline, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 10 | 3 |

![]() | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 6 | 6 | 0 | 1 | 10 |

Cline, Abby | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
Szymanski, Carolyn | 5.0 | 7 | 7 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 22 | 30 | 7 | 6 | 96 |
| Totals | 8 | 7 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 26 | 35 | 9 | 7 | 115 |

![]() | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 5 | 91 |
| Totals | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 5 | 91 |
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Grisler struck out swinging (0-2 FFS). | 0 | 0 |
| McKinnon singled up the middle (1-1 KB). | 0 | 0 |
| Kolofer reached on a fielder's choice to shortstop (0-2 FF); McKinnon out at second ss to 2b. | 0 | 0 |
| Bencivenga popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Szymanski to p. | 0 | 0 |
| Cline to dp. | 0 | 0 |
| Prince, N struck out swinging (1-2 SFBS). | 0 | 0 |
| Hayes, H doubled down the lf line (0-1 F). | 0 | 0 |
| Field, E grounded out to 3b (1-0 B); Hayes, H advanced to third. | 0 | 0 |
| Ford, J walked (3-0 BBBB). | 0 | 0 |
| Sandy, C singled up the middle, RBI (0-0); Ford, J advanced to second; Hayes, H scored. | 0 | 1 |
| Newton, T lined out to 3b (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Szymanski popped up to p (1-1 SB). | 0 | 1 |
| Oakley struck out swinging (2-2 SBFBS). | 0 | 1 |
| Klecko flied out to cf (2-2 SBFBFFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Clayton, C flied out to lf (1-0 B). | 0 | 1 |
| Moran, M singled through the right side (2-2 FBBS). | 0 | 1 |
| Lemelin, C pinch ran for Moran, M. | 0 | 1 |
| Morris, M grounded out to 3b (2-1 BBF); Lemelin, C advanced to second. | 0 | 1 |
| Prince, N doubled to left center, RBI (1-1 FB); Lemelin, C scored. | 0 | 2 |
| Moran, M to 3b for Lemelin, C. | 0 | 2 |
| Hayes, H grounded out to 2b (2-1 BBF). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Wissinger popped up to 2b (2-2 BSFFB). | 0 | 2 |
| Jones struck out swinging (3-2 BBFBSS). | 0 | 2 |
| Grisler struck out looking (0-2 KFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Field, E fouled out to 3b (1-0 B). | 0 | 2 |
| Ford, J grounded out to 3b (1-2 FBF). | 0 | 2 |
| Sandy, C flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| McKinnon grounded out to 3b (0-2 SF). | 0 | 2 |
| Kolofer grounded out to 3b (2-1 BBF). | 0 | 2 |
| Bencivenga fouled out to c (1-2 SSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Newton, T homered to left field, RBI (3-1 KBBB). | 0 | 3 |
| Clayton, C singled up the middle (3-1 KBBB). | 0 | 3 |
| Viafora, C pinch ran for Clayton, C. | 0 | 3 |
| Viafora, C out at first 1b unassisted, runner left early. | 0 | 3 |
| Moran, M walked (3-2 BFBBSB). | 0 | 3 |
| Morris, M grounded out to 3b (1-0 B); Moran, M advanced to second. | 0 | 3 |
| Prince, N walked (3-0 BBBB). | 0 | 3 |
| Hayes, H popped up to 2b (0-0). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Clayton, C to 1b for Viafora, C. | 0 | 3 |
| Szymanski struck out looking (0-2 SSK). | 0 | 3 |
| Oakley struck out swinging (2-2 BSKFFBFS). | 0 | 3 |
| Klecko grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Field, E walked (3-1 BBKBB). | 0 | 3 |
| Ford, J singled to left field (0-2 KK); Field, E advanced to second. | 0 | 3 |
| Jeans, B pinch ran for Field, E. | 0 | 3 |
| Sandy, C flied out to rf (1-2 FBK); Jeans, B advanced to third. | 0 | 3 |
| Ford, J stole second. | 0 | 3 |
| Newton, T hit by pitch (2-2 KBFF). | 0 | 3 |
| Clayton, C walked, RBI (3-1 BFBBB); Newton, T advanced to second; Ford, J advanced to third; Jeans, B scored. | 0 | 4 |
| Moran, M hit by pitch, RBI (2-0 B); Clayton, C advanced to second; Newton, T advanced to third; Ford, J scored. | 0 | 5 |
| Clavin, C pinch hit for Morris, M. | 0 | 5 |
| Clavin, C fouled out to lf, SF, RBI (1-2 BSF); Newton, T scored. | 0 | 6 |
| Prince, N reached on an error by ss (0-0); Moran, M advanced to second; Clayton, C advanced to third. | 0 | 6 |
| Hayes, H reached on a dropped fly by p (0-1 F); Prince, N advanced to second; Moran, M advanced to third; Clayton, C scored, unearned. | 0 | 7 |
| Field, E to c for Jeans, B. | 0 | 7 |
| Field, E grounded out to 2b (2-0 BB). | 0 | 7 |
| 4 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Morris, M to lf for Clavin, C. | 0 | 7 |
| Wissinger struck out swinging (1-2 BFFS). | 0 | 7 |
| Jones singled up the middle (1-0 B). | 0 | 7 |
| Grisler flied out to lf (0-1 F). | 0 | 7 |
| McKinnon grounded out to 2b (0-0). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Szymanski to dp. | 0 | 7 |
| Cline to p. | 0 | 7 |
| Ford, J walked (3-2 BFBFBB). | 0 | 7 |
| Sandy, C singled through the left side (1-2 FBS); Ford, J advanced to second. | 0 | 7 |
| Moore, T pinch ran for Ford, J. | 0 | 7 |
| Newton, T flied out to lf (1-2 FBS). | 0 | 7 |
| Clayton, C reached on a fielder's choice to shortstop (1-1 SB); Sandy, C advanced to second; Moore, T out at second ss unassisted, interference. | 0 | 7 |
| Moran, M fouled out to 1b (1-0 B). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Ford, J to p for Moore, T. | 0 | 7 |
| Kolofer walked (3-1 BBBKB). | 0 | 7 |
| Bencivenga struck out swinging (1-2 KKBS). | 0 | 7 |
| Szymanski struck out looking (1-2 KBSK). | 0 | 7 |
| Oakley struck out swinging (2-2 BSBSS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Grisler struck out swinging (0-2 FFS). | 0 | 0 |
| McKinnon singled up the middle (1-1 KB). | 0 | 0 |
| Kolofer reached on a fielder's choice to shortstop (0-2 FF); McKinnon out at second ss to 2b. | 0 | 0 |
| Bencivenga popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Szymanski to p. | 0 | 0 |
| Cline to dp. | 0 | 0 |
| Prince, N struck out swinging (1-2 SFBS). | 0 | 0 |
| Hayes, H doubled down the lf line (0-1 F). | 0 | 0 |
| Field, E grounded out to 3b (1-0 B); Hayes, H advanced to third. | 0 | 0 |
| Ford, J walked (3-0 BBBB). | 0 | 0 |
| Sandy, C singled up the middle, RBI (0-0); Ford, J advanced to second; Hayes, H scored. | 0 | 1 |
| Newton, T lined out to 3b (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Szymanski popped up to p (1-1 SB). | 0 | 1 |
| Oakley struck out swinging (2-2 SBFBS). | 0 | 1 |
| Klecko flied out to cf (2-2 SBFBFFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Clayton, C flied out to lf (1-0 B). | 0 | 1 |
| Moran, M singled through the right side (2-2 FBBS). | 0 | 1 |
| Lemelin, C pinch ran for Moran, M. | 0 | 1 |
| Morris, M grounded out to 3b (2-1 BBF); Lemelin, C advanced to second. | 0 | 1 |
| Prince, N doubled to left center, RBI (1-1 FB); Lemelin, C scored. | 0 | 2 |
| Moran, M to 3b for Lemelin, C. | 0 | 2 |
| Hayes, H grounded out to 2b (2-1 BBF). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Wissinger popped up to 2b (2-2 BSFFB). | 0 | 2 |
| Jones struck out swinging (3-2 BBFBSS). | 0 | 2 |
| Grisler struck out looking (0-2 KFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Field, E fouled out to 3b (1-0 B). | 0 | 2 |
| Ford, J grounded out to 3b (1-2 FBF). | 0 | 2 |
| Sandy, C flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| McKinnon grounded out to 3b (0-2 SF). | 0 | 2 |
| Kolofer grounded out to 3b (2-1 BBF). | 0 | 2 |
| Bencivenga fouled out to c (1-2 SSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Newton, T homered to left field, RBI (3-1 KBBB). | 0 | 3 |
| Clayton, C singled up the middle (3-1 KBBB). | 0 | 3 |
| Viafora, C pinch ran for Clayton, C. | 0 | 3 |
| Viafora, C out at first 1b unassisted, runner left early. | 0 | 3 |
| Moran, M walked (3-2 BFBBSB). | 0 | 3 |
| Morris, M grounded out to 3b (1-0 B); Moran, M advanced to second. | 0 | 3 |
| Prince, N walked (3-0 BBBB). | 0 | 3 |
| Hayes, H popped up to 2b (0-0). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Clayton, C to 1b for Viafora, C. | 0 | 3 |
| Szymanski struck out looking (0-2 SSK). | 0 | 3 |
| Oakley struck out swinging (2-2 BSKFFBFS). | 0 | 3 |
| Klecko grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Field, E walked (3-1 BBKBB). | 0 | 3 |
| Ford, J singled to left field (0-2 KK); Field, E advanced to second. | 0 | 3 |
| Jeans, B pinch ran for Field, E. | 0 | 3 |
| Sandy, C flied out to rf (1-2 FBK); Jeans, B advanced to third. | 0 | 3 |
| Ford, J stole second. | 0 | 3 |
| Newton, T hit by pitch (2-2 KBFF). | 0 | 3 |
| Clayton, C walked, RBI (3-1 BFBBB); Newton, T advanced to second; Ford, J advanced to third; Jeans, B scored. | 0 | 4 |
| Moran, M hit by pitch, RBI (2-0 B); Clayton, C advanced to second; Newton, T advanced to third; Ford, J scored. | 0 | 5 |
| Clavin, C pinch hit for Morris, M. | 0 | 5 |
| Clavin, C fouled out to lf, SF, RBI (1-2 BSF); Newton, T scored. | 0 | 6 |
| Prince, N reached on an error by ss (0-0); Moran, M advanced to second; Clayton, C advanced to third. | 0 | 6 |
| Hayes, H reached on a dropped fly by p (0-1 F); Prince, N advanced to second; Moran, M advanced to third; Clayton, C scored, unearned. | 0 | 7 |
| Field, E to c for Jeans, B. | 0 | 7 |
| Field, E grounded out to 2b (2-0 BB). | 0 | 7 |
| 4 Runs, 1 Hits, 2 Error, 3 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Morris, M to lf for Clavin, C. | 0 | 7 |
| Wissinger struck out swinging (1-2 BFFS). | 0 | 7 |
| Jones singled up the middle (1-0 B). | 0 | 7 |
| Grisler flied out to lf (0-1 F). | 0 | 7 |
| McKinnon grounded out to 2b (0-0). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| Szymanski to dp. | 0 | 7 |
| Cline to p. | 0 | 7 |
| Ford, J walked (3-2 BFBFBB). | 0 | 7 |
| Sandy, C singled through the left side (1-2 FBS); Ford, J advanced to second. | 0 | 7 |
| Moore, T pinch ran for Ford, J. | 0 | 7 |
| Newton, T flied out to lf (1-2 FBS). | 0 | 7 |
| Clayton, C reached on a fielder's choice to shortstop (1-1 SB); Sandy, C advanced to second; Moore, T out at second ss unassisted, interference. | 0 | 7 |
| Moran, M fouled out to 1b (1-0 B). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Delaware


James Madison

| Plays | DELAWARE | JMU |
|---|---|---|
| Ford, J to p for Moore, T. | 0 | 7 |
| Kolofer walked (3-1 BBBKB). | 0 | 7 |
| Bencivenga struck out swinging (1-2 KKBS). | 0 | 7 |
| Szymanski struck out looking (1-2 KBSK). | 0 | 7 |
| Oakley struck out swinging (2-2 BSBSS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DELAWARE | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Grisler, Jessica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | McKinnon, Michelle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Kolofer, Giovanna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| SS | Bencivenga, Sarah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P/DP | Szymanski, Carolyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1B | Oakley, Heather | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 |
| CF | Klecko, Gabby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Wissinger, Danielle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Jones, Shelby | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Cline, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 18 | 6 |

| CF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 7 | 8 | 6 | 2 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 26 |
| 0 | Runs | 7 |
| 2 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 6 |
| 1 | Walks (BB) | 6 |
| 10 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 2 |
| 7 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 6 | Walks | 1 |
| 1 | Strikeouts | 10 |
| 35 | Batters Faced | 24 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 5 |
| .923 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |