Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 3 | 0 | 3 | 9 | 15 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Kiefer, Heather (1-2)Loss: Minter,ashleigh (0-3)
Team | JMU | FAMU |
|---|---|---|
![]() Ford, J singled to center field, RBI (2-2 BBKSFF); Sandy, C scored. | 1 | 0 |
![]() Field, E doubled down the lf line, RBI (2-2 KFFBFB); Ford, J scored. | 2 | 0 |
![]() Ford, J doubled to right center, RBI (0-0); Morris, M scored. | 3 | 0 |
![]() Sandy, C singled to left center, RBI (3-2 BKBBF); Morris, M scored. | 4 | 0 |
![]() Clayton, C doubled to left field, RBI (0-1 F); Ford, J advanced to third; Sandy, C scored. | 5 | 0 |
![]() Hayes, H singled to left field, RBI (0-0); Clayton, C advanced to third, out at home rf to c; Ford, J scored. | 6 | 0 |
![]() Clayton, C doubled down the lf line, RBI (1-0 B); Ford, J scored. | 7 | 0 |
![]() Hayes, H reached on a throwing error by ss, advanced to second (0-2 FK); Field, E scored, unearned; Viafora, C scored, unearned. | 9 | 0 |

![]() | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/DP | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 15 | 7 | 3 | 0 | 3 | 7 |

Weaver, Alyssa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Torres, Bianca | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gordon, Brielle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myrick, Kieifi | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fullwood, Amber | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sandage, Alexsis | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pererira, Kenya | DP/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lopez, Genesis | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Speer, Brittany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbs, Christina | LF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McBride, Mies | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minter, Ashleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 0 | 0 | 6 | 4 |

![]() | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 19 | 0 | 9 | 63 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| Totals | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 21 | 22 | 2 | 10 | 70 |

Minter, Ashleigh | 2.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 47 |
Pererira, Kenya | 3.1 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 1 | 56 |
Thomas, Taylor | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Totals | 15 | 9 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 35 | 10 | 3 | 122 |
James Madison


Florida A&M

| Plays | JMU | FAMU |
|---|---|---|
| Morris, M out at first p to 2b, bunt (2-0 BB). | 0 | 0 |
| Sandy, C tripled to right center (0-0). | 0 | 0 |
| Ford, J singled to center field, RBI (2-2 BBKSFF); Sandy, C scored. | 1 | 0 |
| Ford, J stole second. | 1 | 0 |
| Clavin, C struck out swinging, out at first c to 1b (2-2 BSBKS). | 1 | 0 |
| Field, E doubled down the lf line, RBI (2-2 KFFBFB); Ford, J scored. | 2 | 0 |
| Newton, T walked (3-0 BBBB). | 2 | 0 |
| Hayes, H singled to catcher, bunt (1-2 KBF); Newton, T advanced to second; Field, E advanced to third. | 2 | 0 |
| Moore, T struck out swinging (0-2 KKS). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | FAMU |
|---|---|---|
| Weaver,Alyss struck out swinging (1-2 KBSS). | 2 | 0 |
| Torres,Bianc struck out swinging (1-2 KBSS). | 2 | 0 |
| Gordon,Briel grounded out to 2b (2-1 BKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | FAMU |
|---|---|---|
| Moran, M popped up to 2b up the middle (3-1 BBBK). | 2 | 0 |
| Morris, M doubled to third base (0-2 KF). | 2 | 0 |
| Sandy, C popped up to rf. | 2 | 0 |
| Ford, J doubled to right center, RBI (0-0); Morris, M scored. | 3 | 0 |
| Clavin, C flied out to lf (1-1 FB). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | FAMU |
|---|---|---|
| Myrick,Kieif hit by pitch (1-0). | 3 | 0 |
| Fullwood,Amb struck out swinging (0-2 SFS). | 3 | 0 |
| Myrick,Kieif stole second. | 3 | 0 |
| Sandage,Alex out at first 1b to 2b, bunt (2-2 BKKB); Myrick,Kieif advanced to third. | 3 | 0 |
| Pererira,Ken grounded out to ss (1-1 BS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | FAMU |
|---|---|---|
| Pererira,Ken to p. | 3 | 0 |
| Minter,Ashle to dp. | 3 | 0 |
| Field, E singled up the middle (3-1 BBKB). | 3 | 0 |
| Jeans, B pinch ran for Field, E. | 3 | 0 |
| Newton, T lined into double play 1b to 2b, bunt (0-1 S); Jeans, B out on the play. | 3 | 0 |
| Hayes, H singled to right field (0-0). | 3 | 0 |
| Hayes, H stole second. | 3 | 0 |
| Moore, T singled up the middle, advanced to second on the throw (3-2 BBKBKF); Hayes, H advanced to third. | 3 | 0 |
| Moran, M flied out to rf down the rf line (0-0). | 3 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | FAMU |
|---|---|---|
| Field, E to c for Jeans, B. | 3 | 0 |
| Lopez,Genesi struck out swinging (1-2 KBSS). | 3 | 0 |
| Robbs,Christ grounded out to ss (2-2 KBSB). | 3 | 0 |
| Weaver,Alyss out at first 1b to 2b, bunt (0-2 KFF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | FAMU |
|---|---|---|
| Morris, M singled to shortstop, bunt (0-0). | 3 | 0 |
| Morris, M stole second. | 3 | 0 |
| Sandy, C singled to left center, RBI (3-2 BKBBF); Morris, M scored. | 4 | 0 |
| Ford, J walked (3-2 FBBBFB); Sandy, C advanced to second. | 4 | 0 |
| Clayton, C pinch hit for Clavin, C. | 4 | 0 |
| Clayton, C doubled to left field, RBI (0-1 F); Ford, J advanced to third; Sandy, C scored. | 5 | 0 |
| Field, E fouled out to 3b (0-0). | 5 | 0 |
| Lemelin, C pinch hit for Newton, T. | 5 | 0 |
| Lemelin, C struck out looking (2-2 KBKBK). | 5 | 0 |
| Hayes, H singled to left field, RBI (0-0); Clayton, C advanced to third, out at home rf to c; Ford, J scored. | 6 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | FAMU |
|---|---|---|
| Clayton, C to dp. | 6 | 0 |
| Lemelin, C to lf. | 6 | 0 |
| Torres,Bianc out at first c to 2b, bunt (1-1 SB). | 6 | 0 |
| Gordon,Briel struck out swinging (2-2 BSBSS). | 6 | 0 |
| Myrick,Kieif grounded out to ss (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | FAMU |
|---|---|---|
| Moore, T flied out to lf (1-0 B). | 6 | 0 |
| Moran, M flied out to cf (0-2 SS). | 6 | 0 |
| Morris, M out at first p to 2b, bunt (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | FAMU |
|---|---|---|
| Fullwood,Amb grounded out to p, on appeal. | 6 | 0 |
| FAMU batter missed 1B and was out on an appeal after hitting 2B down RL. | 6 | 0 |
| Sandage,Alex struck out looking (2-2 BKSBK). | 6 | 0 |
| Pererira,Ken singled to third base, bunt (1-0 B). | 6 | 0 |
| Lopez,Genesi singled to third base (3-1 BSBB); Pererira,Ken advanced to second. | 6 | 0 |
| Speer,Britta pinch ran for Lopez,Genesi. | 6 | 0 |
| Mcbride,Mies pinch hit for Robbs,Christ. | 6 | 0 |
| Mcbride,Mies singled to third base (1-1 BS); Speer,Britta advanced to second; Pererira,Ken advanced to third. | 6 | 0 |
| Robbs,Christ pinch ran for Mcbride,Mies. | 6 | 0 |
| Weaver,Alyss grounded out to 1b unassisted (0-0). | 6 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | FAMU |
|---|---|---|
| Lopez,Genesi to 1b for Speer,Britta. | 6 | 0 |
| Robbs,Christ to lf. | 6 | 0 |
| Sandy, C popped up to 2b up the middle (3-2 BBKFBF). | 6 | 0 |
| Ford, J doubled to center field (0-0). | 6 | 0 |
| Clayton, C doubled down the lf line, RBI (1-0 B); Ford, J scored. | 7 | 0 |
| Viafora, C pinch ran for Clayton, C. | 7 | 0 |
| Pererira,Ken to dp. | 7 | 0 |
| Thomas,Taylo to p for Minter,Ashle. | 7 | 0 |
| Field, E walked (3-1 KBBBB). | 7 | 0 |
| Lemelin, C grounded out to 2b (1-2 BFFF); Field, E advanced to second; Viafora, C advanced to third. | 7 | 0 |
| Hayes, H reached on a throwing error by ss, advanced to second (0-2 FK); Field, E scored, unearned; Viafora, C scored, unearned. | 9 | 0 |
| Wright, S pinch hit for Moore, T. | 9 | 0 |
| Wright, S flied out to lf (3-2 BBKBF). | 9 | 0 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | FAMU |
|---|---|---|
| Viafora, C to dp. | 9 | 0 |
| Moore, T to rf for Wright, S. | 9 | 0 |
| Wishard, K to p for Kiefer, H. | 9 | 0 |
| Hill, C to c for Field, E. | 9 | 0 |
| Torres,Bianc flied out to lf down the lf line (1-1 BF). | 9 | 0 |
| Gordon,Briel grounded out to ss (1-1 KB). | 9 | 0 |
| Myrick,Kieif lined out to 3b (0-0). | 9 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Florida A&M

| Plays | JMU | FAMU |
|---|---|---|
| Morris, M out at first p to 2b, bunt (2-0 BB). | 0 | 0 |
| Sandy, C tripled to right center (0-0). | 0 | 0 |
| Ford, J singled to center field, RBI (2-2 BBKSFF); Sandy, C scored. | 1 | 0 |
| Ford, J stole second. | 1 | 0 |
| Clavin, C struck out swinging, out at first c to 1b (2-2 BSBKS). | 1 | 0 |
| Field, E doubled down the lf line, RBI (2-2 KFFBFB); Ford, J scored. | 2 | 0 |
| Newton, T walked (3-0 BBBB). | 2 | 0 |
| Hayes, H singled to catcher, bunt (1-2 KBF); Newton, T advanced to second; Field, E advanced to third. | 2 | 0 |
| Moore, T struck out swinging (0-2 KKS). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | FAMU |
|---|---|---|
| Weaver,Alyss struck out swinging (1-2 KBSS). | 2 | 0 |
| Torres,Bianc struck out swinging (1-2 KBSS). | 2 | 0 |
| Gordon,Briel grounded out to 2b (2-1 BKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Florida A&M

| Plays | JMU | FAMU |
|---|---|---|
| Moran, M popped up to 2b up the middle (3-1 BBBK). | 2 | 0 |
| Morris, M doubled to third base (0-2 KF). | 2 | 0 |
| Sandy, C popped up to rf. | 2 | 0 |
| Ford, J doubled to right center, RBI (0-0); Morris, M scored. | 3 | 0 |
| Clavin, C flied out to lf (1-1 FB). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | FAMU |
|---|---|---|
| Myrick,Kieif hit by pitch (1-0). | 3 | 0 |
| Fullwood,Amb struck out swinging (0-2 SFS). | 3 | 0 |
| Myrick,Kieif stole second. | 3 | 0 |
| Sandage,Alex out at first 1b to 2b, bunt (2-2 BKKB); Myrick,Kieif advanced to third. | 3 | 0 |
| Pererira,Ken grounded out to ss (1-1 BS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Florida A&M

| Plays | JMU | FAMU |
|---|---|---|
| Pererira,Ken to p. | 3 | 0 |
| Minter,Ashle to dp. | 3 | 0 |
| Field, E singled up the middle (3-1 BBKB). | 3 | 0 |
| Jeans, B pinch ran for Field, E. | 3 | 0 |
| Newton, T lined into double play 1b to 2b, bunt (0-1 S); Jeans, B out on the play. | 3 | 0 |
| Hayes, H singled to right field (0-0). | 3 | 0 |
| Hayes, H stole second. | 3 | 0 |
| Moore, T singled up the middle, advanced to second on the throw (3-2 BBKBKF); Hayes, H advanced to third. | 3 | 0 |
| Moran, M flied out to rf down the rf line (0-0). | 3 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | FAMU |
|---|---|---|
| Field, E to c for Jeans, B. | 3 | 0 |
| Lopez,Genesi struck out swinging (1-2 KBSS). | 3 | 0 |
| Robbs,Christ grounded out to ss (2-2 KBSB). | 3 | 0 |
| Weaver,Alyss out at first 1b to 2b, bunt (0-2 KFF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Florida A&M

| Plays | JMU | FAMU |
|---|---|---|
| Morris, M singled to shortstop, bunt (0-0). | 3 | 0 |
| Morris, M stole second. | 3 | 0 |
| Sandy, C singled to left center, RBI (3-2 BKBBF); Morris, M scored. | 4 | 0 |
| Ford, J walked (3-2 FBBBFB); Sandy, C advanced to second. | 4 | 0 |
| Clayton, C pinch hit for Clavin, C. | 4 | 0 |
| Clayton, C doubled to left field, RBI (0-1 F); Ford, J advanced to third; Sandy, C scored. | 5 | 0 |
| Field, E fouled out to 3b (0-0). | 5 | 0 |
| Lemelin, C pinch hit for Newton, T. | 5 | 0 |
| Lemelin, C struck out looking (2-2 KBKBK). | 5 | 0 |
| Hayes, H singled to left field, RBI (0-0); Clayton, C advanced to third, out at home rf to c; Ford, J scored. | 6 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | FAMU |
|---|---|---|
| Clayton, C to dp. | 6 | 0 |
| Lemelin, C to lf. | 6 | 0 |
| Torres,Bianc out at first c to 2b, bunt (1-1 SB). | 6 | 0 |
| Gordon,Briel struck out swinging (2-2 BSBSS). | 6 | 0 |
| Myrick,Kieif grounded out to ss (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Florida A&M

| Plays | JMU | FAMU |
|---|---|---|
| Moore, T flied out to lf (1-0 B). | 6 | 0 |
| Moran, M flied out to cf (0-2 SS). | 6 | 0 |
| Morris, M out at first p to 2b, bunt (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | FAMU |
|---|---|---|
| Fullwood,Amb grounded out to p, on appeal. | 6 | 0 |
| FAMU batter missed 1B and was out on an appeal after hitting 2B down RL. | 6 | 0 |
| Sandage,Alex struck out looking (2-2 BKSBK). | 6 | 0 |
| Pererira,Ken singled to third base, bunt (1-0 B). | 6 | 0 |
| Lopez,Genesi singled to third base (3-1 BSBB); Pererira,Ken advanced to second. | 6 | 0 |
| Speer,Britta pinch ran for Lopez,Genesi. | 6 | 0 |
| Mcbride,Mies pinch hit for Robbs,Christ. | 6 | 0 |
| Mcbride,Mies singled to third base (1-1 BS); Speer,Britta advanced to second; Pererira,Ken advanced to third. | 6 | 0 |
| Robbs,Christ pinch ran for Mcbride,Mies. | 6 | 0 |
| Weaver,Alyss grounded out to 1b unassisted (0-0). | 6 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
James Madison


Florida A&M

| Plays | JMU | FAMU |
|---|---|---|
| Lopez,Genesi to 1b for Speer,Britta. | 6 | 0 |
| Robbs,Christ to lf. | 6 | 0 |
| Sandy, C popped up to 2b up the middle (3-2 BBKFBF). | 6 | 0 |
| Ford, J doubled to center field (0-0). | 6 | 0 |
| Clayton, C doubled down the lf line, RBI (1-0 B); Ford, J scored. | 7 | 0 |
| Viafora, C pinch ran for Clayton, C. | 7 | 0 |
| Pererira,Ken to dp. | 7 | 0 |
| Thomas,Taylo to p for Minter,Ashle. | 7 | 0 |
| Field, E walked (3-1 KBBBB). | 7 | 0 |
| Lemelin, C grounded out to 2b (1-2 BFFF); Field, E advanced to second; Viafora, C advanced to third. | 7 | 0 |
| Hayes, H reached on a throwing error by ss, advanced to second (0-2 FK); Field, E scored, unearned; Viafora, C scored, unearned. | 9 | 0 |
| Wright, S pinch hit for Moore, T. | 9 | 0 |
| Wright, S flied out to lf (3-2 BBKBF). | 9 | 0 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | FAMU |
|---|---|---|
| Viafora, C to dp. | 9 | 0 |
| Moore, T to rf for Wright, S. | 9 | 0 |
| Wishard, K to p for Kiefer, H. | 9 | 0 |
| Hill, C to c for Field, E. | 9 | 0 |
| Torres,Bianc flied out to lf down the lf line (1-1 BF). | 9 | 0 |
| Gordon,Briel grounded out to ss (1-1 KB). | 9 | 0 |
| Myrick,Kieif lined out to 3b (0-0). | 9 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | ![]() | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DP | ![]() | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 9 | 15 | 7 | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 9 |

| 2B | Weaver, Alyssa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| RF | Torres, Bianca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| CF | Gordon, Brielle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Myrick, Kieifi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Fullwood, Amber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Sandage, Alexsis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| DP/P | Pererira, Kenya | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Lopez, Genesis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PR | Speer, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/PR | Robbs, Christina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | McBride, Mies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Minter, Ashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Thomas, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 18 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 21 |
| 9 | Runs | 0 |
| 15 | Hits | 3 |
| 6 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 7 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 3 | Hits | 15 |
| 0 | Runs | 9 |
| 0 | Earned Runs | 7 |
| 0 | Walks | 3 |
| 6 | Strikeouts | 3 |
| 22 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 18 |
| 9 | Assists | 6 |
| 1.000 | Fielding % | .960 |
| 0 | Double Plays | 1 |