James Madison University | Official Athletics Site
James Madison vs Hawai'i
3/9/2014
RWSS
12:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Kiefer, Heather (7-4)Loss: Kesterson, Loie (5-3)
Scoring Summary
Team | JMU | UH |
|---|---|---|
2nd Ford, J homered to left field, RBI (1-0 B). | 1 | 0 |
3rd Field, E grounded out to ss, RBI (0-0); Hayes, H advanced to second; Prince, N advanced to third; Morris, M scored. | 2 | 0 |
5th Ford, J homered to right center, 2 RBI (1-0 B); Viafora, C scored. | 4 | 0 |
7th Sandy, C homered to left field, 2 RBI (1-0 B); Field, E scored. | 6 | 0 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prince, Niki | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Hayes, Hannah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Field, Erica | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Viafora, Caitlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, Jailyn | DP | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Sandy, Caitlin | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Newton, Taylor | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clayton, Cassidy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Sara | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moran, Madyson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morris, Mimi | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clavin, Catherine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiefer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 2 | 0 | 2 | 7 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Willmon, Lindsey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zamora, Jazmine | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carlos, Keiki | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Li`ili`i, Leisha | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villalpando, Alyssa | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Nakao, Kaile | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reis-moniz, Ula | PH/3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Matagiese, Ulu | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wartner, Kayla | DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Kliebenstein, Sharla | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Akiona, Kristina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaramillo, Sarina | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kesterson, Loie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morales, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 5 | 0 | 4 | 0 | 3 | 6 |
Baserunning
SB: Willmon, Lindsey (1)
Fielding
E: Nakao, Kaile (1); Kesterson, Loie (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiefer, Heather | 7.0 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 11 | 82 |
| Totals | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 11 | 82 |
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kesterson, Loie | 4.1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 8 | 71 |
Morales, Heather | 2.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 44 |
| Totals | 10 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 10 | 115 |






















