James Madison University | Official Athletics Site
Kent State vs James Madison
Scoring Summary
| Team | KENTST | JMU | 
|---|---|---|
|  1st Grimm homered to center field, 2 RBI (1-2 SBS); Ramos scored. | 2 | 0 | 
|  4th Sandy, C flied out to cf (1-2 BKSF); Field, E advanced to third on a throwing error by cf, scored, unearned. | 2 | 1 | 
|  5th Ledford homered to center field, RBI (1-0 B). | 3 | 1 | 
|  5th Duffy homered to left field, RBI (0-0). | 4 | 1 | 
|  6th Newton, T homered to center field, 2 RBI (0-0); Moore, T scored. | 4 | 3 | 
 Kent State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kirkpatrick, Kim | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ramos, Dani | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Grimm, Maddy | SS | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  Tilton, Shelbi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Roush, Arika | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ladines, Ronnie | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Morgason, Kim | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ledford, Abbey | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Duffy, Michele | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
|  Warren, Erika | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gironda, Jessacca | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Johnson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 4 | 6 | 4 | 1 | 0 | 6 | 3 | 
Batting
2B: Morgason, Kim (1)
HR: Grimm, Maddy (1); Ledford, Abbey (1); Duffy, Michele (1)
Baserunning 
Fielding 
E: Ramos, Dani (1); Duffy, Michele (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Prince, Niki | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Hayes, Hannah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Ford, Jailyn | P | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Field, Erica | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Sandy, Caitlin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Clavin, Catherine | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Moore, Tahli | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Newton, Taylor | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Clayton, Cassidy | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Viafora, Caitlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morris, Mimi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Moran, Madyson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 3 | 7 | 2 | 2 | 0 | 11 | 8 | 
 Kent State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ladines, Ronnie | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 25 | 
|  Johnson, Emma | 5.1 | 7 | 3 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 2 | 108 | 
| Totals | 7 | 3 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 27 | 32 | 5 | 5 | 133 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 7.0 | 6 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 27 | 28 | 11 | 4 | 108 | 
| Totals | 6 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 27 | 28 | 11 | 4 | 108 | 
Win: Johnson, Emma (5-2)
Loss: Ford, Jailyn (5-4)
HBP: Johnson, Emma (1)
      ; 
    
Save: Ladines, Ronnie (1)
      ; 
    





















