James Madison University | Official Athletics Site
Middle Tennessee vs James Madison
2/14/2014
UCF Softball Complex
2:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | |
| 1 | 1 | 0 | 1 | 0 | 0 | X | 3 | 3 | 0 |
Win: Ford, Jailyn (2-2)Loss: Stinnett, Shelby (0-2)
Scoring Summary
Team | MT | JMU |
|---|---|---|
1st Field, E reached on a fielding error by 1b (1-2 KFFBF); Sandy, C scored, unearned. | 0 | 1 |
2nd Clayton, C singled up the middle, advanced to second on the throw, RBI (3-1 FBBB); Hayes, H scored, unearned. | 0 | 2 |
4th Hayes, H singled through the right side, RBI (0-0); Jeans, B scored, unearned. | 0 | 3 |
6th Miller, M. singled down the lf line, RBI (0-0); Willis, C. scored. | 1 | 3 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shadley, Marinna | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Toney, Kayla | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nieves, Samantha | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dukes, Laura | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lee, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dever, Nina | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Willis, Cheyenne | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Whaley, Austyn | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mitchell, Lari | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Mckena | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stinnett, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 1 | 3 | 0 | 6 | 11 |
Batting
2B: Dukes, Laura (1)
SH: Mitchell, Lari (1)
Baserunning
HBP: Toney, Kayla (1); Dukes, Laura (2)
PO: Whaley, Austyn (1)
Fielding
E: Shadley, Marinna (2); Toney, Kayla (1); Nieves, Samantha (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morris, Mimi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sandy, Caitlin | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, Jailyn | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field, Erica | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clavin, Catherine | DP/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeans, Brittany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Hannah | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clayton, Cassidy | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moore, Tahli | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Moran, Madyson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stinnett, Shelby | 6.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 14 | 89 |
| Totals | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 14 | 89 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 7.0 | 7 | 1 | 1 | 3 | 6 | 1 | 0 | 3 | 0 | 26 | 33 | 6 | 8 | 132 |
| Totals | 7 | 1 | 1 | 3 | 6 | 1 | 0 | 3 | 0 | 26 | 33 | 6 | 8 | 132 |




















