Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 1 |
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
Win: Kiefer, Heather (5-4)Loss: Shepard, Tori (3-3)
Team | JMU | PACIFIC |
|---|---|---|
![]() Steinmehl grounded out to 3b, RBI (1-0 B); O'Mara advanced to third; Foglesong scored, unearned. | 0 | 1 |
![]() Prince, N singled to shortstop, RBI (2-0 BB); Moore, T scored, unearned. | 1 | 1 |
![]() Gustafson singled to center field, RBI (0-0); O'Mara advanced to second; Zapotoczny scored. | 1 | 2 |
![]() Moran, M reached on a throwing error by 3b, advanced to second on the throw (1-2 BFK); Newton, T advanced to third on a throwing error by 1b, scored, unearned. | 2 | 2 |
![]() Newton, T tripled to right field, out at third rf to 2b to c to 3b, 2 RBI (0-0); Sandy, C scored; Ford, J scored. | 4 | 2 |

![]() | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 4 | 3 | 4 | 0 | 4 | 7 |

Goyette, Gabby | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Habib, Melanie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Petty, Taylor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zapotoczny, Nicole | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Foglesong, Megan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
O'mara, Bailey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gustafson, Cassidy | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Steinmehl, Alex | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brink, Taylor | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Shepard, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 1 | 0 | 1 | 8 |

![]() | 8.0 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 33 | 7 | 16 | 111 |
| Totals | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 33 | 7 | 16 | 111 |

Shepard, Tori | 8.0 | 4 | 4 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 27 | 34 | 9 | 9 | 123 |
| Totals | 4 | 4 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 27 | 34 | 9 | 9 | 123 |
James Madison


Pacific

| Plays | JMU | PACIFIC |
|---|---|---|
| Prince, N struck out swinging (1-2 FKBS). | 0 | 0 |
| Hayes, H struck out swinging (1-2 SSBS). | 0 | 0 |
| Ford, J struck out looking (2-2 KBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Goyette grounded out to p (0-2 KK). | 0 | 0 |
| Habib flied out to cf (0-1 K). | 0 | 0 |
| Petty singled up the middle (3-2 KBBBFF). | 0 | 0 |
| Zapotoczny grounded out to p (1-2 BKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Field, E flied out to lf (0-1 K). | 0 | 0 |
| Sandy, C flied out to cf (1-1 BF). | 0 | 0 |
| Newton, T flied out to rf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Foglesong singled to shortstop (1-0 B). | 0 | 0 |
| O'Mara reached on a fielder's choice to pitcher (0-1 K); Foglesong advanced to second on a throwing error by p. | 0 | 0 |
| Gustafson out at first p to 2b, SAC, bunt (0-0); O'Mara advanced to second; Foglesong advanced to third. | 0 | 0 |
| Steinmehl grounded out to 3b, RBI (1-0 B); O'Mara advanced to third; Foglesong scored, unearned. | 0 | 1 |
| Brink grounded out to 3b (1-1 BS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Moore, T reached on a fielding error by ss (3-2 KBFBBF). | 0 | 1 |
| Moran, M out at first 1b to 2b, SAC, bunt (1-1 FB); Moore, T advanced to second. | 0 | 1 |
| Moore, T stole third. | 0 | 1 |
| Morris, M grounded out to ss (2-0 BB). | 0 | 1 |
| Prince, N singled to shortstop, RBI (2-0 BB); Moore, T scored, unearned. | 1 | 1 |
| Hayes, H flied out to cf (1-1 FB). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Goyette grounded out to p (1-2 BFK). | 1 | 1 |
| Habib grounded out to ss (2-2 KBKB). | 1 | 1 |
| Petty popped up to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Ford, J reached on a fielding error by ss (3-2 BKFFFBBF). | 1 | 1 |
| Ford, J stole second. | 1 | 1 |
| Field, E flied out to lf (1-1 SB). | 1 | 1 |
| Sandy, C walked (3-1 BBKBB). | 1 | 1 |
| Newton, T flied out to cf (1-2 SBFFF). | 1 | 1 |
| Moore, T grounded out to p (2-2 KFBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Zapotoczny doubled down the lf line. | 1 | 1 |
| Foglesong reached on a fielder's choice to third base (0-1 K). | 1 | 1 |
| O'Mara reached on a fielder's choice to shortstop (0-0); Foglesong out at second ss to 2b; Zapotoczny advanced to third. | 1 | 1 |
| Gustafson singled to center field, RBI (0-0); O'Mara advanced to second; Zapotoczny scored. | 1 | 2 |
| Steinmehl grounded out to 2b (2-1 BKB); Gustafson advanced to second; O'Mara advanced to third. | 1 | 2 |
| Brink lined out to cf (3-2 KBSFBBF). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Clavin, C pinch hit for Moran, M. | 1 | 2 |
| Clavin, C lined out to 3b (0-0). | 1 | 2 |
| Morris, M singled to pitcher, bunt (0-0). | 1 | 2 |
| Morris, M out at second c to ss, caught stealing. | 1 | 2 |
| Prince, N grounded out to 2b (2-2 FKBB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Moran, M to 3b for Clavin, C. | 1 | 2 |
| Goyette singled to catcher (2-0 BB). | 1 | 2 |
| Habib out at first 3b to 2b, SAC, bunt (1-0 B); Goyette advanced to second. | 1 | 2 |
| Petty grounded out to 2b (2-0 BB); Goyette advanced to third. | 1 | 2 |
| Zapotoczny popped up to 2b (3-2 FKBBB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Hayes, H flied out to lf (0-0). | 1 | 2 |
| Ford, J grounded out to p (0-0). | 1 | 2 |
| Field, E walked (3-2 KKBBBB). | 1 | 2 |
| Viafora, C pinch ran for Field, E. | 1 | 2 |
| Viafora, C stole second. | 1 | 2 |
| Sandy, C struck out looking (2-2 BKBSK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Field, E to c for Viafora, C. | 1 | 2 |
| Foglesong grounded out to ss (0-2 KK). | 1 | 2 |
| O'Mara lined out to 1b (1-2 BFF). | 1 | 2 |
| Gustafson grounded out to 2b (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Newton, T hit by pitch (1-1 S). | 1 | 2 |
| Moore, T out at first c to 2b, SAC, bunt (0-1 F); Newton, T advanced to second. | 1 | 2 |
| Moran, M reached on a throwing error by 3b, advanced to second on the throw (1-2 BFK); Newton, T advanced to third on a throwing error by 1b, scored, unearned. | 2 | 2 |
| Morris, M walked (3-1 KBBBB). | 2 | 2 |
| Prince, N walked (3-2 FBBKBFB); Morris, M advanced to second; Moran, M advanced to third. | 2 | 2 |
| Hayes, H reached on a fielder's choice to third base; Prince, N advanced to second; Morris, M advanced to third; Moran, M out at home 3b to c. | 2 | 2 |
| Ford, J popped up to 2b (1-2 BKK). | 2 | 2 |
| 1 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Steinmehl grounded out to ss (1-2 KBK). | 2 | 2 |
| Brink struck out looking (1-2 FBKFK). | 2 | 2 |
| Goyette singled to third base (1-2 FFB). | 2 | 2 |
| Habib grounded out to 3b (0-2 KF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Ford, J placed on second. | 2 | 2 |
| Field, E grounded out to ss (0-0). | 2 | 2 |
| Sandy, C singled to left field (1-0 B); Ford, J advanced to third. | 2 | 2 |
| Sandy, C stole second. | 2 | 2 |
| Newton, T tripled to right field, out at third rf to 2b to c to 3b, 2 RBI (0-0); Sandy, C scored; Ford, J scored. | 4 | 2 |
| Moore, T grounded out to 2b (3-2 KBBBK). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| HABIB placed on second. | 4 | 2 |
| Petty flied out to rf (1-2 KKB). | 4 | 2 |
| Habib advanced to third on a wild pitch. | 4 | 2 |
| Zapotoczny grounded out to p (3-2 KBFBB). | 4 | 2 |
| Foglesong walked (3-0 BBBB). | 4 | 2 |
| O'Mara flied out to lf (3-2 BFBBFF). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison


Pacific

| Plays | JMU | PACIFIC |
|---|---|---|
| Prince, N struck out swinging (1-2 FKBS). | 0 | 0 |
| Hayes, H struck out swinging (1-2 SSBS). | 0 | 0 |
| Ford, J struck out looking (2-2 KBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Goyette grounded out to p (0-2 KK). | 0 | 0 |
| Habib flied out to cf (0-1 K). | 0 | 0 |
| Petty singled up the middle (3-2 KBBBFF). | 0 | 0 |
| Zapotoczny grounded out to p (1-2 BKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Pacific

| Plays | JMU | PACIFIC |
|---|---|---|
| Field, E flied out to lf (0-1 K). | 0 | 0 |
| Sandy, C flied out to cf (1-1 BF). | 0 | 0 |
| Newton, T flied out to rf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Foglesong singled to shortstop (1-0 B). | 0 | 0 |
| O'Mara reached on a fielder's choice to pitcher (0-1 K); Foglesong advanced to second on a throwing error by p. | 0 | 0 |
| Gustafson out at first p to 2b, SAC, bunt (0-0); O'Mara advanced to second; Foglesong advanced to third. | 0 | 0 |
| Steinmehl grounded out to 3b, RBI (1-0 B); O'Mara advanced to third; Foglesong scored, unearned. | 0 | 1 |
| Brink grounded out to 3b (1-1 BS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
James Madison


Pacific

| Plays | JMU | PACIFIC |
|---|---|---|
| Moore, T reached on a fielding error by ss (3-2 KBFBBF). | 0 | 1 |
| Moran, M out at first 1b to 2b, SAC, bunt (1-1 FB); Moore, T advanced to second. | 0 | 1 |
| Moore, T stole third. | 0 | 1 |
| Morris, M grounded out to ss (2-0 BB). | 0 | 1 |
| Prince, N singled to shortstop, RBI (2-0 BB); Moore, T scored, unearned. | 1 | 1 |
| Hayes, H flied out to cf (1-1 FB). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Goyette grounded out to p (1-2 BFK). | 1 | 1 |
| Habib grounded out to ss (2-2 KBKB). | 1 | 1 |
| Petty popped up to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Pacific

| Plays | JMU | PACIFIC |
|---|---|---|
| Ford, J reached on a fielding error by ss (3-2 BKFFFBBF). | 1 | 1 |
| Ford, J stole second. | 1 | 1 |
| Field, E flied out to lf (1-1 SB). | 1 | 1 |
| Sandy, C walked (3-1 BBKBB). | 1 | 1 |
| Newton, T flied out to cf (1-2 SBFFF). | 1 | 1 |
| Moore, T grounded out to p (2-2 KFBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Zapotoczny doubled down the lf line. | 1 | 1 |
| Foglesong reached on a fielder's choice to third base (0-1 K). | 1 | 1 |
| O'Mara reached on a fielder's choice to shortstop (0-0); Foglesong out at second ss to 2b; Zapotoczny advanced to third. | 1 | 1 |
| Gustafson singled to center field, RBI (0-0); O'Mara advanced to second; Zapotoczny scored. | 1 | 2 |
| Steinmehl grounded out to 2b (2-1 BKB); Gustafson advanced to second; O'Mara advanced to third. | 1 | 2 |
| Brink lined out to cf (3-2 KBSFBBF). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Pacific

| Plays | JMU | PACIFIC |
|---|---|---|
| Clavin, C pinch hit for Moran, M. | 1 | 2 |
| Clavin, C lined out to 3b (0-0). | 1 | 2 |
| Morris, M singled to pitcher, bunt (0-0). | 1 | 2 |
| Morris, M out at second c to ss, caught stealing. | 1 | 2 |
| Prince, N grounded out to 2b (2-2 FKBB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Moran, M to 3b for Clavin, C. | 1 | 2 |
| Goyette singled to catcher (2-0 BB). | 1 | 2 |
| Habib out at first 3b to 2b, SAC, bunt (1-0 B); Goyette advanced to second. | 1 | 2 |
| Petty grounded out to 2b (2-0 BB); Goyette advanced to third. | 1 | 2 |
| Zapotoczny popped up to 2b (3-2 FKBBB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Pacific

| Plays | JMU | PACIFIC |
|---|---|---|
| Hayes, H flied out to lf (0-0). | 1 | 2 |
| Ford, J grounded out to p (0-0). | 1 | 2 |
| Field, E walked (3-2 KKBBBB). | 1 | 2 |
| Viafora, C pinch ran for Field, E. | 1 | 2 |
| Viafora, C stole second. | 1 | 2 |
| Sandy, C struck out looking (2-2 BKBSK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Field, E to c for Viafora, C. | 1 | 2 |
| Foglesong grounded out to ss (0-2 KK). | 1 | 2 |
| O'Mara lined out to 1b (1-2 BFF). | 1 | 2 |
| Gustafson grounded out to 2b (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Pacific

| Plays | JMU | PACIFIC |
|---|---|---|
| Newton, T hit by pitch (1-1 S). | 1 | 2 |
| Moore, T out at first c to 2b, SAC, bunt (0-1 F); Newton, T advanced to second. | 1 | 2 |
| Moran, M reached on a throwing error by 3b, advanced to second on the throw (1-2 BFK); Newton, T advanced to third on a throwing error by 1b, scored, unearned. | 2 | 2 |
| Morris, M walked (3-1 KBBBB). | 2 | 2 |
| Prince, N walked (3-2 FBBKBFB); Morris, M advanced to second; Moran, M advanced to third. | 2 | 2 |
| Hayes, H reached on a fielder's choice to third base; Prince, N advanced to second; Morris, M advanced to third; Moran, M out at home 3b to c. | 2 | 2 |
| Ford, J popped up to 2b (1-2 BKK). | 2 | 2 |
| 1 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| Steinmehl grounded out to ss (1-2 KBK). | 2 | 2 |
| Brink struck out looking (1-2 FBKFK). | 2 | 2 |
| Goyette singled to third base (1-2 FFB). | 2 | 2 |
| Habib grounded out to 3b (0-2 KF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Pacific

| Plays | JMU | PACIFIC |
|---|---|---|
| Ford, J placed on second. | 2 | 2 |
| Field, E grounded out to ss (0-0). | 2 | 2 |
| Sandy, C singled to left field (1-0 B); Ford, J advanced to third. | 2 | 2 |
| Sandy, C stole second. | 2 | 2 |
| Newton, T tripled to right field, out at third rf to 2b to c to 3b, 2 RBI (0-0); Sandy, C scored; Ford, J scored. | 4 | 2 |
| Moore, T grounded out to 2b (3-2 KBBBK). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | PACIFIC |
|---|---|---|
| HABIB placed on second. | 4 | 2 |
| Petty flied out to rf (1-2 KKB). | 4 | 2 |
| Habib advanced to third on a wild pitch. | 4 | 2 |
| Zapotoczny grounded out to p (3-2 KBFBB). | 4 | 2 |
| Foglesong walked (3-0 BBBB). | 4 | 2 |
| O'Mara flied out to lf (3-2 BFBBFF). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| CF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 1B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| RF | ![]() | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | Â | 27 | 4 | 4 | 3 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 24 | 16 |

| LF | Goyette, Gabby | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Habib, Melanie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Petty, Taylor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Zapotoczny, Nicole | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| CF | Foglesong, Megan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | O'mara, Bailey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 3B | Gustafson, Cassidy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Steinmehl, Alex | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| DP | Brink, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Shepard, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 30 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 24 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 30 |
| 4 | Runs | 2 |
| 4 | Hits | 6 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 4 | Walks (BB) | 1 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 4 |
| 2 | Runs | 4 |
| 1 | Earned Runs | 1 |
| 1 | Walks | 4 |
| 1 | Strikeouts | 4 |
| 33 | Batters Faced | 34 |
| 1 | Errors | 4 |
Fielding | ||
| 24 | Putouts | 24 |
| 16 | Assists | 13 |
| .976 | Fielding % | .902 |
| 0 | Double Plays | 0 |