Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
![]() | 2 | 1 | 0 | 0 | 2 | 1 | X | 6 | 10 | 1 |
Win: Littlejohn (4-0)Loss: Kiefer, Heather (1-2)Save: Jury (1)
Team | JMU | UA |
|---|---|---|
![]() Ford, J homered to left center, 2 RBI (3-2); Good, M scored. | 2 | 0 |
![]() Spencer singled up the middle, RBI (1-2); Turner advanced to third; McCleney scored. | 2 | 1 |
![]() Hays reached on a fielder's choice, bunt, RBI (2-0); Spencer advanced to second; Turner scored. | 2 | 2 |
![]() Moran, M singled to center field (2-2); Mrozek, J advanced to third, scored on a fielding error by cf, unearned. | 3 | 2 |
![]() McCleney flied out to rf, SF, RBI (2-1); Dare advanced to third; Lafaele scored. | 3 | 3 |
![]() Tolle, M singled to center field, RBI (2-2); Hayes, H scored. | 4 | 3 |
![]() Hays doubled to left center, RBI (2-1); Spencer scored. | 4 | 4 |
![]() Bell flied out to rf, SF, RBI (0-2); Hays scored, unearned. | 4 | 5 |
![]() Dare homered to right field, RBI (2-2). | 4 | 6 |

![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | P/1B | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 3 | 3 | 1 | 1 | 6 |

McCleney | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Turner | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Richard | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Spencer | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Hays | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bell | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Fain | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runyon | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Bobo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafaele | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dare | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Littlejohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 10 | 6 | 2 | 0 | 3 | 7 |

![]() | 1.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 31 |
![]() | 3.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 5 | 52 |
![]() | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 40 |
| Totals | 10 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 9 | 123 |

Littlejohn | 6.2 | 8 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 26 | 30 | 11 | 7 | 92 |
Jury | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 8 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 27 | 31 | 11 | 8 | 94 |
James Madison


Alabama

| Plays | JMU | UA |
|---|---|---|
| Prince, N grounded out to 2b (0-1). | 0 | 0 |
| Field, E flied out to lf (2-2). | 0 | 0 |
| Good, M walked (3-2). | 0 | 0 |
| Good, M stole second. | 0 | 0 |
| Ford, J homered to left center, 2 RBI (3-2); Good, M scored. | 2 | 0 |
| Newton, T grounded out to ss (0-1). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| McCleney singled through the left side (2-1). | 2 | 0 |
| Turner singled to first base, bunt (0-0); McCleney advanced to second. | 2 | 0 |
| Richard struck out swinging (1-2). | 2 | 0 |
| Spencer singled up the middle, RBI (1-2); Turner advanced to third; McCleney scored. | 2 | 1 |
| Hays reached on a fielder's choice, bunt, RBI (2-0); Spencer advanced to second; Turner scored. | 2 | 2 |
| Bell reached on a fielder's choice (0-1); Hays out at second 2b to ss; Spencer advanced to third. | 2 | 2 |
| Runyon struck out looking (1-2). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| Hayes, H struck out swinging (1-2). | 2 | 2 |
| Mrozek, J singled to center field (1-0). | 2 | 2 |
| Tolle, M out at first 3b to 2b, SAC, bunt (0-0); Mrozek, J advanced to second. | 2 | 2 |
| Moran, M singled to center field (2-2); Mrozek, J advanced to third, scored on a fielding error by cf, unearned. | 3 | 2 |
| Prince, N flied out to lf (0-0). | 3 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| Lafaele singled down the lf line (1-1). | 3 | 2 |
| Dare singled down the rf line (1-2); Lafaele advanced to third. | 3 | 2 |
| Good, M to rf. | 3 | 2 |
| Ford, J to 1b. | 3 | 2 |
| Kiefer, H to p for Moore, T. | 3 | 2 |
| Dare stole second. | 3 | 2 |
| McCleney flied out to rf, SF, RBI (2-1); Dare advanced to third; Lafaele scored. | 3 | 3 |
| Turner popped up to ss (0-1). | 3 | 3 |
| Richard grounded out to 3b (2-1). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| Field, E flied out to cf (0-0). | 3 | 3 |
| Good, M grounded out to ss (0-0). | 3 | 3 |
| Ford, J grounded out to ss (3-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| Spencer fouled out to 1b (3-2). | 3 | 3 |
| Hays grounded out to ss (0-0). | 3 | 3 |
| Bell grounded out to ss (2-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| Newton, T popped up to 1b (0-0). | 3 | 3 |
| Hayes, H singled to catcher, bunt (0-1). | 3 | 3 |
| Hayes, H stole second. | 3 | 3 |
| Mrozek, J popped up to 2b (2-2). | 3 | 3 |
| Tolle, M singled to center field, RBI (2-2); Hayes, H scored. | 4 | 3 |
| Moran, M popped up to 2b (1-0). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| Runyon walked (3-1). | 4 | 3 |
| Bobo pinch ran for Runyon. | 4 | 3 |
| Lafaele struck out looking (2-2). | 4 | 3 |
| Dare singled up the middle (1-0); Bobo advanced to second. | 4 | 3 |
| McCleney flied out to cf (1-1); Bobo advanced to third. | 4 | 3 |
| Turner grounded out to p (1-0). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| Runyon to 3b for Bobo. | 4 | 3 |
| Prince, N singled up the middle (0-1). | 4 | 3 |
| Prince, N out at first 1b unassisted, runner left early. | 4 | 3 |
| Field, E flied out to lf (0-0). | 4 | 3 |
| Good, M tripled to right field (1-1). | 4 | 3 |
| Ford, J intentionally walked (3-0). | 4 | 3 |
| Ford, J stole second. | 4 | 3 |
| Newton, T popped up to 2b (1-1). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| Richard grounded out to 2b (2-2). | 4 | 3 |
| Spencer singled to right field (0-1). | 4 | 3 |
| Hays doubled to left center, RBI (2-1); Spencer scored. | 4 | 4 |
| Good, M to p. | 4 | 4 |
| Moore, T to rf for Kiefer, H. | 4 | 4 |
| Hays advanced to third on a passed ball. | 4 | 4 |
| Bell flied out to rf, SF, RBI (0-2); Hays scored, unearned. | 4 | 5 |
| Runyon flied out to cf (3-2). | 4 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| Fain to c for Bell. | 4 | 5 |
| Hayes, H grounded out to ss (0-1). | 4 | 5 |
| Mrozek, J flied out to lf (1-0). | 4 | 5 |
| Tolle, M lined out to ss (0-0). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| Lafaele grounded out to 3b (1-2). | 4 | 5 |
| Dare homered to right field, RBI (2-2). | 4 | 6 |
| McCleney singled to left field (3-2). | 4 | 6 |
| Turner grounded out to 3b (0-2); McCleney advanced to second. | 4 | 6 |
| Richard walked (3-2). | 4 | 6 |
| Spencer reached on a fielder's choice (1-1); Richard out at second 2b unassisted. | 4 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| Moran, M grounded out to 2b (0-1). | 4 | 6 |
| Prince, N singled up the middle (0-1). | 4 | 6 |
| Field, E popped up to 2b (1-1). | 4 | 6 |
| Good, M walked (3-1); Prince, N advanced to second. | 4 | 6 |
| Jury to p for Littlejohn. | 4 | 6 |
| Ford, J reached on a fielder's choice (0-1); Good, M out at second 2b unassisted. | 4 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Alabama

| Plays | JMU | UA |
|---|---|---|
| Prince, N grounded out to 2b (0-1). | 0 | 0 |
| Field, E flied out to lf (2-2). | 0 | 0 |
| Good, M walked (3-2). | 0 | 0 |
| Good, M stole second. | 0 | 0 |
| Ford, J homered to left center, 2 RBI (3-2); Good, M scored. | 2 | 0 |
| Newton, T grounded out to ss (0-1). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| McCleney singled through the left side (2-1). | 2 | 0 |
| Turner singled to first base, bunt (0-0); McCleney advanced to second. | 2 | 0 |
| Richard struck out swinging (1-2). | 2 | 0 |
| Spencer singled up the middle, RBI (1-2); Turner advanced to third; McCleney scored. | 2 | 1 |
| Hays reached on a fielder's choice, bunt, RBI (2-0); Spencer advanced to second; Turner scored. | 2 | 2 |
| Bell reached on a fielder's choice (0-1); Hays out at second 2b to ss; Spencer advanced to third. | 2 | 2 |
| Runyon struck out looking (1-2). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
James Madison


Alabama

| Plays | JMU | UA |
|---|---|---|
| Hayes, H struck out swinging (1-2). | 2 | 2 |
| Mrozek, J singled to center field (1-0). | 2 | 2 |
| Tolle, M out at first 3b to 2b, SAC, bunt (0-0); Mrozek, J advanced to second. | 2 | 2 |
| Moran, M singled to center field (2-2); Mrozek, J advanced to third, scored on a fielding error by cf, unearned. | 3 | 2 |
| Prince, N flied out to lf (0-0). | 3 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| Lafaele singled down the lf line (1-1). | 3 | 2 |
| Dare singled down the rf line (1-2); Lafaele advanced to third. | 3 | 2 |
| Good, M to rf. | 3 | 2 |
| Ford, J to 1b. | 3 | 2 |
| Kiefer, H to p for Moore, T. | 3 | 2 |
| Dare stole second. | 3 | 2 |
| McCleney flied out to rf, SF, RBI (2-1); Dare advanced to third; Lafaele scored. | 3 | 3 |
| Turner popped up to ss (0-1). | 3 | 3 |
| Richard grounded out to 3b (2-1). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Alabama

| Plays | JMU | UA |
|---|---|---|
| Field, E flied out to cf (0-0). | 3 | 3 |
| Good, M grounded out to ss (0-0). | 3 | 3 |
| Ford, J grounded out to ss (3-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| Spencer fouled out to 1b (3-2). | 3 | 3 |
| Hays grounded out to ss (0-0). | 3 | 3 |
| Bell grounded out to ss (2-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Alabama

| Plays | JMU | UA |
|---|---|---|
| Newton, T popped up to 1b (0-0). | 3 | 3 |
| Hayes, H singled to catcher, bunt (0-1). | 3 | 3 |
| Hayes, H stole second. | 3 | 3 |
| Mrozek, J popped up to 2b (2-2). | 3 | 3 |
| Tolle, M singled to center field, RBI (2-2); Hayes, H scored. | 4 | 3 |
| Moran, M popped up to 2b (1-0). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| Runyon walked (3-1). | 4 | 3 |
| Bobo pinch ran for Runyon. | 4 | 3 |
| Lafaele struck out looking (2-2). | 4 | 3 |
| Dare singled up the middle (1-0); Bobo advanced to second. | 4 | 3 |
| McCleney flied out to cf (1-1); Bobo advanced to third. | 4 | 3 |
| Turner grounded out to p (1-0). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Alabama

| Plays | JMU | UA |
|---|---|---|
| Runyon to 3b for Bobo. | 4 | 3 |
| Prince, N singled up the middle (0-1). | 4 | 3 |
| Prince, N out at first 1b unassisted, runner left early. | 4 | 3 |
| Field, E flied out to lf (0-0). | 4 | 3 |
| Good, M tripled to right field (1-1). | 4 | 3 |
| Ford, J intentionally walked (3-0). | 4 | 3 |
| Ford, J stole second. | 4 | 3 |
| Newton, T popped up to 2b (1-1). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| Richard grounded out to 2b (2-2). | 4 | 3 |
| Spencer singled to right field (0-1). | 4 | 3 |
| Hays doubled to left center, RBI (2-1); Spencer scored. | 4 | 4 |
| Good, M to p. | 4 | 4 |
| Moore, T to rf for Kiefer, H. | 4 | 4 |
| Hays advanced to third on a passed ball. | 4 | 4 |
| Bell flied out to rf, SF, RBI (0-2); Hays scored, unearned. | 4 | 5 |
| Runyon flied out to cf (3-2). | 4 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
James Madison


Alabama

| Plays | JMU | UA |
|---|---|---|
| Fain to c for Bell. | 4 | 5 |
| Hayes, H grounded out to ss (0-1). | 4 | 5 |
| Mrozek, J flied out to lf (1-0). | 4 | 5 |
| Tolle, M lined out to ss (0-0). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| Lafaele grounded out to 3b (1-2). | 4 | 5 |
| Dare homered to right field, RBI (2-2). | 4 | 6 |
| McCleney singled to left field (3-2). | 4 | 6 |
| Turner grounded out to 3b (0-2); McCleney advanced to second. | 4 | 6 |
| Richard walked (3-2). | 4 | 6 |
| Spencer reached on a fielder's choice (1-1); Richard out at second 2b unassisted. | 4 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Alabama

| Plays | JMU | UA |
|---|---|---|
| Moran, M grounded out to 2b (0-1). | 4 | 6 |
| Prince, N singled up the middle (0-1). | 4 | 6 |
| Field, E popped up to 2b (1-1). | 4 | 6 |
| Good, M walked (3-1); Prince, N advanced to second. | 4 | 6 |
| Jury to p for Littlejohn. | 4 | 6 |
| Ford, J reached on a fielder's choice (0-1); Good, M out at second 2b unassisted. | 4 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B/RF | ![]() | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P/1B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 4 | 8 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 8 |

| CF | McCleney | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2B | Turner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| DP | Richard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Spencer | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Hays | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | Bell | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C | Fain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Runyon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PR | Bobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lafaele | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| LF | Dare | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Littlejohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 6 | 10 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 4 | Runs | 6 |
| 8 | Hits | 10 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 6 |
| 3 | Walks (BB) | 2 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 10 | Hits | 8 |
| 6 | Runs | 4 |
| 5 | Earned Runs | 3 |
| 2 | Walks | 3 |
| 3 | Strikeouts | 1 |
| 31 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 0 |