James Madison University | Official Athletics Site
James Madison vs Delaware
4/18/2015
UD Softball Stadium
2:25 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 4 | 5 | 12 | 16 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 |
Win: Ford, Jailyn (13-4)Loss: Coffman (1-2)
Scoring Summary
Team | JMU | DELAWARE |
|---|---|---|
1st Field, E doubled to center field, RBI; Prince, N scored, unearned. | 1 | 0 |
1st Ford, J singled to left field, RBI; Field, E scored. | 2 | 0 |
2nd Field, E doubled to left field, advanced to third on the throw, RBI; Prince, N scored. | 3 | 0 |
4th Field, E singled to center field, advanced to second on the throw, 2 RBI; Moore, T advanced to third; Viafora, C scored; Moran, M scored. | 5 | 0 |
4th Good, M flied out to cf, SF, RBI; Fleming, J advanced to third; Moore, T scored. | 6 | 0 |
4th Ford, J singled up the middle, RBI; Fleming, J scored. | 7 | 0 |
4th Kondravy homered to left center, 3 RBI; Bencivenga scored; Gearhart scored. | 7 | 3 |
5th Moore, T singled up the middle, RBI; Tolle, M advanced to second; Buddle, A scored. | 8 | 3 |
5th Field, E singled through the left side, 2 RBI; Prince, N advanced to second; Moore, T scored; Tolle, M scored. | 10 | 3 |
5th Field, E out at second c to ss; Prince, N advanced to third on a passed ball, scored, unearned. | 11 | 3 |
5th Newton, T singled up the middle, RBI; Ford, J scored. | 12 | 3 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prince, Niki | SS | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Field, Erica | C | 4 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| Fleming, Jade | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Good, Megan | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kiefer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, Jailyn | P/1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Newton, Taylor | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hayes, Hannah | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Buddle, Alyssa | DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Tolle, Morgan | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Viafora, Caitlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Tahli | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Moran, Madyson | 3B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 16 | 11 | 1 | 0 | 1 | 6 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grisler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gearhart | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bencivenga | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kondravy | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Oakley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schroll | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacevicz | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wissinger | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kolofer | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lupton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 3 | 3 | 3 | 0 | 0 | 7 | 0 |
Batting
HR: Kondravy (1)
Baserunning
HBP: Oakley (1)
Fielding
E: Oakley (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiefer, Heather | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Ford, Jailyn | 4.0 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 2 | 0 |
| Totals | 3 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 4 | 0 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffman | 3.2 | 10 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 0 |
Lupton | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 |
Lester | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 16 | 12 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 30 | 33 | 8 | 5 | 0 |






















