Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 3 | 3 | 8 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Good, Megan (22-0)Loss: Szymanski (16-10)
Team | JMU | DELAWARE |
|---|---|---|
![]() Ford, J singled up the middle, advanced to second on the throw, RBI; Field, E scored. | 1 | 0 |
![]() Hayes, H singled up the middle, advanced to second on the throw, RBI; Newton, T advanced to third; Ford, J advanced to third, out at home cf to ss to c to 3b to c; Fleming, J scored. | 2 | 0 |
![]() Ford, J doubled to center field, 3 RBI; Field, E scored, unearned; Prince, N scored, unearned; Moore, T scored, unearned. | 5 | 0 |
![]() Prince, N doubled down the lf line, RBI; Tolle, M advanced to third; Hayes, H scored. | 6 | 0 |
![]() Field, E singled to center field, 2 RBI; Prince, N scored; Tolle, M scored. | 8 | 0 |

![]() | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/P | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 11 | 8 | 3 | 0 | 3 | 8 |

Grisler | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gearhart | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bencivenga | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kondravy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oakley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stacevicz | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wissinger | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolofer | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Szymanski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 5 | 0 | 0 | 0 | 5 | 5 |

![]() | 4.2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 7 | 0 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 7 | 0 |

Szymanski | 4.0 | 7 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 17 | 23 | 4 | 5 | 0 |
Coffman | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
| Totals | 11 | 8 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 25 | 31 | 6 | 5 | 0 |
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Prince, N flied out to cf. | 0 | 0 |
| Field, E singled to right field. | 0 | 0 |
| Good, M grounded out to 3b; Field, E advanced to second. | 0 | 0 |
| Ford, J singled up the middle, advanced to second on the throw, RBI; Field, E scored. | 1 | 0 |
| Newton, T grounded out to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Grisler grounded out to 3b. | 1 | 0 |
| Gearhart struck out looking. | 1 | 0 |
| Bencivenga singled through the right side. | 1 | 0 |
| Kondravy struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Hayes, H hit by pitch. | 1 | 0 |
| Hayes, H advanced to second on a wild pitch. | 1 | 0 |
| Buddle, A walked. | 1 | 0 |
| Tolle, M lined out to 2b. | 1 | 0 |
| Moore, T walked; Buddle, A advanced to second; Hayes, H advanced to third. | 1 | 0 |
| Morris, M pinch ran for Buddle, A. | 1 | 0 |
| Prince, N grounded into double play c to 1b; Hayes, H out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Oakley grounded out to 2b. | 1 | 0 |
| Stacevicz grounded out to p. | 1 | 0 |
| Jones struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Field, E grounded out to 3b. | 1 | 0 |
| Good, M singled to right field. | 1 | 0 |
| Fleming, J pinch ran for Good, M. | 1 | 0 |
| Ford, J singled up the middle; Fleming, J advanced to second. | 1 | 0 |
| Newton, T walked; Ford, J advanced to second; Fleming, J advanced to third. | 1 | 0 |
| Hayes, H singled up the middle, advanced to second on the throw, RBI; Newton, T advanced to third; Ford, J advanced to third, out at home cf to ss to c to 3b to c; Fleming, J scored. | 2 | 0 |
| Buddle, A to dp for Morris, M. | 2 | 0 |
| Buddle, A flied out to lf. | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Good, M to p for Fleming, J. | 2 | 0 |
| Wissinger grounded out to ss. | 2 | 0 |
| Kolofer singled to shortstop. | 2 | 0 |
| Grisler singled to left field; Kolofer advanced to second. | 2 | 0 |
| Gearhart reached on a fielder's choice, bunt; Grisler advanced to second; Kolofer out at second 3b to ss. | 2 | 0 |
| Bencivenga flied out to cf. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Tolle, M singled to left center. | 2 | 0 |
| Viafora, C pinch ran for Tolle, M. | 2 | 0 |
| Moore, T reached on a throwing error by p, SAC, bunt, advanced to second; Viafora, C advanced to third. | 2 | 0 |
| Prince, N hit by pitch. | 2 | 0 |
| Field, E reached on a fielder's choice; Prince, N advanced to second; Moore, T advanced to third; Viafora, C out at home ss to c. | 2 | 0 |
| Good, M struck out swinging. | 2 | 0 |
| Ford, J doubled to center field, 3 RBI; Field, E scored, unearned; Prince, N scored, unearned; Moore, T scored, unearned. | 5 | 0 |
| Samuels, A pinch ran for Ford, J. | 5 | 0 |
| Newton, T lined out to cf. | 5 | 0 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Ford, J to 1b for Samuels, A. | 5 | 0 |
| Tolle, M to 2b for Viafora, C. | 5 | 0 |
| Kondravy grounded out to 2b. | 5 | 0 |
| Oakley struck out swinging. | 5 | 0 |
| Stacevicz grounded out to 2b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Coffman to p for Szymanski. | 5 | 0 |
| Hayes, H struck out swinging, reached first on a wild pitch. | 5 | 0 |
| Buddle, A popped up to 1b. | 5 | 0 |
| Tolle, M singled to center field; Hayes, H advanced to second. | 5 | 0 |
| Mrozek, J pinch hit for Moore, T. | 5 | 0 |
| Mrozek, J fouled out to c. | 5 | 0 |
| Prince, N doubled down the lf line, RBI; Tolle, M advanced to third; Hayes, H scored. | 6 | 0 |
| Field, E singled to center field, 2 RBI; Prince, N scored; Tolle, M scored. | 8 | 0 |
| Hill, C pinch ran for Field, E. | 8 | 0 |
| Good, M singled up the middle; Hill, C advanced to second. | 8 | 0 |
| Ford, J struck out swinging. | 8 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Field, E to c for Hill, C. | 8 | 0 |
| Moore, T to rf for Mrozek, J. | 8 | 0 |
| Jones struck out looking. | 8 | 0 |
| Wissinger flied out to lf. | 8 | 0 |
| Kolofer singled through the right side. | 8 | 0 |
| Grisler singled to left center; Kolofer advanced to second. | 8 | 0 |
| Good, M to 1b. | 8 | 0 |
| Ford, J to p. | 8 | 0 |
| Gearhart flied out to lf. | 8 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Prince, N flied out to cf. | 0 | 0 |
| Field, E singled to right field. | 0 | 0 |
| Good, M grounded out to 3b; Field, E advanced to second. | 0 | 0 |
| Ford, J singled up the middle, advanced to second on the throw, RBI; Field, E scored. | 1 | 0 |
| Newton, T grounded out to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Grisler grounded out to 3b. | 1 | 0 |
| Gearhart struck out looking. | 1 | 0 |
| Bencivenga singled through the right side. | 1 | 0 |
| Kondravy struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Hayes, H hit by pitch. | 1 | 0 |
| Hayes, H advanced to second on a wild pitch. | 1 | 0 |
| Buddle, A walked. | 1 | 0 |
| Tolle, M lined out to 2b. | 1 | 0 |
| Moore, T walked; Buddle, A advanced to second; Hayes, H advanced to third. | 1 | 0 |
| Morris, M pinch ran for Buddle, A. | 1 | 0 |
| Prince, N grounded into double play c to 1b; Hayes, H out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Oakley grounded out to 2b. | 1 | 0 |
| Stacevicz grounded out to p. | 1 | 0 |
| Jones struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Field, E grounded out to 3b. | 1 | 0 |
| Good, M singled to right field. | 1 | 0 |
| Fleming, J pinch ran for Good, M. | 1 | 0 |
| Ford, J singled up the middle; Fleming, J advanced to second. | 1 | 0 |
| Newton, T walked; Ford, J advanced to second; Fleming, J advanced to third. | 1 | 0 |
| Hayes, H singled up the middle, advanced to second on the throw, RBI; Newton, T advanced to third; Ford, J advanced to third, out at home cf to ss to c to 3b to c; Fleming, J scored. | 2 | 0 |
| Buddle, A to dp for Morris, M. | 2 | 0 |
| Buddle, A flied out to lf. | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Good, M to p for Fleming, J. | 2 | 0 |
| Wissinger grounded out to ss. | 2 | 0 |
| Kolofer singled to shortstop. | 2 | 0 |
| Grisler singled to left field; Kolofer advanced to second. | 2 | 0 |
| Gearhart reached on a fielder's choice, bunt; Grisler advanced to second; Kolofer out at second 3b to ss. | 2 | 0 |
| Bencivenga flied out to cf. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Tolle, M singled to left center. | 2 | 0 |
| Viafora, C pinch ran for Tolle, M. | 2 | 0 |
| Moore, T reached on a throwing error by p, SAC, bunt, advanced to second; Viafora, C advanced to third. | 2 | 0 |
| Prince, N hit by pitch. | 2 | 0 |
| Field, E reached on a fielder's choice; Prince, N advanced to second; Moore, T advanced to third; Viafora, C out at home ss to c. | 2 | 0 |
| Good, M struck out swinging. | 2 | 0 |
| Ford, J doubled to center field, 3 RBI; Field, E scored, unearned; Prince, N scored, unearned; Moore, T scored, unearned. | 5 | 0 |
| Samuels, A pinch ran for Ford, J. | 5 | 0 |
| Newton, T lined out to cf. | 5 | 0 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Ford, J to 1b for Samuels, A. | 5 | 0 |
| Tolle, M to 2b for Viafora, C. | 5 | 0 |
| Kondravy grounded out to 2b. | 5 | 0 |
| Oakley struck out swinging. | 5 | 0 |
| Stacevicz grounded out to 2b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Delaware

| Plays | JMU | DELAWARE |
|---|---|---|
| Coffman to p for Szymanski. | 5 | 0 |
| Hayes, H struck out swinging, reached first on a wild pitch. | 5 | 0 |
| Buddle, A popped up to 1b. | 5 | 0 |
| Tolle, M singled to center field; Hayes, H advanced to second. | 5 | 0 |
| Mrozek, J pinch hit for Moore, T. | 5 | 0 |
| Mrozek, J fouled out to c. | 5 | 0 |
| Prince, N doubled down the lf line, RBI; Tolle, M advanced to third; Hayes, H scored. | 6 | 0 |
| Field, E singled to center field, 2 RBI; Prince, N scored; Tolle, M scored. | 8 | 0 |
| Hill, C pinch ran for Field, E. | 8 | 0 |
| Good, M singled up the middle; Hill, C advanced to second. | 8 | 0 |
| Ford, J struck out swinging. | 8 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DELAWARE |
|---|---|---|
| Field, E to c for Hill, C. | 8 | 0 |
| Moore, T to rf for Mrozek, J. | 8 | 0 |
| Jones struck out looking. | 8 | 0 |
| Wissinger flied out to lf. | 8 | 0 |
| Kolofer singled through the right side. | 8 | 0 |
| Grisler singled to left center; Kolofer advanced to second. | 8 | 0 |
| Good, M to 1b. | 8 | 0 |
| Ford, J to p. | 8 | 0 |
| Gearhart flied out to lf. | 8 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| SS | ![]() | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| C | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/P | ![]() | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 8 | 11 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 15 | 7 |

| RF | Grisler | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Gearhart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| CF | Bencivenga | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Kondravy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 3B | Oakley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DP | Stacevicz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | Wissinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 2B | Kolofer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Szymanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Coffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 15 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 20 |
| 8 | Runs | 0 |
| 11 | Hits | 5 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 8 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 11 |
| 0 | Runs | 8 |
| 0 | Earned Runs | 5 |
| 0 | Walks | 3 |
| 5 | Strikeouts | 3 |
| 20 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 15 | Putouts | 15 |
| 7 | Assists | 9 |
| 1.000 | Fielding % | .960 |
| 0 | Double Plays | 1 |