James Madison University | Official Athletics Site
James Madison vs East Carolina
4/15/2015
ECU Softball Stadium
2:54 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 
Win: Good, Megan (20-0)Loss: Christian, S (5-12)
Scoring Summary
Team  | JMU  | ECU  | 
|---|---|---|
 1st Ford, J singled to catcher, RBI (3-1); Prince, N scored.  | 1  | 0  | 
 1st Hayes, H singled to catcher, bunt, RBI (1-1); Newton, T advanced to third; Ford, J scored.  | 2  | 0  | 
 1st OSHIRO, K. homered to right field, RBI (1-2).  | 2  | 1  | 
 3rd Hayes, H doubled to right center, RBI (2-0); Good, M scored.  | 3  | 1  | 
 6th Moore, T stole second; Moran, M stole home.  | 4  | 1  | 
 7th Newton, T tripled to right field, 2 RBI; Fleming, J scored; Viafora, C scored.  | 6  | 1  | 
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Prince, Niki | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Field, Erica | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Viafora, Caitlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Good, Megan | P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Morris, Mimi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ford, Jailyn | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Fleming, Jade | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Newton, Taylor | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Hayes, Hannah | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Mrozek, Jessica | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Buddle, Alyssa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tolle, Morgan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Moore, Tahli | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Moran, Madyson | 3B/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Totals   | 34 | 6 | 14 | 5 | 0 | 0 | 5 | 7 | 
Batting
Baserunning 
 East Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bradford, M.  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Oshiro, K.  | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Smith, K.  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wynne, A.  | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Alcorn, C.  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Ramirez, A.  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Butler, K.  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ervin, C.  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Quick, M.  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Mitchell, M.  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Christian, S  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Umphlett, C.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 1 | 2 | 1 | 2 | 0 | 8 | 3 | 
Batting
HR: Oshiro, K. (1)
Fielding 
E: Alcorn, C. (1)
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, Megan | 7.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 9 | 93 | 
| Totals | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 9 | 93 | 
 East Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Christian, S  | 4.0 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 8 | 65 | 
 Umphlett, C.  | 3.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 1 | 49 | 
| Totals | 14 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 34 | 34 | 5 | 9 | 114 | 























