Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 14 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Good, Megan (20-0)Loss: Christian, S (5-12)
Team | JMU | ECU |
|---|---|---|
![]() Ford, J singled to catcher, RBI (3-1); Prince, N scored. | 1 | 0 |
![]() Hayes, H singled to catcher, bunt, RBI (1-1); Newton, T advanced to third; Ford, J scored. | 2 | 0 |
![]() OSHIRO, K. homered to right field, RBI (1-2). | 2 | 1 |
![]() Hayes, H doubled to right center, RBI (2-0); Good, M scored. | 3 | 1 |
![]() Moore, T stole second; Moran, M stole home. | 4 | 1 |
![]() Newton, T tripled to right field, 2 RBI; Fleming, J scored; Viafora, C scored. | 6 | 1 |

![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 34 | 6 | 14 | 5 | 0 | 0 | 5 | 7 |

Bradford, M. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Oshiro, K. | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynne, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alcorn, C. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramirez, A. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Butler, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ervin, C. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Quick, M. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mitchell, M. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Christian, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Umphlett, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 2 | 0 | 8 | 3 |

![]() | 7.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 9 | 93 |
| Totals | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 9 | 93 |

Christian, S | 4.0 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 8 | 65 |
Umphlett, C. | 3.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 1 | 49 |
| Totals | 14 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 34 | 34 | 5 | 9 | 114 |
James Madison


East Carolina

| Plays | JMU | ECU |
|---|---|---|
| Prince, N doubled to right center (3-2). | 0 | 0 |
| Field, E struck out looking (1-2). | 0 | 0 |
| Good, M grounded out to 3b (3-1); Prince, N advanced to third. | 0 | 0 |
| Ford, J singled to catcher, RBI (3-1); Prince, N scored. | 1 | 0 |
| Newton, T singled to catcher, advanced to second (1-1); Ford, J advanced to third. | 1 | 0 |
| Hayes, H singled to catcher, bunt, RBI (1-1); Newton, T advanced to third; Ford, J scored. | 2 | 0 |
| Hayes, H stole second. | 2 | 0 |
| Mrozek, J struck out swinging (1-2). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| BRADFORD, M. struck out swinging (1-2). | 2 | 0 |
| OSHIRO, K. homered to right field, RBI (1-2). | 2 | 1 |
| SMITH, K. grounded out to 3b (0-0). | 2 | 1 |
| WYNNE, A. struck out swinging (3-2). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Tolle, M singled up the middle (2-0). | 2 | 1 |
| Moore, T reached on a fielder's choice (0-1); Tolle, M out at second 2b unassisted. | 2 | 1 |
| Prince, N grounded out to 1b unassisted (0-0); Moore, T advanced to second. | 2 | 1 |
| Field, E grounded out to p (3-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| ALCORN, C. singled to third base (3-1). | 2 | 1 |
| ALCORN, C. advanced to second on a passed ball. | 2 | 1 |
| RAMIREZ, A. grounded out to 2b (3-2); ALCORN, C. advanced to third. | 2 | 1 |
| ERVIN, C. grounded out to 1b unassisted (0-1). | 2 | 1 |
| QUICK, M. grounded out to 1b unassisted (1-1). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Good, M doubled to right center (1-0). | 2 | 1 |
| Ford, J struck out swinging (0-2). | 2 | 1 |
| Newton, T grounded out to p (0-0); Good, M advanced to third. | 2 | 1 |
| Hayes, H doubled to right center, RBI (2-0); Good, M scored. | 3 | 1 |
| Mrozek, J grounded out to 3b (1-2). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| MITCHELL, M. grounded out to p (1-2). | 3 | 1 |
| BRADFORD, M. struck out swinging (0-2). | 3 | 1 |
| OSHIRO, K. struck out swinging (2-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Tolle, M grounded out to ss (0-0). | 3 | 1 |
| Moore, T singled to left field (2-2). | 3 | 1 |
| Moore, T out at second c to ss, caught stealing. | 3 | 1 |
| Prince, N reached on a fielding error by ss (1-2). | 3 | 1 |
| Field, E reached on a fielder's choice (0-0); Prince, N out at second 2b unassisted. | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| SMITH, K. fouled out to c (0-0). | 3 | 1 |
| WYNNE, A. struck out swinging (2-2). | 3 | 1 |
| ALCORN, C. fouled out to 3b (2-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| UMPHLETT, C. to p for CHRISTIAN, S. | 3 | 1 |
| Good, M singled up the middle (3-2). | 3 | 1 |
| Morris, M pinch ran for Good, M. | 3 | 1 |
| Morris, M stole second. | 3 | 1 |
| Ford, J flied out to rf (3-2); Morris, M advanced to third. | 3 | 1 |
| Morris, M out at home c to ss, caught stealing. | 3 | 1 |
| Newton, T fouled out to rf (2-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Good, M to p for Morris, M. | 3 | 1 |
| RAMIREZ, A. lined out to 3b (1-1). | 3 | 1 |
| ERVIN, C. walked (3-1). | 3 | 1 |
| QUICK, M. grounded out to 2b (0-0); ERVIN, C. advanced to second. | 3 | 1 |
| MITCHELL, M. struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Hayes, H out at first c to 2b, bunt (1-1). | 3 | 1 |
| Buddle, A pinch hit for Mrozek, J. | 3 | 1 |
| Buddle, A doubled to left field (1-1). | 3 | 1 |
| Moran, M pinch ran for Buddle, A. | 3 | 1 |
| Buddle, A to dp for Moran, M. | 3 | 1 |
| Tolle, M lined out to 2b (0-1). | 3 | 1 |
| Moore, T singled to shortstop (1-1); Moran, M advanced to third. | 3 | 1 |
| Moore, T stole second; Moran, M stole home. | 4 | 1 |
| Prince, N flied out to rf (0-1). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Buddle, A to dp for Moran, M. | 4 | 1 |
| Moran, M to 3b for Buddle, A. | 4 | 1 |
| BRADFORD, M. struck out looking (0-2). | 4 | 1 |
| OSHIRO, K. grounded out to 2b (0-0). | 4 | 1 |
| SMITH, K. grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Field, E doubled to left center (1-2). | 4 | 1 |
| Viafora, C pinch ran for Field, E. | 4 | 1 |
| Good, M struck out swinging (0-2). | 4 | 1 |
| Ford, J singled, advanced to second on the throw (0-0); Viafora, C advanced to third. | 4 | 1 |
| Fleming, J pinch ran for Ford, J. | 4 | 1 |
| Newton, T tripled to right field, 2 RBI; Fleming, J scored; Viafora, C scored. | 6 | 1 |
| Hayes, H struck out swinging, out at first c to 1b (2-2). | 6 | 1 |
| Moran, M to 3b for Buddle, A. | 6 | 1 |
| Buddle, A to dp for Moran, M. | 6 | 1 |
| Moran, M flied out to cf (1-0). | 6 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Field, E to c for Viafora, C. | 6 | 1 |
| Ford, J to 1b for Fleming, J. | 6 | 1 |
| WYNNE, A. struck out swinging (1-2). | 6 | 1 |
| ALCORN, C. flied out to cf (1-2). | 6 | 1 |
| RAMIREZ, A. walked (3-2). | 6 | 1 |
| BUTLER, K. pinch ran for RAMIREZ, A.. | 6 | 1 |
| ERVIN, C. reached on a fielder's choice (0-2); BUTLER, K. out at second 2b to ss. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


East Carolina

| Plays | JMU | ECU |
|---|---|---|
| Prince, N doubled to right center (3-2). | 0 | 0 |
| Field, E struck out looking (1-2). | 0 | 0 |
| Good, M grounded out to 3b (3-1); Prince, N advanced to third. | 0 | 0 |
| Ford, J singled to catcher, RBI (3-1); Prince, N scored. | 1 | 0 |
| Newton, T singled to catcher, advanced to second (1-1); Ford, J advanced to third. | 1 | 0 |
| Hayes, H singled to catcher, bunt, RBI (1-1); Newton, T advanced to third; Ford, J scored. | 2 | 0 |
| Hayes, H stole second. | 2 | 0 |
| Mrozek, J struck out swinging (1-2). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| BRADFORD, M. struck out swinging (1-2). | 2 | 0 |
| OSHIRO, K. homered to right field, RBI (1-2). | 2 | 1 |
| SMITH, K. grounded out to 3b (0-0). | 2 | 1 |
| WYNNE, A. struck out swinging (3-2). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


East Carolina

| Plays | JMU | ECU |
|---|---|---|
| Tolle, M singled up the middle (2-0). | 2 | 1 |
| Moore, T reached on a fielder's choice (0-1); Tolle, M out at second 2b unassisted. | 2 | 1 |
| Prince, N grounded out to 1b unassisted (0-0); Moore, T advanced to second. | 2 | 1 |
| Field, E grounded out to p (3-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| ALCORN, C. singled to third base (3-1). | 2 | 1 |
| ALCORN, C. advanced to second on a passed ball. | 2 | 1 |
| RAMIREZ, A. grounded out to 2b (3-2); ALCORN, C. advanced to third. | 2 | 1 |
| ERVIN, C. grounded out to 1b unassisted (0-1). | 2 | 1 |
| QUICK, M. grounded out to 1b unassisted (1-1). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


East Carolina

| Plays | JMU | ECU |
|---|---|---|
| Good, M doubled to right center (1-0). | 2 | 1 |
| Ford, J struck out swinging (0-2). | 2 | 1 |
| Newton, T grounded out to p (0-0); Good, M advanced to third. | 2 | 1 |
| Hayes, H doubled to right center, RBI (2-0); Good, M scored. | 3 | 1 |
| Mrozek, J grounded out to 3b (1-2). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| MITCHELL, M. grounded out to p (1-2). | 3 | 1 |
| BRADFORD, M. struck out swinging (0-2). | 3 | 1 |
| OSHIRO, K. struck out swinging (2-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


East Carolina

| Plays | JMU | ECU |
|---|---|---|
| Tolle, M grounded out to ss (0-0). | 3 | 1 |
| Moore, T singled to left field (2-2). | 3 | 1 |
| Moore, T out at second c to ss, caught stealing. | 3 | 1 |
| Prince, N reached on a fielding error by ss (1-2). | 3 | 1 |
| Field, E reached on a fielder's choice (0-0); Prince, N out at second 2b unassisted. | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| SMITH, K. fouled out to c (0-0). | 3 | 1 |
| WYNNE, A. struck out swinging (2-2). | 3 | 1 |
| ALCORN, C. fouled out to 3b (2-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


East Carolina

| Plays | JMU | ECU |
|---|---|---|
| UMPHLETT, C. to p for CHRISTIAN, S. | 3 | 1 |
| Good, M singled up the middle (3-2). | 3 | 1 |
| Morris, M pinch ran for Good, M. | 3 | 1 |
| Morris, M stole second. | 3 | 1 |
| Ford, J flied out to rf (3-2); Morris, M advanced to third. | 3 | 1 |
| Morris, M out at home c to ss, caught stealing. | 3 | 1 |
| Newton, T fouled out to rf (2-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Good, M to p for Morris, M. | 3 | 1 |
| RAMIREZ, A. lined out to 3b (1-1). | 3 | 1 |
| ERVIN, C. walked (3-1). | 3 | 1 |
| QUICK, M. grounded out to 2b (0-0); ERVIN, C. advanced to second. | 3 | 1 |
| MITCHELL, M. struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


East Carolina

| Plays | JMU | ECU |
|---|---|---|
| Hayes, H out at first c to 2b, bunt (1-1). | 3 | 1 |
| Buddle, A pinch hit for Mrozek, J. | 3 | 1 |
| Buddle, A doubled to left field (1-1). | 3 | 1 |
| Moran, M pinch ran for Buddle, A. | 3 | 1 |
| Buddle, A to dp for Moran, M. | 3 | 1 |
| Tolle, M lined out to 2b (0-1). | 3 | 1 |
| Moore, T singled to shortstop (1-1); Moran, M advanced to third. | 3 | 1 |
| Moore, T stole second; Moran, M stole home. | 4 | 1 |
| Prince, N flied out to rf (0-1). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Buddle, A to dp for Moran, M. | 4 | 1 |
| Moran, M to 3b for Buddle, A. | 4 | 1 |
| BRADFORD, M. struck out looking (0-2). | 4 | 1 |
| OSHIRO, K. grounded out to 2b (0-0). | 4 | 1 |
| SMITH, K. grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


East Carolina

| Plays | JMU | ECU |
|---|---|---|
| Field, E doubled to left center (1-2). | 4 | 1 |
| Viafora, C pinch ran for Field, E. | 4 | 1 |
| Good, M struck out swinging (0-2). | 4 | 1 |
| Ford, J singled, advanced to second on the throw (0-0); Viafora, C advanced to third. | 4 | 1 |
| Fleming, J pinch ran for Ford, J. | 4 | 1 |
| Newton, T tripled to right field, 2 RBI; Fleming, J scored; Viafora, C scored. | 6 | 1 |
| Hayes, H struck out swinging, out at first c to 1b (2-2). | 6 | 1 |
| Moran, M to 3b for Buddle, A. | 6 | 1 |
| Buddle, A to dp for Moran, M. | 6 | 1 |
| Moran, M flied out to cf (1-0). | 6 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ECU |
|---|---|---|
| Field, E to c for Viafora, C. | 6 | 1 |
| Ford, J to 1b for Fleming, J. | 6 | 1 |
| WYNNE, A. struck out swinging (1-2). | 6 | 1 |
| ALCORN, C. flied out to cf (1-2). | 6 | 1 |
| RAMIREZ, A. walked (3-2). | 6 | 1 |
| BUTLER, K. pinch ran for RAMIREZ, A.. | 6 | 1 |
| ERVIN, C. reached on a fielder's choice (0-2); BUTLER, K. out at second 2b to ss. | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/PR | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 34 | 6 | 14 | 5 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 7 |

| DP | Bradford, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| RF | Oshiro, K. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Smith, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Wynne, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 |
| SS | Alcorn, C. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Ramirez, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Butler, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Ervin, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Quick, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Mitchell, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Christian, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Umphlett, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 23 |
| 6 | Runs | 1 |
| 14 | Hits | 2 |
| 5 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 5 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 5 | Strikeouts | 8 |
Pitching | ||
| 2 | Hits | 14 |
| 1 | Runs | 6 |
| 1 | Earned Runs | 6 |
| 2 | Walks | 0 |
| 8 | Strikeouts | 5 |
| 25 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 0 |