James Madison University | Official Athletics Site
James Madison vs Fairfield
3/13/2015
UCF Softball Complex
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 8 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 
Win: Ford, Jailyn (5-4)Loss: Falkanger (0-4)
Scoring Summary
| Team | JMU | FFD | 
|---|---|---|
|  1st Newton, T homered, 3 RBI (0-0); Field, E scored; Prince, N scored. | 3 | 0 | 
|  3rd Newton, T doubled to left center, RBI (0-0); Ford, J scored. | 4 | 0 | 
|  3rd Ruffolo singled to left field, RBI (0-1); Capra advanced to second; Filicia advanced to third; Levick scored, unearned. | 4 | 1 | 
|  3rd Reed singled up the middle, RBI (2-2); Ruffolo advanced to second; Capra advanced to third; Filicia scored. | 4 | 2 | 
|  6th Prince, N tripled to center field, scored on a throwing error by ss, 3 RBI (0-0); Moran, M scored; Buddle, A scored; Hayes, H scored. | 8 | 2 | 
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Prince, Niki | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 
| Field, Erica | DP/C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Morris, Mimi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Good, Megan | RF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ford, Jailyn | 1B/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hill, Casie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Newton, Taylor | CF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 
| Samuels, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hayes, Hannah | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Buddle, Alyssa | C/DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Tolle, Morgan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moran, Madyson | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mrozek, Jessica | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kiefer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moore, Tahli | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 8 | 8 | 7 | 5 | 0 | 4 | 5 | 
 Fairfield
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Filicia | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Capra | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ruffolo | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Reed | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Frungillo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Petersen | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcguire | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|     Roche | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kinhofer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Robinson | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Diguilio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Levick | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ball | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Falkanger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Gardon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pallotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 4 | 2 | 1 | 0 | 7 | 4 | 
Batting
SH: Capra (1)
Fielding 
E: Levick (1)
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 3.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 39 | 
| Kiefer, Heather | 3.1 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 5 | 53 | 
| Totals | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 8 | 92 | 
 Fairfield
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Falkanger | 3.0 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | 15 | 5 | 3 | 46 | 
|  Gardon | 3.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 6 | 54 | 
|  Pallotto | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 | 
| Totals | 8 | 8 | 8 | 5 | 4 | 1 | 1 | 0 | 0 | 28 | 34 | 8 | 9 | 116 | 
























