Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 4 | 2 |
Win: Ford, Jailyn (1-1)Loss: West, T. (1-1)
Team | JSU | JMU |
|---|---|---|
![]() Ford, J reached on an error by 2b, RBI (1-2); Viafora, C scored, unearned. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Woodruff, E. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steer, M. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Borders, S. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, C. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Barthel, P. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denes, E. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sloan, T. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gillespie, W | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lewis, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sloan, S. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bullock, J. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
West, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 0 | 0 | 10 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 2 | 0 | 3 | 4 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West, T. | 6.0 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 6 | 86 |
| Totals | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 6 | 86 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 3 | 113 |
| Totals | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 3 | 113 |
Jacksonville State


James Madison

| Plays | JSU | JMU |
|---|---|---|
| WOODRUFF, E. popped up to ss (0-0). | 0 | 0 |
| STEER, M. fouled out to 3b (2-1). | 0 | 0 |
| BORDERS, S. reached on an error by 1b (2-2). | 0 | 0 |
| OLIVER, C. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Prince, N popped up to 2b (3-2). | 0 | 0 |
| Hayes, H singled to third base (0-1). | 0 | 0 |
| Hayes, H stole second. | 0 | 0 |
| Field, E singled up the middle (2-2); Hayes, H advanced to third. | 0 | 0 |
| Ford, J grounded out to p (0-0); Field, E advanced to second. | 0 | 0 |
| Good, M flied out to rf (2-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| DENES, E. struck out looking (1-2). | 0 | 0 |
| SLOAN, T. singled to left center (0-1). | 0 | 0 |
| GILLESPIE, W struck out swinging (1-2). | 0 | 0 |
| SLOAN, S. fouled out to p (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Newton, T grounded out to 3b (1-1). | 0 | 0 |
| Mrozek, J struck out swinging (1-2). | 0 | 0 |
| Tolle, M grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| BULLOCK, J. reached on an error by 2b (1-2). | 0 | 0 |
| WOODRUFF, E. struck out swinging (0-2). | 0 | 0 |
| STEER, M. singled to right field (2-0); BULLOCK, J. advanced to second. | 0 | 0 |
| BORDERS, S. popped up to 2b (0-1). | 0 | 0 |
| OLIVER, C. flied out to rf (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Moran, M flied out to cf (2-2). | 0 | 0 |
| Prince, N grounded out to 3b (1-2). | 0 | 0 |
| Hayes, H struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| DENES, E. struck out swinging (1-2). | 0 | 0 |
| SLOAN, T. struck out swinging (2-2). | 0 | 0 |
| GILLESPIE, W struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Field, E struck out swinging (1-2). | 0 | 0 |
| Ford, J walked (3-0). | 0 | 0 |
| Good, M walked (3-2); Ford, J advanced to second. | 0 | 0 |
| Newton, T reached on a fielder's choice (0-1); Good, M advanced to second; Ford, J out at third p to 3b. | 0 | 0 |
| Newton, T advanced to second on a wild pitch; Good, M advanced to third on a wild pitch. | 0 | 0 |
| Mrozek, J flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| SLOAN, S. flied out to cf (0-0). | 0 | 0 |
| BULLOCK, J. singled to left center (2-2). | 0 | 0 |
| WOODRUFF, E. reached on a fielder's choice (0-2); BULLOCK, J. out at second p to ss. | 0 | 0 |
| STEER, M. popped up to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Tolle, M flied out to cf (1-1). | 0 | 0 |
| Moran, M out on batter's interference (1-0). | 0 | 0 |
| Prince, N grounded out to p (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| BORDERS, S. out at first p to ss to 1b (2-2). | 0 | 0 |
| OLIVER, C. singled to left field (0-0). | 0 | 0 |
| BARTHEL, P. pinch ran for OLIVER, C.. | 0 | 0 |
| DENES, E. flied out to rf (1-2). | 0 | 0 |
| SLOAN, T. reached on a fielder's choice (1-2); BARTHEL, P. out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| OLIVER, C. to ss for BARTHEL, P.. | 0 | 0 |
| Hayes, H popped up to 2b (0-0). | 0 | 0 |
| Field, E doubled to left center (2-1). | 0 | 0 |
| Viafora, C pinch ran for Field, E. | 0 | 0 |
| Ford, J reached on an error by 2b, RBI (1-2); Viafora, C scored, unearned. | 0 | 1 |
| Morris, M pinch ran for Ford, J. | 0 | 1 |
| Morris, M stole second. | 0 | 1 |
| Morris, M out at third c to 3b, caught stealing. | 0 | 1 |
| Good, M singled down the rf line (3-1). | 0 | 1 |
| Good, M out at second c to ss, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Field, E to c for Viafora, C. | 0 | 1 |
| Ford, J to p for Morris, M. | 0 | 1 |
| LEWIS, S. pinch hit for GILLESPIE, W. | 0 | 1 |
| LEWIS, S. struck out swinging (3-2). | 0 | 1 |
| SLOAN, S. struck out looking (2-2). | 0 | 1 |
| BULLOCK, J. struck out looking (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Jacksonville State


James Madison

| Plays | JSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Jacksonville State


James Madison

| Plays | JSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Jacksonville State


James Madison

| Plays | JSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Jacksonville State


James Madison

| Plays | JSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Jacksonville State


James Madison

| Plays | JSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Jacksonville State


James Madison

| Plays | JSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Jacksonville State


James Madison

| Plays | JSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JSU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Woodruff, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | Steer, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Borders, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Oliver, C. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PR | Barthel, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Denes, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3B | Sloan, T. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 1B | Gillespie, W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| PH | Lewis, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Sloan, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| DH | Bullock, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | West, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 18 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 21 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 21 |
| 0 | Runs | 1 |
| 4 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 10 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 4 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 3 | Strikeouts | 10 |
| 23 | Batters Faced | 27 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 4 |
| .963 | Fielding % | .926 |
| 0 | Double Plays | 0 |