James Madison University | Official Athletics Site
Lipscomb vs James Madison
2/21/2015
Rhoads Stadium
6:15
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 2 | 0 | 0 | X | 3 | 3 | 1 | 
Win: Ford, Jailyn (2-1)Loss: Sanders (3-4)
Scoring Summary
Team  | LIP  | JMU  | 
|---|---|---|
 1st Field, E singled up the middle, RBI (2-2); Prince, N scored.  | 0  | 1  | 
 3rd Field, E homered down the lf line, 2 RBI (1-0); Prince, N scored.  | 0  | 3  | 
 Lipscomb
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Elmore  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Neely  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Aguirre  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Fenichel  | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Gibson  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cartwright  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Dukes  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Baddley  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Williams  | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Brown  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Welch  | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Sanders  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 0 | 2 | 0 | 3 | 0 | 6 | 5 | 
Baserunning 
SB: Elmore (1); Welch (1)
HBP: Dukes (2)
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Prince, Niki | SS | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Field, Erica | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Good, Megan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ford, Jailyn | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Newton, Taylor | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hayes, Hannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Mrozek, Jessica | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tolle, Morgan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moran, Madyson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moore, Tahli | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 3 | 3 | 3 | 2 | 0 | 3 | 2 | 
 Lipscomb
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sanders  | 5.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 6 | 78 | 
| Totals | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 6 | 78 | 
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 5.1 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 19 | 24 | 7 | 3 | 93 | 
| Totals | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 19 | 24 | 7 | 3 | 93 | 



















